Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2025 | 20042 | ST SCH - STATE SCHOOL | $281.62 | $281.61 | $0.00 | $0.00 | $563.23 | $0.00 |
2025 | 20042 | CC-GEN - CHELAN COUNTY | $82.73 | $82.71 | $0.00 | $0.00 | $165.44 | $0.00 |
2025 | 20042 | LIB - LIBRARY | $28.18 | $28.17 | $0.00 | $0.00 | $56.35 | $0.00 |
2025 | 20042 | CC RD - ROAD DISTRICT | $89.78 | $89.77 | $0.00 | $0.00 | $179.55 | $0.00 |
2025 | 20042 | PORT - PORT OF CHELAN COUNTY | $17.52 | $17.52 | $0.00 | $0.00 | $35.04 | $0.00 |
2025 | 20042 | FD 6 - FIRE 6 | $35.58 | $35.58 | $0.00 | $0.00 | $71.16 | $0.00 |
2025 | 20042 | SD 222 - CASHMERE SD 222 | $348.23 | $348.22 | $0.00 | $0.00 | $696.45 | $0.00 |
2025 | 20042 | FC - FLOOD CONTROL ZONE | $4.44 | $4.44 | $0.00 | $0.00 | $8.88 | $0.00 |
2025 | 20042 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2025 | 20042 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2025 | 20042 | WEED - NOXIOUS WEED ASSESSMENT | $5.28 | $5.27 | $0.00 | $0.00 | $10.55 | $0.00 |
2025 | 20042 | TOTAL: | $897.43 | $897.35 | $0.00 | $0.00 | $1794.78 | $0.00 |
|
2025 | 20042 | $897.43 | $897.35 | $0.00 | $0.00 | $1794.78 | $0.00 |
Statement Details |
2024 | 20089 | ST SCH - STATE SCHOOL | $266.84 | $266.82 | $0.00 | $0.00 | $533.66 | $0.00 |
2024 | 20089 | CC-GEN - CHELAN COUNTY | $79.42 | $79.41 | $0.00 | $0.00 | $158.83 | $0.00 |
2024 | 20089 | LIB - LIBRARY | $29.42 | $29.41 | $0.00 | $0.00 | $58.83 | $0.00 |
2024 | 20089 | CC RD - ROAD DISTRICT | $83.25 | $83.24 | $0.00 | $0.00 | $166.49 | $0.00 |
2024 | 20089 | PORT - PORT OF CHELAN COUNTY | $17.21 | $17.20 | $0.00 | $0.00 | $34.41 | $0.00 |
2024 | 20089 | FD 6 - FIRE 6 | $35.08 | $35.08 | $0.00 | $0.00 | $70.16 | $0.00 |
2024 | 20089 | SD 222 - CASHMERE SD 222 | $420.53 | $420.52 | $0.00 | $0.00 | $841.05 | $0.00 |
2024 | 20089 | FC - FLOOD CONTROL ZONE | $4.27 | $4.26 | $0.00 | $0.00 | $8.53 | $0.00 |
2024 | 20089 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2024 | 20089 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2024 | 20089 | WEED - NOXIOUS WEED ASSESSMENT | $4.81 | $4.80 | $0.00 | $0.00 | $9.61 | $0.00 |
2024 | 20089 | TOTAL: | $944.90 | $944.80 | $0.00 | $0.00 | $1889.70 | $0.00 |
|
2024 | 20089 | $944.90 | $944.80 | $0.00 | $0.00 | $1889.70 | $0.00 |
Statement Details |
2023 | 20141 | ST SCH - STATE SCHOOL | $259.93 | $259.91 | $0.00 | $0.00 | $519.84 | $0.00 |
2023 | 20141 | CC-GEN - CHELAN COUNTY | $77.30 | $77.27 | $0.00 | $0.00 | $154.57 | $0.00 |
2023 | 20141 | LIB - LIBRARY | $29.09 | $29.09 | $0.00 | $0.00 | $58.18 | $0.00 |
2023 | 20141 | CC RD - ROAD DISTRICT | $81.19 | $81.19 | $0.00 | $0.00 | $162.38 | $0.00 |
2023 | 20141 | PORT - PORT OF CHELAN COUNTY | $17.84 | $17.83 | $0.00 | $0.00 | $35.67 | $0.00 |
2023 | 20141 | FD 6 - FIRE 6 | $33.20 | $33.20 | $0.00 | $0.00 | $66.40 | $0.00 |
2023 | 20141 | SD 222 - CASHMERE SD 222 | $387.84 | $387.82 | $0.00 | $0.00 | $775.66 | $0.00 |
2023 | 20141 | FC - FLOOD CONTROL ZONE | $4.15 | $4.14 | $0.00 | $0.00 | $8.29 | $0.00 |
2023 | 20141 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2023 | 20141 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
2023 | 20141 | WEED - NOXIOUS WEED ASSESSMENT | $4.81 | $4.80 | $0.00 | $0.00 | $9.61 | $0.00 |
2023 | 20141 | TOTAL: | $899.32 | $899.21 | $0.00 | $0.00 | $1798.53 | $0.00 |
|
2023 | 20141 | $899.32 | $899.21 | $0.00 | $0.00 | $1798.53 | $0.00 |
Statement Details |
2022 | 20202 | ST SCH - STATE SCHOOL | $263.60 | $263.59 | $0.00 | $0.00 | $527.19 | $0.00 |
2022 | 20202 | CC-GEN - CHELAN COUNTY | $81.31 | $81.28 | $0.00 | $0.00 | $162.59 | $0.00 |
2022 | 20202 | LIB - LIBRARY | $29.16 | $29.15 | $0.00 | $0.00 | $58.31 | $0.00 |
2022 | 20202 | CC RD - ROAD DISTRICT | $84.06 | $84.06 | $0.00 | $0.00 | $168.12 | $0.00 |
2022 | 20202 | PORT - PORT OF CHELAN COUNTY | $18.63 | $18.62 | $0.00 | $0.00 | $37.25 | $0.00 |
2022 | 20202 | FD 6 - FIRE 6 | $33.68 | $33.68 | $0.00 | $0.00 | $67.36 | $0.00 |
2022 | 20202 | SD 222 - CASHMERE SD 222 | $348.91 | $348.90 | $0.00 | $0.00 | $697.81 | $0.00 |
2022 | 20202 | FC - FLOOD CONTROL ZONE | $4.34 | $4.34 | $0.00 | $0.00 | $8.68 | $0.00 |
2022 | 20202 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2022 | 20202 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
2022 | 20202 | WEED - NOXIOUS WEED ASSESSMENT | $4.81 | $4.80 | $0.00 | $0.00 | $9.61 | $0.00 |
2022 | 20202 | TOTAL: | $872.47 | $872.38 | $0.00 | $0.00 | $1744.85 | $0.00 |
|
2022 | 20202 | $872.47 | $872.38 | $0.00 | $0.00 | $1744.85 | $0.00 |
Statement Details |
2021 | 20284 | ST SCH - STATE SCHOOL | $199.58 | $199.56 | $0.00 | $0.00 | $399.14 | $0.00 |
2021 | 20284 | CC-GEN - CHELAN COUNTY | $63.90 | $63.88 | $0.00 | $0.00 | $127.78 | $0.00 |
2021 | 20284 | LIB - LIBRARY | $23.14 | $23.14 | $0.00 | $0.00 | $46.28 | $0.00 |
2021 | 20284 | CC RD - ROAD DISTRICT | $68.40 | $68.39 | $0.00 | $0.00 | $136.79 | $0.00 |
2021 | 20284 | PORT - PORT OF CHELAN COUNTY | $14.75 | $14.75 | $0.00 | $0.00 | $29.50 | $0.00 |
2021 | 20284 | FD 6 - FIRE 6 | $26.41 | $26.41 | $0.00 | $0.00 | $52.82 | $0.00 |
2021 | 20284 | SD 222 - CASHMERE SD 222 | $256.45 | $256.44 | $0.00 | $0.00 | $512.89 | $0.00 |
2021 | 20284 | FC - FLOOD CONTROL ZONE | $3.41 | $3.40 | $0.00 | $0.00 | $6.81 | $0.00 |
2021 | 20284 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2021 | 20284 | FP - FOREST FIRE PROTECTION | $17.92 | $17.92 | $0.00 | $0.00 | $35.84 | $0.00 |
2021 | 20284 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
2021 | 20284 | WEED - NOXIOUS WEED ASSESSMENT | $5.29 | $5.28 | $0.00 | $0.00 | $10.57 | $0.00 |
2021 | 20284 | FP FEE - FIRE PATROL FEE TO COUNTY | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2021 | 20284 | TOTAL: | $683.40 | $683.30 | $0.00 | $0.00 | $1366.70 | $0.00 |
|
2021 | 20284 | $683.40 | $683.30 | $0.00 | $0.00 | $1366.70 | $0.00 |
Statement Details |
2020 | 20337 | ST SCH - STATE SCHOOL | $179.51 | $179.50 | $0.00 | $0.00 | $359.01 | $0.00 |
2020 | 20337 | CC-GEN - CHELAN COUNTY | $61.11 | $61.09 | $0.00 | $0.00 | $122.20 | $0.00 |
2020 | 20337 | LIB - LIBRARY | $21.15 | $21.15 | $0.00 | $0.00 | $42.30 | $0.00 |
2020 | 20337 | CC RD - ROAD DISTRICT | $63.57 | $63.56 | $0.00 | $0.00 | $127.13 | $0.00 |
2020 | 20337 | PORT - PORT OF CHELAN COUNTY | $13.74 | $13.74 | $0.00 | $0.00 | $27.48 | $0.00 |
2020 | 20337 | FD 6 - FIRE 6 | $24.19 | $24.18 | $0.00 | $0.00 | $48.37 | $0.00 |
2020 | 20337 | SD 222 - CASHMERE SD 222 | $226.22 | $226.22 | $0.00 | $0.00 | $452.44 | $0.00 |
2020 | 20337 | FC - FLOOD CONTROL ZONE | $3.15 | $3.14 | $0.00 | $0.00 | $6.29 | $0.00 |
2020 | 20337 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2020 | 20337 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
2020 | 20337 | WEED - NOXIOUS WEED ASSESSMENT | $5.29 | $5.28 | $0.00 | $0.00 | $10.57 | $0.00 |
2020 | 20337 | TOTAL: | $601.83 | $601.74 | $0.00 | $0.00 | $1203.57 | $0.00 |
|
2020 | 20337 | $601.83 | $601.74 | $0.00 | $0.00 | $1203.57 | $0.00 |
Statement Details |
2019 | 20455 | ST SCH - STATE SCHOOL | $32.55 | $32.54 | $0.00 | $0.00 | $65.09 | $0.00 |
2019 | 20455 | CC-GEN - CHELAN COUNTY | $13.25 | $13.22 | $0.00 | $0.00 | $26.47 | $0.00 |
2019 | 20455 | LIB - LIBRARY | $4.28 | $4.26 | $0.00 | $0.00 | $8.54 | $0.00 |
2019 | 20455 | CC RD - ROAD DISTRICT | $14.52 | $14.51 | $0.00 | $0.00 | $29.03 | $0.00 |
2019 | 20455 | PORT - PORT OF CHELAN COUNTY | $2.80 | $2.79 | $0.00 | $0.00 | $5.59 | $0.00 |
2019 | 20455 | FD 6 - FIRE 6 | $5.60 | $5.59 | $0.00 | $0.00 | $11.19 | $0.00 |
2019 | 20455 | SD 222 - CASHMERE SD 222 | $50.61 | $50.61 | $0.00 | $0.00 | $101.22 | $0.00 |
2019 | 20455 | FC - FLOOD CONTROL ZONE | $0.70 | $0.70 | $0.00 | $0.00 | $1.40 | $0.00 |
2019 | 20455 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2019 | 20455 | PEST - HORT PEST ASSESSMENT | $0.86 | $0.86 | $0.00 | $0.00 | $1.72 | $0.00 |
2019 | 20455 | WEED - NOXIOUS WEED ASSESSMENT | $0.86 | $0.86 | $0.00 | $0.00 | $1.72 | $0.00 |
2019 | 20455 | TOTAL: | $128.35 | $128.25 | $0.00 | $0.00 | $256.60 | $0.00 |
|
2019 | 20455 | $128.35 | $128.25 | $0.00 | $0.00 | $256.60 | $0.00 |
Statement Details |
2019 | 52691 | ST SCH - STATE SCHOOL | $301.99 | $0.00 | $0.00 | $0.00 | $301.99 | $0.00 |
2019 | 52691 | CC-GEN - CHELAN COUNTY | $122.80 | $0.00 | $0.00 | $0.00 | $122.80 | $0.00 |
2019 | 52691 | LIB - LIBRARY | $39.63 | $0.00 | $0.00 | $0.00 | $39.63 | $0.00 |
2019 | 52691 | CC RD - ROAD DISTRICT | $134.65 | $0.00 | $0.00 | $0.00 | $134.65 | $0.00 |
2019 | 52691 | PORT - PORT OF CHELAN COUNTY | $25.87 | $0.00 | $0.00 | $0.00 | $25.87 | $0.00 |
2019 | 52691 | FD 6 - FIRE 6 | $51.95 | $0.00 | $0.00 | $0.00 | $51.95 | $0.00 |
2019 | 52691 | SD 222 - CASHMERE SD 222 | $469.56 | $0.00 | $0.00 | $0.00 | $469.56 | $0.00 |
2019 | 52691 | FC - FLOOD CONTROL ZONE | $6.46 | $0.00 | $0.00 | $0.00 | $6.46 | $0.00 |
2019 | 52691 | RbkTaxInt - Rollback Tax Interest | $69.17 | $0.00 | $0.00 | $0.00 | $69.17 | $0.00 |
2019 | 52691 | TOTAL: | $1222.08 | $0.00 | $0.00 | $0.00 | $1222.08 | $0.00 |
|
2019 | 52691 | $1222.08 | $0.00 | $0.00 | $0.00 | $1222.08 | $0.00 |
Statement Details |
2018 | 20511 | ST SCH - STATE SCHOOL | $5.16 | $0.00 | $0.00 | $0.00 | $5.16 | $0.00 |
2018 | 20511 | CC-GEN - CHELAN COUNTY | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
2018 | 20511 | LIB - LIBRARY | $0.62 | $0.00 | $0.00 | $0.00 | $0.62 | $0.00 |
2018 | 20511 | CC RD - ROAD DISTRICT | $2.04 | $0.00 | $0.00 | $0.00 | $2.04 | $0.00 |
2018 | 20511 | PORT - PORT OF CHELAN COUNTY | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | $0.00 |
2018 | 20511 | FD 6 - FIRE 6 | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
2018 | 20511 | SD 222 - CASHMERE SD 222 | $8.76 | $0.00 | $0.00 | $0.00 | $8.76 | $0.00 |
2018 | 20511 | FC - FLOOD CONTROL ZONE | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
2018 | 20511 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2018 | 20511 | PEST - HORT PEST ASSESSMENT | $1.98 | $0.00 | $0.00 | $0.00 | $1.98 | $0.00 |
2018 | 20511 | WEED - NOXIOUS WEED ASSESSMENT | $1.98 | $0.00 | $0.00 | $0.00 | $1.98 | $0.00 |
2018 | 20511 | TOTAL: | $28.38 | $0.00 | $0.00 | $0.00 | $28.38 | $0.00 |
|
2018 | 20511 | $28.38 | $0.00 | $0.00 | $0.00 | $28.38 | $0.00 |
Statement Details |
2018 | 56663 | ST SCH - STATE SCHOOL | $415.20 | $0.00 | $0.00 | $0.00 | $415.20 | $0.00 |
2018 | 56663 | CC-GEN - CHELAN COUNTY | $161.06 | $0.00 | $0.00 | $0.00 | $161.06 | $0.00 |
2018 | 56663 | LIB - LIBRARY | $49.61 | $0.00 | $0.00 | $0.00 | $49.61 | $0.00 |
2018 | 56663 | CC RD - ROAD DISTRICT | $163.85 | $0.00 | $0.00 | $0.00 | $163.85 | $0.00 |
2018 | 56663 | PORT - PORT OF CHELAN COUNTY | $32.91 | $0.00 | $0.00 | $0.00 | $32.91 | $0.00 |
2018 | 56663 | FD 6 - FIRE 6 | $56.69 | $0.00 | $0.00 | $0.00 | $56.69 | $0.00 |
2018 | 56663 | SD 222 - CASHMERE SD 222 | $705.83 | $0.00 | $0.00 | $0.00 | $705.83 | $0.00 |
2018 | 56663 | FC - FLOOD CONTROL ZONE | $8.23 | $0.00 | $0.00 | $0.00 | $8.23 | $0.00 |
2018 | 56663 | RbkTaxInt - Rollback Tax Interest | $286.81 | $0.00 | $0.00 | $0.00 | $286.81 | $0.00 |
2018 | 56663 | TOTAL: | $1880.19 | $0.00 | $0.00 | $0.00 | $1880.19 | $0.00 |
|
2018 | 56663 | $1880.19 | $0.00 | $0.00 | $0.00 | $1880.19 | $0.00 |
Statement Details |
2017 | 20585 | ST SCH - STATE SCHOOL | $3.62 | $0.00 | $0.00 | $0.00 | $3.62 | $0.00 |
2017 | 20585 | CC-GEN - CHELAN COUNTY | $1.94 | $0.00 | $0.00 | $0.00 | $1.94 | $0.00 |
2017 | 20585 | LIB - LIBRARY | $0.62 | $0.00 | $0.00 | $0.00 | $0.62 | $0.00 |
2017 | 20585 | CC RD - ROAD DISTRICT | $2.20 | $0.00 | $0.00 | $0.00 | $2.20 | $0.00 |
2017 | 20585 | PORT - PORT OF CHELAN COUNTY | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
2017 | 20585 | FD 6 - FIRE 6 | $0.78 | $0.00 | $0.00 | $0.00 | $0.78 | $0.00 |
2017 | 20585 | SD 222 - CASHMERE SD 222 | $10.44 | $0.00 | $0.00 | $0.00 | $10.44 | $0.00 |
2017 | 20585 | FC - FLOOD CONTROL ZONE | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
2017 | 20585 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2017 | 20585 | PEST - HORT PEST ASSESSMENT | $1.94 | $0.00 | $0.00 | $0.00 | $1.94 | $0.00 |
2017 | 20585 | WEED - NOXIOUS WEED ASSESSMENT | $2.01 | $0.00 | $0.00 | $0.00 | $2.01 | $0.00 |
2017 | 20585 | TOTAL: | $28.72 | $0.00 | $0.00 | $0.00 | $28.72 | $0.00 |
|
2017 | 20585 | $28.72 | $0.00 | $0.00 | $0.00 | $28.72 | $0.00 |
Statement Details |
2017 | 51912 | ST SCH - STATE SCHOOL | $291.42 | $0.00 | $0.00 | $0.00 | $291.42 | $0.00 |
2017 | 51912 | CC-GEN - CHELAN COUNTY | $156.53 | $0.00 | $0.00 | $0.00 | $156.53 | $0.00 |
2017 | 51912 | LIB - LIBRARY | $49.57 | $0.00 | $0.00 | $0.00 | $49.57 | $0.00 |
2017 | 51912 | CC RD - ROAD DISTRICT | $177.47 | $0.00 | $0.00 | $0.00 | $177.47 | $0.00 |
2017 | 51912 | PORT - PORT OF CHELAN COUNTY | $34.36 | $0.00 | $0.00 | $0.00 | $34.36 | $0.00 |
2017 | 51912 | FD 6 - FIRE 6 | $62.74 | $0.00 | $0.00 | $0.00 | $62.74 | $0.00 |
2017 | 51912 | SD 222 - CASHMERE SD 222 | $841.09 | $0.00 | $0.00 | $0.00 | $841.09 | $0.00 |
2017 | 51912 | FC - FLOOD CONTROL ZONE | $8.62 | $0.00 | $0.00 | $0.00 | $8.62 | $0.00 |
2017 | 51912 | RbkTaxInt - Rollback Tax Interest | $486.54 | $0.00 | $0.00 | $0.00 | $486.54 | $0.00 |
2017 | 51912 | TOTAL: | $2108.34 | $0.00 | $0.00 | $0.00 | $2108.34 | $0.00 |
|
2017 | 51912 | $2108.34 | $0.00 | $0.00 | $0.00 | $2108.34 | $0.00 |
Statement Details |
2016 | 20650 | ST SCH - STATE SCHOOL | $3.75 | $0.00 | $0.00 | $0.00 | $3.75 | $0.00 |
2016 | 20650 | CC-GEN - CHELAN COUNTY | $2.06 | $0.00 | $0.00 | $0.00 | $2.06 | $0.00 |
2016 | 20650 | LIB - LIBRARY | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
2016 | 20650 | CC RD - ROAD DISTRICT | $2.17 | $0.00 | $0.00 | $0.00 | $2.17 | $0.00 |
2016 | 20650 | PORT - PORT OF CHELAN COUNTY | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
2016 | 20650 | FD 6 - FIRE 6 | $0.80 | $0.00 | $0.00 | $0.00 | $0.80 | $0.00 |
2016 | 20650 | SD 222 - CASHMERE SD 222 | $9.69 | $0.00 | $0.00 | $0.00 | $9.69 | $0.00 |
2016 | 20650 | FC - FLOOD CONTROL ZONE | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
2016 | 20650 | PEST - HORT PEST ASSESSMENT | $1.94 | $0.00 | $0.00 | $0.00 | $1.94 | $0.00 |
2016 | 20650 | WEED - NOXIOUS WEED ASSESSMENT | $1.97 | $0.00 | $0.00 | $0.00 | $1.97 | $0.00 |
2016 | 20650 | TOTAL: | $23.63 | $0.00 | $0.00 | $0.00 | $23.63 | $0.00 |
|
2016 | 20650 | $23.63 | $0.00 | $0.00 | $0.00 | $23.63 | $0.00 |
Statement Details |
2016 | 51783 | ST SCH - STATE SCHOOL | $302.22 | $0.00 | $0.00 | $0.00 | $302.22 | $0.00 |
2016 | 51783 | CC-GEN - CHELAN COUNTY | $166.06 | $0.00 | $0.00 | $0.00 | $166.06 | $0.00 |
2016 | 51783 | LIB - LIBRARY | $56.75 | $0.00 | $0.00 | $0.00 | $56.75 | $0.00 |
2016 | 51783 | CC RD - ROAD DISTRICT | $174.95 | $0.00 | $0.00 | $0.00 | $174.95 | $0.00 |
2016 | 51783 | PORT - PORT OF CHELAN COUNTY | $35.55 | $0.00 | $0.00 | $0.00 | $35.55 | $0.00 |
2016 | 51783 | FD 6 - FIRE 6 | $64.21 | $0.00 | $0.00 | $0.00 | $64.21 | $0.00 |
2016 | 51783 | SD 222 - CASHMERE SD 222 | $780.22 | $0.00 | $0.00 | $0.00 | $780.22 | $0.00 |
2016 | 51783 | FC - FLOOD CONTROL ZONE | $8.95 | $0.00 | $0.00 | $0.00 | $8.95 | $0.00 |
2016 | 51783 | RbkTaxInt - Rollback Tax Interest | $667.34 | $0.00 | $0.00 | $0.00 | $667.34 | $0.00 |
2016 | 51783 | TOTAL: | $2256.25 | $0.00 | $0.00 | $0.00 | $2256.25 | $0.00 |
|
2016 | 51783 | $2256.25 | $0.00 | $0.00 | $0.00 | $2256.25 | $0.00 |