Property
Account |
| Property ID: | 31063 | Abbreviated Legal Description: | T 24N R 18EWM S 25 N1/2NESE 20.0000 ACRES |
| Geographic ID: | 241825410050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 56 - 222 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 25 |
| Range: | 18EWM | Legal Acres: | 20.0000 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | ExemptGroupCodesCyc1,DFL,DOR,MultUnit,SFRemod,Hist | Map ID: | XMPTCODES1 |
| Neighborhood CD: | XMPTCODES1 |
Owner |
| Name: | UTT JOSHUA A & CLOT KACI M | Owner ID: | 120258 |
| Mailing Address: | 6320 49TH AVE SW SEATTLE, WA 98136 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | UTT JOSHUA A & CLOT KACI M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 56 - 222 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | TBR U | TBR U | 13.0000 | 566280.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | TBR Q | TBR Q | 7.0000 | 304920.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $508 | $508 | $508 | $508 |
| 2024 | $0 | $508 | $508 | $508 | $508 |
| 2023 | $0 | $501 | $501 | $501 | $501 |
| 2022 | $0 | $494 | $494 | $494 | $494 |
| 2021 | $0 | $494 | $494 | $494 | $494 |
| 2020 | $0 | $494 | $494 | $494 | $494 |
| 2019 | $0 | $474 | $474 | $474 | $474 |
| 2018 | $0 | $467 | $467 | $467 | $467 |
| 2017 | $0 | $467 | $467 | $467 | $467 |
| 2016 | $0 | $460 | $460 | $460 | $460 |
| 2015 | $0 | $433 | $433 | $433 | $433 |
| 2014 | $0 | $426 | $426 | $426 | $426 |
| 2013 | $0 | $426 | $426 | $426 | $426 |
| 2012 | $0 | $433 | $433 | $433 | $433 |
| 2011 | $0 | $453 | $453 | $453 | $453 |
| 2010 | $0 | $460 | $460 | $460 | $460 |
| 2009 | $0 | $460 | $460 | $460 | $460 |
| 2008 | $0 | $453 | $453 | $453 | $453 |
| 2007 | $0 | $446 | $0 | $446 | $446 |
Deed and Sales History
| 1 | 11/19/2021 | SWD | Statutory Warranty Deed | SCHILPEROORT JULIA A | UTT JOSHUA A & CLOT KACI M | | | $425,000.00 | 194210 | 2557266 |
|   | |
| 2 | 06/18/2019 | Q | Quit Claim Deed | FIELDS JULIA A | SCHILPEROORT JULIA A | | | $0.00 | 183269 | 2497689 |
| 3 | 10/06/2005 | Q | Quit Claim Deed | | FIELDS JULIA A | | | | 0 | 2211174 |
| 4 | 12/30/1993 | W | Warranty Deed | | CRAIG M FISHER | 1010 | 2196 | | 0 | |
| 5 | 06/30/1992 | W | Warranty Deed | | GLENN R WOOD | 972 | 527 | | 0 | |
| 6 | | OT | Conversion Code Only | | MR & MRS S A MARTIN | 717 | 1857 | | 0 | |
| 7 | | OT | Conversion Code Only | | MR MRS S A MARTIN ETAL | 717 | 1857 | | 0 | |
| 8 | 01/23/1972 | REF | Conversion Code Only | BACKMAN MARTHA | LYLE OCHS | 707 | 19 | | 0 | |
| 9 | 10/06/2005 | Q | Quit Claim Deed | | | | | | 13037600 | 2211174 |
| 10 | 11/08/1996 | C | Real Estate Contract | | | 1077 | 1550 | $120,000.00 | 9209803 | |
| 11 | 12/20/1993 | W | Warranty Deed | | | 1010 | 2196 | $50,000.00 | 7944900 | |
| 12 | 06/26/1992 | W | Warranty Deed | | | 972 | 527 | $45,000.00 | 7300203 | |
Payout Agreement
| No payout information available.. |