Property
Account |
| Property ID: | 31046 | Abbreviated Legal Description: | T 24N R 18EWM S 24 LOT 1 SS# 1997-138 0.2300 ACRES |
| Geographic ID: | 241824410060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 23 - 228 | Land Use Code | 92 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 24 |
| Range: | 18EWM | Legal Acres: | 0.2300 |
Location |
| Address: | 7512 OLALLA CANYON RD CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 2 RES | Map ID: | 3PDRN02R01 |
| Neighborhood CD: | 3PDRN02R01 |
Owner |
| Name: | CHELAN COUNTY PUD | Owner ID: | 30398 |
| Mailing Address: | PO BOX 1231 WENATCHEE, WA 98807 | % Ownership: | % |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $0 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $0 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $0 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | CHELAN COUNTY PUD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $0 | | |
| Tax Area: | 23 - 228 |
| 110001 | County Road General | 0.7994434437 | $0 | $0 | $0.00 | | |
| 010170 | Chelan County | 0.7334053198 | $0 | $0 | $0.00 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $0 | $0 | $0.00 | | |
| 160001 | Mental Health | 0.0189723974 | $0 | $0 | $0.00 | | |
| 644001 | Regional Library | 0.2864488554 | $0 | $0 | $0.00 | | |
| 671101 | Port General | 0.1756188309 | $0 | $0 | $0.00 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $0 | $0 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $0 | $0 | $0.00 | | |
| 654161 | Cascade SD 228 General | 0.7839181944 | $0 | $0 | $0.00 | | |
| 654170 | Cascade SD 228 Bond | 0.9880085834 | $0 | $0 | $0.00 | | |
| 654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $0 | $0 | $0.00 | | |
| 652001 | State School Refund | 0.0000273969 | $0 | $0 | $0.00 | | |
| 652003 | State School 2 | 0.8917891157 | $0 | $0 | $0.00 | | |
| 652005 | State School | 1.6674243773 | $0 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.5125596535 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $0.00 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 40K | SITE VALUE $40,000 | 0.2300 | 10018.80 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $40,000 | $0 | $40,000 | $0 |
| 2014 | $0 | $40,000 | $0 | $40,000 | $0 |
| 2013 | $0 | $40,000 | $0 | $40,000 | $0 |
| 2012 | $0 | $40,000 | $0 | $40,000 | $0 |
| 2011 | $0 | $42,000 | $0 | $42,000 | $0 |
| 2010 | $0 | $40,000 | $0 | $40,000 | $0 |
| 2009 | $0 | $40,000 | $0 | $40,000 | $0 |
| 2008 | $0 | $40,000 | $0 | $40,000 | $0 |
| 2007 | $0 | $40,000 | $0 | $40,000 | $0 |
Deed and Sales History
| 1 | 12/23/1998 | REF | Conversion Code Only | SP 1997-138 | | | | | 0 | 2043477 |
| 2 | 03/31/1999 | W | Warranty Deed | | CHELAN COUNTY PU D | | | | 0 | 2040030 |
| 3 | | W | Warranty Deed | | LONGVIEW FIBRE CO | 789 | 1616 | | 0 | |
| 4 | 03/31/1999 | W | Warranty Deed | | | | | $1,000.00 | 10132200 | 2050030 |
Payout Agreement
| No payout information available.. |