Property
Account |
| Property ID: | 30863 | Abbreviated Legal Description: | T 24N R 18EWM S 21 NWNW PARCEL A SS#163 1.0000 ACRES |
| Geographic ID: | 241821220200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 49 - 228 F6 CD2 H1 PK2 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 21 |
| Range: | 18EWM | Legal Acres: | 1.0000 |
Location |
| Address: | 9922 SAUNDERS RD PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 1 RES | Map ID: | 3PDRN01R01 |
| Neighborhood CD: | 3PDRN01R01 |
Owner |
| Name: | LEHMAN TOM C & HOPE A | Owner ID: | 119295 |
| Mailing Address: | 9922 SAUNDERS RD PESHASTIN, WA 98847 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $781,631 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $157,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $939,131 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $939,131 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $939,131 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $939,131 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $939,131 | |
Taxing Jurisdiction
| Owner: | LEHMAN TOM C & HOPE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $939,131 | | |
| Tax Area: | 49 - 228 F6 CD2 H1 PK2 |
| 110001 | County Road General | 0.9380778830 | $939,131 | $939,131 | $880.98 | | |
| 010170 | Chelan County | 0.8743969623 | $939,131 | $939,131 | $821.17 | | |
| 155001 | Veteran's Relief | 0.0102122208 | $939,131 | $939,131 | $9.59 | | |
| 160001 | Mental Health | 0.0225906703 | $939,131 | $939,131 | $21.22 | | |
| 657201 | Cemetery No 2 | 0.0577057163 | $939,131 | $939,131 | $54.19 | | |
| 656601 | Fire No 6 General | 0.3758685276 | $939,131 | $939,131 | $352.99 | | |
| 692101 | Hospital No 1 General | 0.1694392745 | $939,131 | $939,131 | $159.13 | | |
| 692110 | Hospital No 1 Bond | 0.1705758360 | $939,131 | $939,131 | $160.19 | | |
| 692150 | Hospital No 1 EMS | 0.4759073036 | $939,131 | $939,131 | $446.94 | | |
| 644001 | Regional Library | 0.3253660517 | $939,131 | $939,131 | $305.56 | | |
| 671101 | Port General | 0.2078269477 | $939,131 | $939,131 | $195.18 | | |
| 654161 | Cascade SD 228 General | 0.9361233505 | $939,131 | $939,131 | $879.14 | | |
| 654170 | Cascade SD 228 Bond | 1.2217281343 | $939,131 | $939,131 | $1,147.36 | | |
| 654175 | Cascade SD 228 Cap Projects | 0.1418881056 | $939,131 | $939,131 | $133.25 | | |
| 652001 | State School Refund | 0.0000842077 | $939,131 | $939,131 | $0.08 | | |
| 652003 | State School 2 | 1.0302048878 | $939,131 | $939,131 | $967.50 | | |
| 652005 | State School | 1.9111951339 | $939,131 | $939,131 | $1,794.86 | | |
| 652025 | State School 2 Refund | 0.0000147837 | $939,131 | $939,131 | $0.01 | | |
| 677001 | Upper Valley Park & Rec General | 0.0912589133 | $939,131 | $939,131 | $85.70 | | |
| 107001 | Flood Control Zone | 0.0484449021 | $939,131 | $939,131 | $45.50 | | |
| | Total Tax Rate: | 9.0089098127 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,460.54 | | |
| | | | | Taxes w/o Exemptions: | $8,460.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 18 | 1840.0 sqft | Value: | $781,631 |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Fireplace: | Free Standing | Heating/Cooling: | Electric Radiant | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 2005 | 1840.0 |
| | GAR-ATT | Attached Garage | GOOD | 1 STY | 2005 | 934.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 1 STY | 2005 | 1840.0 |
| | BS-UFC8 | BSMT AREA 8” CONC | GOOD | 1 STY | 2005 | 1840.0 |
| | DECK | Open Wood Deck | GOOD | * | 2005 | 440.0 |
| | DECK | Open Wood Deck | GOOD | * | 2005 | 610.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 125K | SITE VALUE $125,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $157,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,049,849 | $217,500 | $0 | $1,267,349 | $1,267,349 |
| 2024 | $1,061,392 | $217,500 | $0 | $1,278,892 | $1,278,892 |
| 2023 | $1,072,926 | $180,000 | $0 | $1,252,926 | $1,252,926 |
| 2022 | $881,417 | $180,000 | $0 | $1,061,417 | $1,061,417 |
| 2021 | $781,631 | $157,500 | $0 | $939,131 | $939,131 |
| 2020 | $589,564 | $138,750 | $0 | $728,314 | $728,314 |
| 2019 | $660,821 | $138,750 | $0 | $799,571 | $799,571 |
| 2018 | $565,022 | $135,000 | $0 | $700,022 | $700,022 |
| 2017 | $430,469 | $125,000 | $0 | $555,469 | $555,469 |
| 2016 | $366,765 | $125,000 | $0 | $491,765 | $491,765 |
| 2015 | $350,647 | $125,000 | $0 | $475,647 | $475,647 |
| 2014 | $389,771 | $125,000 | $0 | $514,771 | $514,771 |
| 2013 | $370,809 | $125,000 | $0 | $495,809 | $495,809 |
| 2012 | $337,167 | $125,000 | $0 | $462,167 | $462,167 |
| 2011 | $262,260 | $131,250 | $0 | $393,510 | $393,510 |
| 2010 | $331,841 | $125,000 | $0 | $456,841 | $456,841 |
| 2009 | $331,841 | $125,000 | $0 | $456,841 | $456,841 |
| 2008 | $331,841 | $125,000 | $0 | $456,841 | $456,841 |
| 2007 | $331,841 | $125,000 | $0 | $456,841 | $456,841 |
Deed and Sales History
| 1 | 08/31/2021 | SWD | Statutory Warranty Deed | HESS EMORY & JOAN | LEHMAN TOM C & HOPE A | | | $1,200,000.00 | 193215 | 2552005 |
| 2 | 04/19/2005 | O | Other | | | 0 | 0 | $5,000.00 | 12759000 | |
| 3 | 03/14/2005 | REF | Conversion Code Only | EMORY HESS | | | | | 0 | 2194977 |
| 4 | 09/29/2003 | W | Warranty Deed | | JOHN GIB | | | | 0 | 2124183 |
| 5 | 09/16/2003 | W | Warranty Deed | | HESS EMORY & JOAN | | | | 0 | 2155299 |
| 6 | | OT | Conversion Code Only | | SHIRLEY MC COY | 857 | 2069 | | 0 | |
| 7 | 09/17/2003 | W | Warranty Deed | | | | | $106,500.00 | 11980800 | 2155299 |
| 8 | 09/03/2002 | W | Warranty Deed | | | | | $100,000.00 | 11517800 | 2124183 |
| 9 | 07/21/1993 | Q | Quit Claim Deed | | | 999 | 1183 | | 7743500 | |
| 10 | 07/30/1993 | Q | Quit Claim Deed | | SUTTON FAMILY REVOCABLE TRUST | 999 | 1183 | | 0 | |
| 11 | 07/21/1993 | O | Other | | | 0 | 0 | | 7743600 | |
| 12 | 06/28/1991 | REF | Conversion Code Only | WM SUTTON | | 951 | 125 | | 0 | |
| 13 | 06/27/1991 | W | Warranty Deed | | WILLIAM L SUTTON | 950 | 2393 | | 0 | |
Payout Agreement
| No payout information available.. |