Property
Account |
Property ID: | 30722 | Abbreviated Legal Description: | PESHASTIN BLOCK 6 LOT A BLA 2016-320 LOTS 1 & NW1/2 LOT 2 0.1700 ACRES |
Geographic ID: | 241817768255 | Agent Code: | |
Type: | Real | | |
Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 17 |
Range: | 18EWM | Legal Acres: | 0.1700 |
Location |
Address: | 10194 HIGH ST PESHASTIN, WA 98847 | Mapsco: | |
Neighborhood: | Cycle 3 Peshastin/Dryden div 3 RES | Map ID: | 3PDRN03R01 |
Neighborhood CD: | 3PDRN03R01 |
Owner |
Name: | PRICE JOSHUA & LACEY | Owner ID: | 94116 |
Mailing Address: | 111 MT CASHMERE PL CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $137,914 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $118,864 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $256,778 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $256,778 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $256,778 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $256,778 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $256,778 | |
Taxing Jurisdiction
Owner: | PRICE JOSHUA & LACEY | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657201 | Cemetery No 2 | N/A | N/A | N/A | N/A | | |
656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
692150 | Hospital No 1 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1832.0 sqft | Value: | $137,914 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 2 STY | 1909 | 1832.0 |
| BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | FAIR | 1 STY | 1909 | 1076.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1909 | 252.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 1909 | 300.0 |
| PP-ST | Open Concrete Slab W/Steps | AVERAGE | * | 1909 | 100.0 |
Sketch
Property Image
Land
1 | SV 40K | SITE VALUE $40,000 | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $118,864 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $186,029 | $131,776 | $0 | $317,805 | $317,805 |
2023 | $232,854 | $102,080 | $0 | $334,934 | $334,934 |
2022 | $214,749 | $102,080 | $0 | $316,829 | $316,829 |
2021 | $160,360 | $51,040 | $0 | $211,400 | $211,400 |
2020 | $191,839 | $46,400 | $0 | $238,239 | $238,239 |
2019 | $180,875 | $40,000 | $0 | $220,875 | $220,875 |
2018 | $201,813 | $42,120 | $0 | $243,933 | $243,933 |
2017 | $214,566 | $40,320 | $0 | $254,886 | $254,886 |
2016 | $214,361 | $39,872 | $0 | $254,233 | $254,233 |
2015 | $188,509 | $34,000 | $0 | $222,509 | $222,509 |
2014 | $148,081 | $40,000 | $0 | $188,081 | $188,081 |
2013 | $139,104 | $40,000 | $0 | $179,104 | $179,104 |
2012 | $129,233 | $40,000 | $0 | $169,233 | $169,233 |
2011 | $103,656 | $42,000 | $0 | $145,656 | $145,656 |
2010 | $142,604 | $40,000 | $0 | $182,604 | $182,604 |
2009 | $142,604 | $40,000 | $0 | $182,604 | $182,604 |
2008 | $142,604 | $40,000 | $0 | $182,604 | $182,604 |
2007 | $142,604 | $40,000 | $0 | $182,604 | $182,604 |
2006 | $100,757 | $30,000 | $0 | $130,757 | $130,757 |
Deed and Sales History
1 | 05/05/2014 | SWD | Statutory Warranty Deed | KITCHEN-WILSON MARY | PRICE JOSHUA & LACEY | | | $280,000.00 | 162086 | 2399888 |
  | |
2 | 08/01/2012 | SWD | Statutory Warranty Deed | NELLE RICHARD D JR & PAMELA J | KITCHEN-WILSON MARY | | | $275,000.00 | 155778 | 2365157 |
  | |
3 | 01/14/2003 | SWD | Statutory Warranty Deed | | NELLE RICHARD&PAMELA | | | | 0 | 2133690 |
4 | 05/13/1992 | SWD | Statutory Warranty Deed | | RONALD J KEEN | 969 | 48 | | 0 | |
5 | 02/08/1974 | WD | Warranty Deed | | MEARL E BERGREN | 719 | 773 | | 0 | |
6 | 01/14/2003 | SWD | Statutory Warranty Deed | | | | | $158,000.00 | 11674700 | 2133690 |
  | |
7 | 05/13/1992 | SWD | Statutory Warranty Deed | | | 969 | 48 | $96,500.00 | 7240900 | |
  | |
Payout Agreement
No payout information available.. |