Property
Account |
| Property ID: | 30718 | Abbreviated Legal Description: | PESHASTIN BLOCK 5 LOT 5 NW 1/2, 0.1100 ACRES |
| Geographic ID: | 241817768230 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 17 |
| Range: | 18EWM | Legal Acres: | 0.1100 |
Location |
| Address: | UNASSIGNED PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 3 RES | Map ID: | 3PDRN03R01 |
| Neighborhood CD: | 3PDRN03R01 |
Owner |
| Name: | JANTZER LEVI A & MARIE M | Owner ID: | 117418 |
| Mailing Address: | PO BOX 621 PESHASTIN, WA 98847 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JANTZER LEVI A & MARIE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657201 | Cemetery No 2 | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 10K | SITE VALUE $10,000 | 0.1100 | 4800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $29,716 | $0 | $29,716 | $29,716 |
| 2024 | $0 | $32,944 | $0 | $32,944 | $32,944 |
| 2023 | $0 | $25,520 | $0 | $25,520 | $25,520 |
| 2022 | $0 | $25,520 | $0 | $25,520 | $25,520 |
| 2021 | $0 | $12,760 | $0 | $12,760 | $12,760 |
| 2020 | $0 | $11,600 | $0 | $11,600 | $11,600 |
| 2019 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2018 | $0 | $10,530 | $0 | $10,530 | $10,530 |
| 2017 | $0 | $10,080 | $0 | $10,080 | $10,080 |
| 2016 | $0 | $9,968 | $0 | $9,968 | $9,968 |
| 2015 | $0 | $8,500 | $0 | $8,500 | $8,500 |
| 2014 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2013 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2012 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2011 | $0 | $10,500 | $0 | $10,500 | $10,500 |
| 2010 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2009 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2008 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2007 | $0 | $10,000 | $0 | $10,000 | $10,000 |
Deed and Sales History
| 1 | 04/07/2021 | SWD | Statutory Warranty Deed | JANTZER ANTHONY D & DONNA J | JANTZER LEVI A & MARIE M | | | $225,000.00 | 191143 | 2540958 |
|   | |
| 2 | 01/30/2012 | BARGAIN | Bargain & Sale Deed | FEDERAL NATIONAL MORTGAGE ASSOCIATION | JANTZER ANTHONY D & DONNA J | | | $156,110.00 | 154147 | 2355462 |
|   | |
| 3 | 08/05/2011 | TD | Trustee Deed | LANG JASON& MELINDA | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $199,495.00 | 152621 | 2346971 |
|   | |
| 4 | 12/21/2007 | W | Warranty Deed | | LANG JASON& MELINDA | | | | 0 | 2272276 |
| 5 | 12/17/2007 | W | Warranty Deed | | | | | $230,000.00 | 14130802 | 2272276 |
| 6 | 09/20/2007 | O | Other | | DAN DITTRICH | | | | 0 | 2266189 |
| 7 | 07/05/2005 | W | Warranty Deed | | GABRIEL T JASSO | | | | 0 | 2203432 |
| 8 | 11/07/2001 | W | Warranty Deed | | DAN DITTRICH | | | | 0 | 2104382 |
| 9 | 02/23/2001 | W | Warranty Deed | | SECRETARY OF VETERNS AFFAIRS | | | | 0 | 2088508 |
| 10 | 02/28/2001 | O | Other | | CITIMORTGAGE | | | | 0 | 2087178 |
| 11 | 12/11/1997 | Q | Quit Claim Deed | KLEIN INA | KLEIN ELWIN | | | | 0 | 2013691 |
| 12 | 04/09/1990 | W | Warranty Deed | | ELWIN M KLEIN | 926 | 1027 | | 0 | |
| 13 | 07/29/1985 | SWD | Statutory Warranty Deed | | LAWERENCE V NICHOLICH | 845 | 1806 | | 0 | 8507290088 |
| 14 | 07/05/2005 | W | Warranty Deed | | | | | $169,000.00 | 12880802 | 2203432 |
Payout Agreement
| No payout information available.. |