Property
Account |
| Property ID: | 30716 | Abbreviated Legal Description: | PESHASTIN BLOCK 5 LOT 1-2, 0.2200 ACRES |
| Geographic ID: | 241817768220 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 17 |
| Range: | 18EWM | Legal Acres: | 0.2200 |
Location |
| Address: | 10244 HIGH ST PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 3 RES | Map ID: | 3PDRN03R01 |
| Neighborhood CD: | 3PDRN03R01 |
Owner |
| Name: | BURNETT DAVID S | Owner ID: | 90070 |
| Mailing Address: | 1511 ANTON ST WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BURNETT DAVID S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657201 | Cemetery No 2 | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 750.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Stove | | Number of Bathrooms: | 5 | Number of Bedrooms: | 2 |
|
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 40K | SITE VALUE $40,000 | 0.2200 | 9600.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $38,203 | $118,864 | $0 | $157,067 | $157,067 |
| 2024 | $51,998 | $131,776 | $0 | $183,774 | $183,774 |
| 2023 | $65,628 | $102,080 | $0 | $167,708 | $167,708 |
| 2022 | $47,851 | $76,560 | $0 | $124,411 | $124,411 |
| 2021 | $38,049 | $38,280 | $0 | $76,329 | $76,329 |
| 2020 | $46,214 | $34,800 | $0 | $81,014 | $81,014 |
| 2019 | $43,471 | $30,000 | $0 | $73,471 | $73,471 |
| 2018 | $36,357 | $31,590 | $0 | $67,947 | $67,947 |
| 2017 | $39,730 | $30,240 | $0 | $69,970 | $69,970 |
| 2016 | $40,695 | $29,904 | $0 | $70,599 | $70,599 |
| 2015 | $38,502 | $25,500 | $0 | $64,002 | $64,002 |
| 2014 | $25,661 | $30,000 | $0 | $55,661 | $55,661 |
| 2013 | $24,833 | $30,000 | $0 | $54,833 | $54,833 |
| 2012 | $23,705 | $30,000 | $0 | $53,705 | $53,705 |
| 2011 | $20,017 | $31,500 | $0 | $51,517 | $51,517 |
| 2010 | $25,285 | $30,000 | $0 | $55,285 | $55,285 |
| 2009 | $25,285 | $30,000 | $0 | $55,285 | $55,285 |
| 2008 | $25,285 | $30,000 | $0 | $55,285 | $55,285 |
| 2007 | $25,285 | $30,000 | $0 | $55,285 | $55,285 |
Deed and Sales History
| 1 | 12/28/2012 | SP WD | Special Warranty Deed | BURNETT BRIAN | BURNETT DAVID S | | | $0.00 | 157408 | 2374229 |
| 2 | 06/10/2009 | SWD | Statutory Warranty Deed | BURNETT BRIAN | | | | $10.00 | 145999 | 2305095 |
|   | |
| 3 | | OT | Conversion Code Only | | BURNETT BRIAN | 769 | 1779 | | 0 | |
| 4 | 12/08/2003 | REF | Conversion Code Only | SURVEY | | 44 | 119 | | 0 | |
| 5 | 09/30/2003 | Q | Quit Claim Deed | | | 0 | 0 | | 12002200 | |
Payout Agreement
| No payout information available.. |