Property
Account |
| Property ID: | 30690 | Abbreviated Legal Description: | PESHASTIN BLOCK 1 LOT 17-18 0.2200 ACRES |
| Geographic ID: | 241817768060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 17 |
| Range: | 18EWM | Legal Acres: | 0.2200 |
Location |
| Address: | UNASSIGNED PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 3 RES | Map ID: | 3PDRN03R01 |
| Neighborhood CD: | 3PDRN03R01 |
Owner |
| Name: | BURNETT MARK A | Owner ID: | 29420 |
| Mailing Address: | 5801 LOCUST LN CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BURNETT MARK A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657201 | Cemetery No 2 | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 40K | SITE VALUE $40,000 | 0.2200 | 9600.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $118,864 | $0 | $118,864 | $118,864 |
| 2024 | $0 | $131,776 | $0 | $131,776 | $131,776 |
| 2023 | $0 | $102,080 | $0 | $102,080 | $102,080 |
| 2022 | $0 | $51,040 | $0 | $51,040 | $51,040 |
| 2021 | $0 | $25,520 | $0 | $25,520 | $25,520 |
| 2020 | $0 | $23,200 | $0 | $23,200 | $23,200 |
| 2019 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2018 | $0 | $21,060 | $0 | $21,060 | $21,060 |
| 2017 | $0 | $20,160 | $0 | $20,160 | $20,160 |
| 2016 | $0 | $19,936 | $0 | $19,936 | $19,936 |
| 2015 | $0 | $17,000 | $0 | $17,000 | $17,000 |
| 2014 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2013 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2012 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2011 | $0 | $21,000 | $0 | $21,000 | $21,000 |
| 2010 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2009 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2008 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2007 | $0 | $20,000 | $0 | $20,000 | $20,000 |
Deed and Sales History
| 1 | 12/28/2012 | SP WD | Special Warranty Deed | BURNETT BRIAN | BURNETT MARK A | | | $0.00 | 157407 | 2374231 |
| 2 | 06/10/2009 | SWD | Statutory Warranty Deed | BURNETT BRIAN | | | | $10.00 | 145999 | 2305095 |
|   | |
| 3 | | OT | Conversion Code Only | | BURNETT BRIAN | 769 | 1779 | | 0 | |
| 4 | 12/08/2003 | REF | Conversion Code Only | SURVEY | | 44 | 119 | | 0 | |
Payout Agreement
| No payout information available.. |