Property
Account |
| Property ID: | 30486 | Abbreviated Legal Description: | T 24N R 18EWM S 16 NWNWSW 10.1800 ACRES |
| Geographic ID: | 241816320100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 16 |
| Range: | 18EWM | Legal Acres: | 10.1800 |
Location |
| Address: | 8612 LUDWIG HILL RD PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 3 RES | Map ID: | 3PDRN03R01 |
| Neighborhood CD: | 3PDRN03R01 |
Owner |
| Name: | BURNETT BRIAN L | Owner ID: | 89728 |
| Mailing Address: | PO BOX 544 PESHASTIN, WA 98847 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BURNETT BRIAN L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657201 | Cemetery No 2 | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 1065.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 |
|
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 2400.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1.5 ST FIN | 1908 | 2400.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 1908 | 375.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 1908 | 320.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 20K | RESIDUAL $20,000/A | 9.0000 | 392040.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | SV 60K | SITE VALUE $60,000 | 1.1800 | 51400.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $241,298 | $938,400 | $0 | $1,179,698 | $1,179,698 |
| 2024 | $327,352 | $681,600 | $0 | $1,008,952 | $1,008,952 |
| 2023 | $409,438 | $528,000 | $0 | $937,438 | $937,438 |
| 2022 | $301,451 | $528,000 | $0 | $829,451 | $829,451 |
| 2021 | $232,841 | $264,000 | $0 | $496,841 | $496,841 |
| 2020 | $280,001 | $240,000 | $0 | $520,001 | $520,001 |
| 2019 | $262,743 | $240,000 | $0 | $502,743 | $502,743 |
| 2018 | $232,248 | $216,000 | $0 | $448,248 | $448,248 |
| 2017 | $243,418 | $216,000 | $0 | $459,418 | $459,418 |
| 2016 | $163,302 | $213,600 | $0 | $376,902 | $376,902 |
| 2015 | $200,474 | $204,000 | $0 | $404,474 | $404,474 |
| 2014 | $207,794 | $240,000 | $0 | $447,794 | $447,794 |
| 2013 | $182,905 | $240,000 | $0 | $422,905 | $422,905 |
| 2012 | $171,130 | $240,000 | $0 | $411,130 | $411,130 |
| 2011 | $139,939 | $252,000 | $0 | $391,939 | $391,939 |
| 2010 | $184,150 | $240,000 | $0 | $424,150 | $424,150 |
| 2009 | $184,150 | $240,000 | $0 | $424,150 | $424,150 |
| 2008 | $184,150 | $240,000 | $0 | $424,150 | $424,150 |
| 2007 | $184,150 | $240,000 | $0 | $424,150 | $424,150 |
Deed and Sales History
| 1 | 11/19/2012 | C | Real Estate Contract | BURNETT BENTON ETAL | BURNETT BRIAN L | | | $935,000.00 | 156936 | 2371869 |
|   | |
| 2 | 06/10/2009 | SWD | Statutory Warranty Deed | BURNETT BRIAN | | | | $10.00 | 145999 | 2305095 |
|   | |
| 3 | 07/17/1974 | WD | Warranty Deed | | BURNETT BRIAN | 722 | 135 | | 0 | |
Payout Agreement
| No payout information available.. |