Property
Account |
| Property ID: | 30464 | Abbreviated Legal Description: | T 24N R 18EWM S 16 SWNW 7.8000 ACRES |
| Geographic ID: | 241816230150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 16 |
| Range: | 18EWM | Legal Acres: | 7.8000 |
Location |
| Address: | UNASSIGNED PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 3 RES | Map ID: | 3PDRN03R01 |
| Neighborhood CD: | 3PDRN03R01 |
Owner |
| Name: | BURNETT BRIAN L | Owner ID: | 89728 |
| Mailing Address: | PO BOX 544 PESHASTIN, WA 98847 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BURNETT BRIAN L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657201 | Cemetery No 2 | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 60K | SITE VALUE $60,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 2.5K | RESIDUAL $2500/A | 2.8000 | 121968.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | RES 20K | RESIDUAL $20,000/A | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $574,770 | $0 | $574,770 | $574,770 |
| 2024 | $0 | $417,480 | $0 | $417,480 | $417,480 |
| 2023 | $0 | $323,400 | $0 | $323,400 | $323,400 |
| 2022 | $0 | $323,400 | $0 | $323,400 | $323,400 |
| 2021 | $0 | $161,700 | $0 | $161,700 | $161,700 |
| 2020 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2019 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2018 | $0 | $132,300 | $0 | $132,300 | $132,300 |
| 2017 | $0 | $132,300 | $0 | $132,300 | $132,300 |
| 2016 | $0 | $130,830 | $0 | $130,830 | $130,830 |
| 2015 | $0 | $124,950 | $0 | $124,950 | $124,950 |
| 2014 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2013 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2012 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2011 | $0 | $154,350 | $0 | $154,350 | $154,350 |
| 2010 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2009 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2008 | $0 | $147,000 | $0 | $147,000 | $147,000 |
| 2007 | $0 | $147,000 | $0 | $147,000 | $147,000 |
Deed and Sales History
| 1 | 11/19/2012 | C | Real Estate Contract | BURNETT BRIAN | BURNETT BRIAN L | | | $935,000.00 | 156936 | 2371869 |
|   | |
| 2 | 06/10/2009 | SWD | Statutory Warranty Deed | BURNETT BRIAN | | | | $10.00 | 145999 | 2305095 |
|   | |
| 3 | 06/07/1967 | WD | Warranty Deed | | BURNETT BRIAN | 682 | 632 | | 0 | |
Payout Agreement
| No payout information available.. |