Property
Account |
Property ID: | 29870 | Abbreviated Legal Description: | T 24N R 17EWM S 24, CE 2001-018, NWSE, 3.7800 ACRES |
Geographic ID: | 241724410060 | Agent Code: | |
Type: | Real | | |
Tax Area: | 28 - 228 H1 PK2 | Land Use Code | 39 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 24, |
Range: | 17EWM | Legal Acres: | 3.7800 |
Location |
Address: | 7824 MOUNTAIN HOME RD LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Leavenworth unincorp div 6 RES | Map ID: | 3LUNC06R01 |
Neighborhood CD: | 3LUNC06R01 |
Owner |
Name: | WHITAKER ROBERT P & NANCY J RALEY H/W | Owner ID: | 85669 |
Mailing Address: | PO BOX 395 LEAVENWORTH, WA 98826 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $336,959 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $227,645 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $564,604 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $564,604 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $564,604 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $564,604 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $564,604 | |
Taxing Jurisdiction
Owner: | WHITAKER ROBERT P & NANCY J RALEY H/W | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $564,604 | | |
Tax Area: | 28 - 228 H1 PK2 |
110001 | County Road General | 0.7994434437 | $564,604 | $564,604 | $451.37 | | |
010170 | Chelan County | 0.7334053198 | $564,604 | $564,604 | $414.08 | | |
155001 | Veteran's Relief | 0.0086008201 | $564,604 | $564,604 | $4.86 | | |
160001 | Mental Health | 0.0189723974 | $564,604 | $564,604 | $10.71 | | |
692101 | Hospital No 1 General | 0.1385914007 | $564,604 | $564,604 | $78.25 | | |
692110 | Hospital No 1 Bond | 0.1428539513 | $564,604 | $564,604 | $80.66 | | |
652001 | State School Refund | 0.0000273969 | $564,604 | $564,604 | $0.02 | | |
652003 | State School 2 | 0.8917891157 | $564,604 | $564,604 | $503.51 | | |
652005 | State School | 1.6674243773 | $564,604 | $564,604 | $941.43 | | |
652025 | State School 2 Refund | 0.0000148770 | $564,604 | $564,604 | $0.01 | | |
677001 | Upper Valley Park & Rec General | 0.0789016769 | $564,604 | $564,604 | $44.55 | | |
107001 | Flood Control Zone | 0.0408306198 | $564,604 | $564,604 | $23.05 | | |
692150 | Hospital No 1 EMS | 0.3876855425 | $564,604 | $564,604 | $218.89 | | |
644001 | Regional Library | 0.2864488554 | $564,604 | $564,604 | $161.73 | | |
671101 | Port General | 0.1756188309 | $564,604 | $564,604 | $99.16 | | |
654161 | Cascade SD 228 General | 0.7839181944 | $564,604 | $564,604 | $442.60 | | |
654170 | Cascade SD 228 Bond | 0.9880085834 | $564,604 | $564,604 | $557.83 | | |
654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $564,604 | $564,604 | $66.66 | | |
| Total Tax Rate: | 7.2605922249 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,099.37 | | |
| | | | Taxes w/o Exemptions: | $4,099.37 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1500.0 sqft | Value: | $336,959 |
Exterior Wall: | Plywood or Hrdbrd |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1.5 ST FIN | 2012 | 1500.0 |
| BS-UFC8 | BSMT AREA 8” CONC | AVERAGE | * | 2012 | 960.0 |
| DECK | Open Wood Deck | GOOD | * | 2012 | 120.0 |
| DECK | Open Wood Deck | GOOD | * | 2012 | 120.0 |
| DECK | Open Wood Deck | GOOD | * | 2012 | 435.0 |
| BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | 1.5 ST FIN | 2012 | 480.0 |
| CP-G | Carport/Patio Cover Gable Roof | AVERAGE | 1.5 ST FIN | 2012 | 120.0 |
| HTUB | HOT TUB | AVERAGE | * | 2012 | 1.0 |
Sketch
Property Image
Land
1 | SV 200K | SITE VALUE $200,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
2 | RES 2.5K | RESIDUAL $2500/A | 2.7800 | 121096.80 | 0.00 | 0.00 | 1.00 | $7,645 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $870,330 | $306,286 | $0 | $1,176,616 | $1,176,616 |
2023 | $876,013 | $227,645 | $0 | $1,103,658 | $1,103,658 |
2022 | $336,959 | $227,645 | $0 | $564,604 | $564,604 |
2021 | $339,730 | $219,367 | $0 | $559,097 | $559,097 |
2020 | $343,383 | $219,367 | $0 | $562,750 | $562,750 |
2019 | $343,593 | $219,367 | $0 | $562,960 | $562,960 |
2018 | $297,143 | $219,367 | $0 | $516,510 | $516,510 |
2017 | $297,163 | $219,367 | $0 | $516,530 | $516,530 |
2016 | $189,995 | $206,950 | $0 | $396,945 | $396,945 |
2015 | $184,041 | $206,950 | $0 | $390,991 | $390,991 |
2014 | $146,826 | $70,560 | $0 | $217,386 | $217,386 |
2013 | $88,941 | $70,560 | $0 | $159,501 | $159,501 |
2012 | $65,332 | $70,560 | $0 | $135,892 | $135,892 |
2011 | $0 | $70,560 | $0 | $70,560 | $70,560 |
2010 | $0 | $70,558 | $0 | $70,558 | $70,558 |
2009 | $0 | $70,560 | $0 | $70,560 | $70,560 |
2008 | $0 | $70,560 | $0 | $70,560 | $70,560 |
2007 | $0 | $70,560 | $0 | $70,560 | $70,560 |
2006 | $0 | $44,170 | $0 | $44,170 | $44,170 |
Deed and Sales History
1 | 05/31/2011 | Q | Quit Claim Deed | WHITAKER ROBERT P | WHITAKER ROBERT P & NANCY J RALEY H/W | | | $0.00 | 152050 | 2343770 |
2 | 10/14/2003 | W | Warranty Deed | | WHITAKER ROBERT P | | | | 0 | 2158007 |
3 | 12/10/1990 | Q | Quit Claim Deed | | RICHARD O ALBERTSON | 941 | 1211 | | 0 | |
4 | 12/11/2001 | REF | Conversion Code Only | SURVEY | | 42 | 63 | | 0 | |
5 | 10/14/2003 | W | Warranty Deed | | | | | $135,000.00 | 12018800 | 2158007 |
Payout Agreement
No payout information available.. |