Property
Account |
| Property ID: | 29156 | Abbreviated Legal Description: | LEAVENWORTH BLOCK 3 LOT B BLA 2018-03LE LOT 22-24 & 0.3300 ACRES |
| Geographic ID: | 241712662290 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 | Land Use Code | 58 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 12 |
| Range: | 17EWM | Legal Acres: | 0.2200 |
Location |
| Address: | 213 9TH ST LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth city div 1 COM | Map ID: | 3LVWC01C01 |
| Neighborhood CD: | 3LVWC01C01 |
Owner |
| Name: | TUMWATER LEAVENWORTH LLC | Owner ID: | 119136 |
| Mailing Address: | C/O AZOSE COMMERCIAL PROPERTIES 8451 SE 68TH ST, SUITE 200 MERCER ISLAND, WA 98040 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TUMWATER LEAVENWORTH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656301 | Fire No 3 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 693030 | Leavenworth Bond | N/A | N/A | N/A | N/A | | |
| 693031 | Leavenworth General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 58 | 8400.0 sqft | Value: | N/A |
Sketch
Property Image
Land
| 1 | COM LAND | COMMERCIAL LAND | 0.2200 | 9583.20 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,669,909 | $670,824 | $0 | $2,340,733 | $2,340,733 |
| 2024 | $1,415,854 | $670,824 | $0 | $2,086,678 | $2,086,678 |
| 2023 | $1,471,215 | $670,824 | $0 | $2,142,039 | $2,142,039 |
| 2022 | $927,118 | $287,496 | $0 | $1,214,614 | $1,214,614 |
| 2021 | $900,487 | $287,496 | $0 | $1,187,983 | $1,187,983 |
| 2020 | $902,827 | $287,496 | $0 | $1,190,323 | $1,190,323 |
| 2019 | $945,631 | $287,496 | $0 | $1,233,127 | $1,233,127 |
| 2018 | $640,370 | $287,496 | $0 | $927,866 | $927,866 |
| 2017 | $493,378 | $425,250 | $0 | $918,628 | $918,628 |
| 2016 | $560,611 | $425,250 | $0 | $985,861 | $985,861 |
| 2015 | $428,543 | $425,250 | $0 | $853,793 | $853,793 |
| 2014 | $456,067 | $425,250 | $0 | $881,317 | $881,317 |
| 2013 | $482,612 | $425,250 | $0 | $907,862 | $907,862 |
| 2012 | $516,111 | $425,250 | $0 | $941,361 | $941,361 |
| 2011 | $535,051 | $425,250 | $0 | $960,301 | $960,301 |
| 2010 | $572,347 | $425,250 | $0 | $997,597 | $997,597 |
| 2009 | $572,347 | $425,250 | $0 | $997,597 | $997,597 |
| 2008 | $572,347 | $425,250 | $0 | $997,597 | $997,597 |
| 2007 | $572,347 | $425,250 | $0 | $997,597 | $997,597 |
Deed and Sales History
| 1 | 08/18/2021 | SWD | Statutory Warranty Deed | ENCHANTMENTS LLC | TUMWATER LEAVENWORTH LLC | | | $3,500,000.00 | 193033 | 2551030 |
|   | |
| 2 | 09/24/2015 | SWD | Statutory Warranty Deed | 213-219 9TH ST LLC | ENCHANTMENTS LLC | | | $1,100,000.00 | 167486 | 2425759 |
| 3 | 07/06/2007 | Q | Quit Claim Deed | | 213-219 9TH ST LLC | | | | 13924800 | 2259985 |
| 4 | 02/17/2005 | SWD | Statutory Warranty Deed | | NUTE STEPHEN H | | | $1,250,000.00 | 12675400 | 2193482 |
| 5 | 05/18/1990 | Q | Quit Claim Deed | | FOLKER MANINGER | 929 | 195 | | 0 | |
| 6 | 05/18/1990 | WFD | Warranty Fulfillment Deed | | WOLFGANG, INC | 929 | 193 | | 0 | |
| 7 | 05/18/1990 | Q | Quit Claim Deed | HERRETT VERNON | LOCKETT ENTERPR | 929 | 187 | | 0 | |
| 8 | 02/06/1978 | WD | Warranty Deed | | LIMO MANAGEMENT CORP | 751 | 398 | | 0 | |
| 9 | 04/28/1977 | P | Purchasers Assignment of Contract and Deed | DORMER INC | LIMO MANAGEMENT | 742 | 1151 | | 0 | |
| 10 | 03/27/1991 | O | Other | SURVEY | BK 26 PG 63 | 26 | 63 | | 0 | |
Payout Agreement
| No payout information available.. |