Property
Account |
| Property ID: | 29096 | Abbreviated Legal Description: | HITTS ACRES LOT 4 LOT B BLA 2022-029 LOT C BLA 2005-106 1.8300 ACRES |
| Geographic ID: | 241712610040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 | Land Use Code | 16 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 12 |
| Range: | 17EWM | Legal Acres: | 1.8300 |
Location |
| Address: | 9308 A E LEAVENWORTH RD LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth unincorp div 1 RES
| Map ID: | 3LUNC01R01 |
| Neighborhood CD: | 3LUNC01R01 |
Owner |
| Name: | EAGLE CREEK CAMP LLC | Owner ID: | 121159 |
| Mailing Address: | 12705 HOLMES POINT DR NE KIRKLAND, WA 98034 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | EAGLE CREEK CAMP LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656301 | Fire No 3 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1568.0 sqft | Value: | N/A |
| Exterior Wall: | RUSTIC LOG | Fireplace: | Single 1 Story | | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1 | | Number of Bedrooms: | 1 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1.5 ST FIN | 1992 | 1568.0 |
| | DECK | Open Wood Deck | AVERAGE | 1 STY | 1992 | 689.4 |
| | HTUB | HOT TUB | AVERAGE | | 1992 | 1.0 |
| | DECK | Open Wood Deck | AVERAGE | 1 STY | 1992 | 78.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 1992 | 234.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | AVERAGE | 1 STY | 1979 | 768.0 |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | * | 1979 | 192.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 4628.0 sqft | Value: | N/A |
| Exterior Wall: | Rustic Log | Fireplace: | Single 1 Story | | Fireplace: | Free Standing | Fireplace: | Single 1 Story | | Heating/Cooling: | Forced Air | Number of Bathrooms: | 5.5 | | Number of Bedrooms: | 6 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 2 STY | 1979 | 4628.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1979 | 484.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1979 | 436.0 |
| | HTUB | HOT TUB | AVERAGE | * | 1979 | 1.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1979 | 330.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1979 | 370.0 |
| Improvement #4: | RESIDENTIAL | State Code: | 11 | 143.0 sqft | Value: | N/A |
| Exterior Wall: | Wood Siding |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 1979 | 143.0 |
| | DECK | Open Wood Deck | AVERAGE | 1 STY | 1979 | 84.0 |
Sketch
Property Image
Land
| 1 | SV 250K | SITE VALUE $250,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 70K | RESIDUAL $70,000/A | 0.8300 | 36154.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,907,663 | $536,094 | $0 | $2,443,757 | $2,443,757 |
| 2024 | $1,583,730 | $536,094 | $0 | $2,119,824 | $2,119,824 |
| 2023 | $1,988,539 | $536,094 | $0 | $2,524,633 | $2,524,633 |
| 2022 | $1,701,713 | $462,150 | $0 | $2,163,863 | $2,163,863 |
| 2021 | $129,931 | $125,000 | $0 | $254,931 | $254,931 |
| 2020 | $131,587 | $125,000 | $0 | $256,587 | $256,587 |
| 2019 | $134,809 | $125,000 | $0 | $259,809 | $259,809 |
| 2018 | $145,572 | $125,000 | $0 | $270,572 | $270,572 |
| 2017 | $147,331 | $125,000 | $0 | $272,331 | $272,331 |
| 2016 | $149,121 | $125,000 | $0 | $274,121 | $274,121 |
| 2015 | $150,910 | $125,000 | $0 | $275,910 | $275,910 |
| 2014 | $80,900 | $125,000 | $0 | $205,900 | $205,900 |
| 2013 | $82,027 | $145,838 | $0 | $227,865 | $227,865 |
| 2012 | $74,755 | $145,838 | $0 | $220,593 | $220,593 |
| 2011 | $74,755 | $145,838 | $0 | $220,593 | $220,593 |
| 2010 | $74,755 | $145,838 | $0 | $220,593 | $220,593 |
| 2009 | $74,755 | $70,000 | $0 | $144,755 | $144,755 |
| 2008 | $74,755 | $70,000 | $0 | $144,755 | $144,755 |
| 2007 | $74,755 | $70,000 | $0 | $144,755 | $144,755 |
Deed and Sales History
| 1 | 03/07/2022 | SWD | Statutory Warranty Deed | NARROW GATE HOLDINGS LLC | EAGLE CREEK CAMP LLC | | | $2,970,000.00 | 195272 | 2563457 |
|   | |
| 2 | 01/07/2010 | SWD | Statutory Warranty Deed | TURNER MONTGOMERY M | NARROW GATE HOLDINGS LLC | | | $2,365,000.00 | 147938 | 2317334 |
|   | |
| 3 | 12/02/2005 | REF | Conversion Code Only | | | | | | 0 | 2215368 |
| 4 | | OT | Conversion Code Only | | TURNER MONTGOMERY M | 859 | 440 | | 0 | |
| 5 | 01/30/2006 | REF | Conversion Code Only | SURVEY | | 48 | 1 | | 0 | |
| 6 | 11/15/1991 | REF | Conversion Code Only | SURVEY | BK 27 PG 69 | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |