Property
Account |
| Property ID: | 28981 | Abbreviated Legal Description: | DARLING LAND CO BLOCK 2 LOT 10, LOT 1 SP 2008-115, 0.5000 ACRES |
| Geographic ID: | 241712534145 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 12 |
| Range: | 17EWM | Legal Acres: | 0.5000 |
Location |
| Address: | 9539 E LEAVENWORTH RD LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth unincorp div 1 RES
| Map ID: | 3LUNC01R01 |
| Neighborhood CD: | 3LUNC01R01 |
Owner |
| Name: | MARSON ALLAN K & HEATHER MEI-LING H/W | Owner ID: | 89891 |
| Mailing Address: | 9541 E LEAVENWORTH RD LEAVENWORTH, WA 98826 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $330,508 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $169,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $499,908 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $499,908 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $499,908 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $499,908 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $499,908 | |
Taxing Jurisdiction
| Owner: | MARSON ALLAN K & HEATHER MEI-LING H/W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $499,908 | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 |
| 110001 | County Road General | 1.1100696826 | $499,908 | $499,908 | $554.93 | | |
| 010170 | Chelan County | 1.0308400273 | $499,908 | $499,908 | $515.33 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $499,908 | $499,908 | $5.62 | | |
| 160001 | Mental Health | 0.0250000002 | $499,908 | $499,908 | $12.50 | | |
| 656301 | Fire No 3 General | 0.8533789039 | $499,908 | $499,908 | $426.61 | | |
| 656310 | Fire No 3 Bond | 0.0000000000 | $499,908 | $499,908 | $0.00 | | |
| 677001 | Upper Valley Park & Rec General | 0.1017522746 | $499,908 | $499,908 | $50.87 | | |
| 677110 | Upper Valley Park & Rec Bond | 0.0000000000 | $499,908 | $499,908 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $499,908 | $499,908 | $27.45 | | |
| 654170 | Cascade SD 228 Bond | 1.4774565683 | $499,908 | $499,908 | $738.59 | | |
| 654175 | Cascade SD 228 Cap Proj | 0.1142549451 | $499,908 | $499,908 | $57.12 | | |
| 652001 | State School Refund | 0.0000539242 | $499,908 | $499,908 | $0.03 | | |
| 652003 | State School 2 | 1.0967484031 | $499,908 | $499,908 | $548.27 | | |
| 652005 | State School | 2.0380122406 | $499,908 | $499,908 | $1,018.82 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $499,908 | $499,908 | $0.01 | | |
| 692101 | Hospital No 1 General | 0.1916824022 | $499,908 | $499,908 | $95.82 | | |
| 692110 | Hospital No 1 Bond | 0.1871199870 | $499,908 | $499,908 | $93.54 | | |
| 692150 | Hospital No 1 EMS | 0.3841374887 | $499,908 | $499,908 | $192.03 | | |
| 644001 | Regional Library | 0.3693977329 | $499,908 | $499,908 | $184.66 | | |
| 671101 | Port General | 0.2399548335 | $499,908 | $499,908 | $119.96 | | |
| 654161 | Cascade SD 228 General | 1.0492610622 | $499,908 | $499,908 | $524.53 | | |
| | Total Tax Rate: | 10.3353009203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,166.69 | | |
| | | | | Taxes w/o Exemptions: | $5,166.69 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1392.0 sqft | Value: | $184,711 |
| Exterior Wall: | WOOD SIDING | Fireplace: | Single 1 Story | | Fireplace: | Single 2 Story | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1.5 ST FIN | 1910 | 1392.0 |
| | BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | AVERAGE | 2 STY | 1910 | 480.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 1910 | 100.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 1910 | 120.0 |
| | DECK | Open Wood Deck | GOOD | * | 1910 | 306.9 |
| | DECK | Open Wood Deck | GOOD | * | 1910 | 264.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $7,349 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 1200.0 sqft | Value: | $138,448 |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Free Standing | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
Sketch
Property Image
Land
| 1 | SV 140K | SITE VALUE $140,000 | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $169,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $854,875 | $243,600 | $0 | $1,098,475 | $1,098,475 |
| 2024 | $714,916 | $243,600 | $0 | $958,516 | $958,516 |
| 2023 | $895,012 | $243,600 | $0 | $1,138,612 | $1,138,612 |
| 2022 | $671,688 | $210,000 | $0 | $881,688 | $881,688 |
| 2021 | $603,030 | $170,800 | $0 | $773,830 | $773,830 |
| 2020 | $483,751 | $170,800 | $0 | $654,551 | $654,551 |
| 2019 | $330,508 | $169,400 | $0 | $499,908 | $499,908 |
| 2018 | $303,453 | $144,200 | $0 | $447,653 | $447,653 |
| 2017 | $183,790 | $140,000 | $0 | $323,790 | $323,790 |
| 2016 | $119,282 | $134,400 | $0 | $253,682 | $253,682 |
| 2015 | $132,127 | $128,800 | $0 | $260,927 | $260,927 |
| 2014 | $114,346 | $104,000 | $0 | $218,346 | $218,346 |
| 2013 | $92,187 | $104,000 | $0 | $196,187 | $196,187 |
| 2012 | $115,839 | $117,000 | $0 | $232,839 | $232,839 |
| 2011 | $124,536 | $125,000 | $0 | $249,536 | $249,536 |
| 2010 | $103,780 | $125,000 | $0 | $228,780 | $228,780 |
| 2009 | $138,225 | $125,000 | $0 | $263,225 | $263,225 |
| 2008 | $138,225 | $125,000 | $0 | $263,225 | $263,225 |
| 2007 | $138,225 | $125,000 | $0 | $263,225 | $263,225 |
Deed and Sales History
| 1 | 12/07/2012 | SWD | Statutory Warranty Deed | EBY DANIEL & SUSAN | MARSON ALLAN K & HEATHER MEI-LING H/W | | | $306,000.00 | 157134 | 2372996 |
| 2 | 12/01/2006 | W | Warranty Deed | | EBY DANIEL&SUSAN | | | | 0 | 2243637 |
| 3 | 02/29/2000 | W | Warranty Deed | | SCOTT/DEBBIE WEGELEBEN | | | | 0 | 2070178 |
| 4 | 07/06/1987 | W | Warranty Deed | | GEORGE W PIPKIN | 878 | 1694 | | 0 | |
| 5 | | OT | Conversion Code Only | | JAMES M FISH | 766 | 772 | | 0 | |
| 6 | 11/27/2006 | W | Warranty Deed | | | | | $390,000.00 | 13659600 | 2243637 |
| 7 | 03/01/2000 | W | Warranty Deed | | | | | $141,000.00 | 10508100 | 2070178 |
Payout Agreement
| No payout information available.. |