Property
Account |
Property ID: | 28582 | Abbreviated Legal Description: | REPLAT MERRIAMS LOT 6; L B BLA 2012-006LE; BLA 1825; 0.0900 ACRES |
Geographic ID: | 241711818015 | Agent Code: | |
Type: | Real | | |
Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 11 |
Range: | 17EWM | Legal Acres: | 0.0900 |
Location |
Address: | 237 PROSPECT ST LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Leavenworth city div 2 RES | Map ID: | 3LVWC02R01 |
Neighborhood CD: | 3LVWC02R01 |
Owner |
Name: | TUCKER KATHRYN | Owner ID: | 124429 |
Mailing Address: | 3890 LOPEZ SOUND RD LOPEZ ISLAND, WA 98261 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $547,135 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $133,076 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $680,211 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $680,211 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $680,211 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $680,211 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $680,211 | |
Taxing Jurisdiction
Owner: | TUCKER KATHRYN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $680,211 | | |
Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 |
010170 | Chelan County | 0.7334053198 | $680,211 | $680,211 | $498.87 | | |
155001 | Veteran's Relief | 0.0086008201 | $680,211 | $680,211 | $5.85 | | |
160001 | Mental Health | 0.0189723974 | $680,211 | $680,211 | $12.91 | | |
656301 | Fire No 3 General | 0.6595493974 | $680,211 | $680,211 | $448.63 | | |
692101 | Hospital No 1 General | 0.1385914007 | $680,211 | $680,211 | $94.27 | | |
692110 | Hospital No 1 Bond | 0.1428539513 | $680,211 | $680,211 | $97.17 | | |
677001 | Upper Valley Park & Rec General | 0.0789016769 | $680,211 | $680,211 | $53.67 | | |
107001 | Flood Control Zone | 0.0408306198 | $680,211 | $680,211 | $27.77 | | |
654170 | Cascade SD 228 Bond | 0.9880085834 | $680,211 | $680,211 | $672.05 | | |
654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $680,211 | $680,211 | $80.30 | | |
652001 | State School Refund | 0.0000273969 | $680,211 | $680,211 | $0.02 | | |
652003 | State School 2 | 0.8917891157 | $680,211 | $680,211 | $606.60 | | |
652005 | State School | 1.6674243773 | $680,211 | $680,211 | $1,134.20 | | |
652025 | State School 2 Refund | 0.0000148770 | $680,211 | $680,211 | $0.01 | | |
692150 | Hospital No 1 EMS | 0.3876855425 | $680,211 | $680,211 | $263.71 | | |
693030 | Leavenworth Bond | 0.0000000000 | $680,211 | $680,211 | $0.00 | | |
693031 | Leavenworth General | 0.9158415721 | $680,211 | $680,211 | $622.97 | | |
644001 | Regional Library | 0.2864488554 | $680,211 | $680,211 | $194.85 | | |
671101 | Port General | 0.1756188309 | $680,211 | $680,211 | $119.46 | | |
654161 | Cascade SD 228 General | 0.7839181944 | $680,211 | $680,211 | $533.23 | | |
| Total Tax Rate: | 8.0365397507 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,466.54 | | |
| | | | Taxes w/o Exemptions: | $5,466.54 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1870.0 sqft | Value: | $547,135 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 2 STY | 2008 | 1870.0 |
| GAR-BI | Built-In Garage | AVERAGE | 2 STY | 2008 | 280.0 |
| DECK | Open Wood Deck | AVERAGE | * | 2008 | 64.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 85K | SITE VALUE $85,000 | 0.0900 | 3920.40 | 0.00 | 0.00 | 1.00 | $133,076 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $574,362 | $119,850 | $0 | $694,212 | $694,212 |
2023 | $505,492 | $137,454 | $0 | $642,946 | $642,946 |
2022 | $547,135 | $133,076 | $0 | $680,211 | $680,211 |
2021 | $477,092 | $117,300 | $0 | $594,392 | $594,392 |
2020 | $504,030 | $117,666 | $0 | $621,696 | $621,696 |
2019 | $354,282 | $101,915 | $0 | $456,197 | $456,197 |
2018 | $336,691 | $92,650 | $0 | $429,341 | $429,341 |
2017 | $268,704 | $85,000 | $0 | $353,704 | $353,704 |
2016 | $218,687 | $85,000 | $0 | $303,687 | $303,687 |
2015 | $168,221 | $85,000 | $0 | $253,221 | $253,221 |
2014 | $191,184 | $64,000 | $0 | $255,184 | $255,184 |
2013 | $193,175 | $52,000 | $0 | $245,175 | $245,175 |
2012 | $154,789 | $52,000 | $0 | $206,789 | $206,789 |
2011 | $169,190 | $60,000 | $0 | $229,190 | $229,190 |
2010 | $156,175 | $80,000 | $0 | $236,175 | $236,175 |
2009 | $197,211 | $80,000 | $0 | $277,211 | $277,211 |
2008 | $0 | $80,000 | $0 | $80,000 | $80,000 |
2007 | $60,288 | $120,000 | $0 | $180,288 | $180,288 |
2006 | $26,624 | $40,000 | $0 | $66,624 | $66,624 |
Deed and Sales History
1 | 05/04/2023 | SWD | Statutory Warranty Deed | LUNDBERG J CRAIG & MARY M | TUCKER KATHRYN | | | $697,000.00 | 199217 | 2581032 |
2 | 08/30/2016 | SWD | Statutory Warranty Deed | STOEBNER GRANT W & HAYLEY C | LUNDBERG J CRAIG & MARY M | | | $355,000.00 | 171317 | 2443121 |
3 | 07/11/2014 | SWD | Statutory Warranty Deed | LEAVENWORTH CUSTOM CONSTR | STOEBNER GRANT W & HAYLEY C | | | $330,000.00 | 162787 | 2403117 |
4 | 09/11/2008 | Q | Quit Claim Deed | STEFANKO GLEN & SHELLY | LEAVENWORTH CUSTOM CONSTR | | | | 143802 | 2289639 |
5 | 12/27/2007 | Q | Quit Claim Deed | | LEAVENWORTH CUSTOM CONSTR | | | | 14134700 | 2272544 |
6 | 05/12/2006 | SWD | Statutory Warranty Deed | | LEAVENWORTH CUSTOM CONSTR | | | $200,000.00 | 13337600 | 2226990 |
7 | 05/21/1992 | CORR DEED | Correction Deed | | AVEY MANTLE C TRUSTE | 969 | 1324 | | 7251200 | |
8 | 04/08/1992 | Q | Quit Claim Deed | AVEY MANTLE C | AVEY MANTLE C L | 966 | 1641 | | 0 | |
9 | 04/08/1992 | Q | Quit Claim Deed | | | 966 | 1641 | | 7206200 | |
10 | 11/30/1989 | Q | Quit Claim Deed | AVEY MANTLE C | ANGER CLIVE | 920 | 1136 | | 0 | |
11 | 01/19/1989 | Q | Quit Claim Deed | LORZ THOMAS C | AVEY MANTLE | 905 | 696 | | 0 | |
12 | 01/19/1989 | O | Other | LORZ THOMAS | AVEY MANTLE | 905 | 691 | | 0 | |
13 | 02/13/1989 | O | Other | SURVEY | BK 23 PG 78 | 23 | 78 | | 0 | |
14 | 12/06/1946 | Q | Quit Claim Deed | | MANTLE C AVEY | 403 | 163 | | 0 | |
Payout Agreement
No payout information available.. |