Property
Account |
Property ID: | 28532 | Abbreviated Legal Description: | MILLERS REPLAT BLOCK 2 LOT 8-9 0.2800 ACRES |
Geographic ID: | 241711702190 | Agent Code: | |
Type: | Real | | |
Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 11 |
Range: | 17EWM | Legal Acres: | 0.2800 |
Location |
Address: | 125 W CENTER ST LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Leavenworth city div 2 RES | Map ID: | 3LVWC02R01 |
Neighborhood CD: | 3LVWC02R01 |
Owner |
Name: | HARRISON L W ETAL | Owner ID: | 123456 |
Mailing Address: | 70980 HOLMES RD SISTERS, OR 97759 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $218,873 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $345,400 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $564,273 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $564,273 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $564,273 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $564,273 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $564,273 | |
Taxing Jurisdiction
Owner: | HARRISON L W ETAL | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $564,273 | | |
Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 |
010170 | Chelan County | 0.6865492789 | $564,273 | $564,273 | $387.40 | | |
155001 | Veteran's Relief | 0.0115152634 | $564,273 | $564,273 | $6.50 | | |
160001 | Mental Health | 0.0163917663 | $564,273 | $564,273 | $9.25 | | |
656301 | Fire No 3 General | 0.5794311750 | $564,273 | $564,273 | $326.96 | | |
692101 | Hospital No 1 General | 0.1282542490 | $564,273 | $564,273 | $72.37 | | |
692110 | Hospital No 1 Bond | 0.1332553380 | $564,273 | $564,273 | $75.19 | | |
677001 | Upper Valley Park & Rec General | 0.0693163716 | $564,273 | $564,273 | $39.11 | | |
107001 | Flood Control Zone | 0.0383520505 | $564,273 | $564,273 | $21.64 | | |
654170 | Cascade SD 228 Bond | 0.9487168916 | $564,273 | $564,273 | $535.34 | | |
654175 | Cascade SD 228 Cap Projects | 0.1161160787 | $564,273 | $564,273 | $65.52 | | |
652001 | State School Refund | 0.0000053696 | $564,273 | $564,273 | $0.00 | | |
652003 | State School 2 | 0.8383421037 | $564,273 | $564,273 | $473.05 | | |
652005 | State School | 1.5621643348 | $564,273 | $564,273 | $881.49 | | |
652025 | State School 2 Refund | 0.0000022240 | $564,273 | $564,273 | $0.00 | | |
692150 | Hospital No 1 EMS | 0.3358653691 | $564,273 | $564,273 | $189.52 | | |
693030 | Leavenworth Bond | 0.0000000000 | $564,273 | $564,273 | $0.00 | | |
693031 | Leavenworth General | 0.8027626070 | $564,273 | $564,273 | $452.98 | | |
644001 | Regional Library | 0.2646132505 | $564,273 | $564,273 | $149.31 | | |
671101 | Port General | 0.1547833079 | $564,273 | $564,273 | $87.34 | | |
654161 | Cascade SD 228 General | 0.7583032826 | $564,273 | $564,273 | $427.89 | | |
| Total Tax Rate: | 7.4447403122 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,200.86 | | |
| | | | Taxes w/o Exemptions: | $4,200.86 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1796.0 sqft | Value: | $205,683 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 2 STY | 1946 | 1796.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1946 | 150.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $13,190 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GAR-DET | Detached Garage | FAIR | 1 STY | 1946 | 392.0 |
| CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 1946 | 280.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 110K | SITE VALUE $110,000 | 0.2800 | 12338.00 | 0.00 | 0.00 | 1.00 | $345,400 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $243,130 | $310,200 | $0 | $553,330 | $553,330 |
2023 | $218,873 | $345,400 | $0 | $564,273 | $564,273 |
2022 | $203,539 | $235,752 | $0 | $439,291 | $439,291 |
2021 | $174,917 | $165,000 | $0 | $339,917 | $339,917 |
2020 | $192,144 | $152,273 | $0 | $344,417 | $85,654 |
2019 | $148,908 | $157,069 | $0 | $305,977 | $85,654 |
2018 | $163,727 | $128,293 | $0 | $292,020 | $85,654 |
2017 | $152,942 | $110,000 | $0 | $262,942 | $85,654 |
2016 | $104,134 | $110,000 | $0 | $214,134 | $85,654 |
2015 | $107,627 | $110,000 | $0 | $217,627 | $217,627 |
2014 | $146,118 | $88,000 | $0 | $234,118 | $234,118 |
2013 | $148,174 | $71,500 | $0 | $219,674 | $219,674 |
2012 | $120,706 | $71,500 | $0 | $192,206 | $192,206 |
2011 | $138,295 | $82,500 | $0 | $220,795 | $220,795 |
2010 | $141,155 | $110,000 | $0 | $251,155 | $251,155 |
2009 | $182,868 | $110,000 | $0 | $292,868 | $292,868 |
2008 | $182,868 | $110,000 | $0 | $292,868 | $292,868 |
2007 | $182,868 | $110,000 | $0 | $292,868 | $292,868 |
2006 | $99,681 | $40,000 | $0 | $139,681 | $139,681 |
Deed and Sales History
1 | 07/06/2023 | Q | Quit Claim Deed | HARRISON CHAMPAGNE SUSAN | HARRISON L W ETAL | | | $168,500.00 | 199792 | 2583445 |
2 | 04/18/2023 | Q | Quit Claim Deed | HARRISON MICHAEL H | HARRISON PATRICK J | | | $168,500.00 | 199080 | 2580472 |
3 | 11/17/2022 | PR | Personal Representatives Deed | HARRISON VERONICA J | HARRISON L W ETAL | | | $0.00 | 197963 | 2575875 |
4 | 03/16/2018 | CPA | Community Property Agreement | HARRISON VERONICA J | | | | | 0 | GRANT COUNTY |
5 | 03/16/2018 | DC | Death Certificate | HARRISON DALE | PUBLIC | | | | 0 | UNRECORDED |
6 | 06/05/1990 | O | Other | | HARRISON DALE | 930 | 599 | | 0 | |
7 | 02/07/1990 | O | Other | | HUD SEATTLE AREA OFFICE | 923 | 1468 | | 0 | |
8 | 01/29/1981 | SWD | Statutory Warranty Deed | | ADOLF F RADEL | 783 | 953 | | 0 | |
9 | 01/31/1992 | O | Other | SURVEY | BK 28 PG 28 | 0 | 0 | | 0 | |
Payout Agreement
No payout information available.. |