Property
Account |
Property ID: | 27544 | Abbreviated Legal Description: | EMIG PARK LOT 25 LOT 2 PA 1999-9 3.0100 ACRES |
Geographic ID: | 241701550150 | Agent Code: | |
Type: | Real | | |
Tax Area: | 42 - 228 F3 H1 PK2 MD2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 01 |
Range: | 17EWM | Legal Acres: | 3.0100 |
Location |
Address: | 10381 CHUMSTICK HWY LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Leavenworth unincorp div 4 RES | Map ID: | 3LUNC04R01 |
Neighborhood CD: | 3LUNC04R01 |
Owner |
Name: | PUBLIC UTILITY DISTRICT NO 1 | Owner ID: | 12022 |
Mailing Address: | OF CHELAN COUNTY PO BOX 1231 WENATCHEE, WA 98807 | % Ownership: | % |
| | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $0 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $0 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $0 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $0 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
Owner: | PUBLIC UTILITY DISTRICT NO 1 | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $0 | | |
Tax Area: | 42 - 228 F3 H1 PK2 MD2 |
110001 | County Road General | 0.7994434437 | $0 | $0 | $0.00 | | |
010170 | Chelan County | 0.7334053198 | $0 | $0 | $0.00 | | |
155001 | Veteran's Relief | 0.0086008201 | $0 | $0 | $0.00 | | |
160001 | Mental Health | 0.0189723974 | $0 | $0 | $0.00 | | |
656301 | Fire No 3 General | 0.6595493974 | $0 | $0 | $0.00 | | |
692101 | Hospital No 1 General | 0.1385914007 | $0 | $0 | $0.00 | | |
107001 | Flood Control Zone | 0.0408306198 | $0 | $0 | $0.00 | | |
654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $0 | $0 | $0.00 | | |
652001 | State School Refund | 0.0000273969 | $0 | $0 | $0.00 | | |
652003 | State School 2 | 0.8917891157 | $0 | $0 | $0.00 | | |
652005 | State School | 1.6674243773 | $0 | $0 | $0.00 | | |
652025 | State School 2 Refund | 0.0000148770 | $0 | $0 | $0.00 | | |
677001 | Upper Valley Park & Rec General | 0.0789016769 | $0 | $0 | $0.00 | | |
692110 | Hospital No 1 Bond | 0.1428539513 | $0 | $0 | $0.00 | | |
692150 | Hospital No 1 EMS | 0.3876855425 | $0 | $0 | $0.00 | | |
644001 | Regional Library | 0.2864488554 | $0 | $0 | $0.00 | | |
671101 | Port General | 0.1756188309 | $0 | $0 | $0.00 | | |
654161 | Cascade SD 228 General | 0.7839181944 | $0 | $0 | $0.00 | | |
654170 | Cascade SD 228 Bond | 0.9880085834 | $0 | $0 | $0.00 | | |
| Total Tax Rate: | 7.9201416223 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $0.00 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1627.0 sqft | Value: | $0 |
Exterior Wall: | Wood Siding | Fireplace: | Single 2 Story | Heating/Cooling: | Baseboard Panel | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1.5 ST FIN | 1906 | 1627.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1906 | 168.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES 10K | RESIDUAL $10,000/A | 2.0100 | 87555.60 | 0.00 | 0.00 | 1.00 | $0 | $0 |
2 | SV 95K | SITE VALUE $95,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 | $0 |
2022 | $0 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 | $0 |
2016 | $99,655 | $125,459 | $0 | $225,114 | $0 |
2015 | $83,040 | $108,194 | $0 | $191,234 | $191,234 |
2014 | $47,682 | $108,194 | $0 | $155,876 | $155,876 |
2013 | $42,463 | $109,345 | $0 | $151,808 | $151,808 |
2012 | $44,806 | $109,345 | $0 | $154,151 | $154,151 |
2011 | $29,426 | $109,345 | $0 | $138,771 | $138,771 |
2010 | $45,978 | $115,100 | $0 | $161,078 | $161,078 |
2009 | $48,167 | $115,100 | $0 | $163,267 | $163,267 |
2008 | $48,167 | $115,100 | $0 | $163,267 | $163,267 |
2007 | $48,167 | $115,100 | $0 | $163,267 | $163,267 |
2006 | $30,565 | $64,020 | $0 | $94,585 | $94,585 |
Deed and Sales History
1 | 05/24/2017 | SWD | Statutory Warranty Deed | FISHBURNE JOHN & WENDY | PUBLIC UTILITY DISTRICT NO 1 | | | $450,000.00 | 174367 | 2457930 |
2 | 04/04/2011 | Q | Quit Claim Deed | FISHBURNE JOHN ETAL | FISHBURNE JOHN & WENDY | | | $153,035.00 | 151564 | 2341025 |
3 | 07/28/2008 | W | Warranty Deed | | FISHBURNE JOHN ETAL | | | | 0 | 2287006 |
4 | 08/04/2008 | W | Warranty Deed | | BRIAN J BEHLE | | | | 0 | 2064590 |
5 | 10/26/1999 | REF | Conversion Code Only | PA 1999-009 | | | | | 0 | 2063321 |
6 | | OT | Conversion Code Only | | ROBERT D PILKINTON | 687 | 1924 | | 0 | |
7 | 07/16/2008 | W | Warranty Deed | | | | | $315,000.00 | 14339500 | 2287006 |
8 | 11/08/1999 | W | Warranty Deed | | | | | $96,500.00 | 10402200 | 2064590 |
Payout Agreement
No payout information available.. |