Property
Account |
| Property ID: | 27521 | Abbreviated Legal Description: | EMIG PARK LOT 17 LOT 1 SP 2012-213 LOT 2 SP 933 0.9100 ACRES |
| Geographic ID: | 241701550113 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 01 |
| Range: | 17EWM | Legal Acres: | 0.9100 |
Location |
| Address: | 12152 DETILLION RD LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth unincorp div 3 RES | Map ID: | 3LUNC03R01 |
| Neighborhood CD: | 3LUNC03R01 |
Owner |
| Name: | EMMEL CHRISTINE REVOCABLE LIV TRST | Owner ID: | 116910 |
| Mailing Address: | EMMEL CHRISTINE TRUSTEE 12152 DETILLION RD LEAVENWORTH, WA 98826 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | EMMEL CHRISTINE REVOCABLE LIV TRST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656301 | Fire No 3 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 1500.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 2017 | 1500.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 2017 | 432.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2017 | 276.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2017 | 192.0 |
Sketch
Property Image
Land
| 1 | SV 180K | SITE VALUE $180,000 | 0.9100 | 39639.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $372,054 | $495,000 | $0 | $867,054 | $867,054 |
| 2024 | $375,922 | $446,400 | $0 | $822,322 | $822,322 |
| 2023 | $420,477 | $381,600 | $0 | $802,077 | $802,077 |
| 2022 | $353,739 | $381,600 | $0 | $735,339 | $735,339 |
| 2021 | $272,314 | $288,000 | $0 | $560,314 | $560,314 |
| 2020 | $281,528 | $255,600 | $0 | $537,128 | $537,128 |
| 2019 | $267,050 | $237,600 | $0 | $504,650 | $504,650 |
| 2018 | $224,938 | $196,200 | $0 | $421,138 | $421,138 |
| 2017 | $213,176 | $181,800 | $0 | $394,976 | $394,976 |
| 2016 | $0 | $189,000 | $0 | $189,000 | $189,000 |
| 2015 | $0 | $172,800 | $0 | $172,800 | $172,800 |
| 2014 | $0 | $148,200 | $0 | $148,200 | $148,200 |
| 2013 | $0 | $143,000 | $0 | $143,000 | $143,000 |
| 2012 | $0 | $209,520 | $0 | $209,520 | $209,520 |
| 2011 | $0 | $209,520 | $0 | $209,520 | $209,520 |
| 2010 | $0 | $179,600 | $0 | $179,600 | $179,600 |
| 2009 | $0 | $179,600 | $0 | $179,600 | $179,600 |
| 2008 | $0 | $179,600 | $0 | $179,600 | $179,600 |
| 2007 | $0 | $179,600 | $0 | $179,600 | $179,600 |
Deed and Sales History
| 1 | 02/23/2021 | Q | Quit Claim Deed | EMMEL CHRISTINE | EMMEL CHRISTINE REVOCABLE LIV TRST | | | $0.00 | 190571 | 2537402 |
| 2 | 06/23/2015 | SWD | Statutory Warranty Deed | DESMARAIS JAMES R | EMMEL CHRISTINE | | | $195,000.00 | 166304 | 2420184 |
| 3 | 03/08/2007 | Q | Quit Claim Deed | DESMARAIS HEIDI C L | DESMARAIS JAMES R | | | | 0 | 2250420 |
| 4 | 03/08/2007 | Q | Quit Claim Deed | | | | | | 13760700 | 2250420 |
| 5 | 07/17/2000 | SWD | Statutory Warranty Deed | SIMBURGER ARTHU | DESMARAIS JAMES | | | | 0 | 2077533 |
| 6 | 07/17/2000 | SWD | Statutory Warranty Deed | | DESMARAIS JAMES R | | | | 0 | 2077533 |
| 7 | 07/17/2000 | SWD | Statutory Warranty Deed | | DESMARAIS JAMES R | | | | 0 | 2077533 |
| 8 | 07/17/2000 | SWD | Statutory Warranty Deed | | | | | $137,500.00 | 10658200 | 2077533 |
|   | |
| 9 | 09/25/1995 | WFD | Warranty Fulfillment Deed | CAGE AGNES | PETTIBONE JAMES | 1051 | 1398 | | 0 | |
| 10 | 09/25/1995 | WFD | Warranty Fulfillment Deed | | JAMES PETTIBONE | 1051 | 1398 | | 0 | |
| 11 | 06/06/1990 | SWD | Statutory Warranty Deed | MORTON STEPHEN | SIMSBURGER A | 930 | 654 | | 0 | |
| 12 | 06/06/1990 | SWD | Statutory Warranty Deed | MORTON STEPHEN | SIMBURGER ARTHU | 930 | 654 | | 0 | |
| 13 | 03/10/1988 | S | Sellers Assignment of Contract and Deed | CAGE JAMES T | CAGE AGNES M | 890 | 564 | | 0 | |
| 14 | 10/28/1986 | SWD | Statutory Warranty Deed | | STEPHEN L MORTON | 866 | 1843 | | 0 | |
| 15 | 10/28/1986 | SWD | Statutory Warranty Deed | PETTIBONE JAMES | MORTON STEPHEN | 866 | 1843 | | 0 | |
| 16 | 11/30/1983 | Q | Quit Claim Deed | | AGNES M CAGE | 819 | 486 | | 0 | |
| 17 | 01/27/1982 | O | Other | SURVEY | BK 12 PG 100 | 0 | 0 | | 0 | |
| 18 | 02/08/1978 | C | Real Estate Contract | | | 751 | 593 | | 0 | 783065 |
Payout Agreement
| No payout information available.. |