Property
Account |
| Property ID: | 27436 | Abbreviated Legal Description: | BAYERN VILLAGE BLOCK 1 LOT 23 0.3200 ACRES |
| Geographic ID: | 241701485115 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 01 |
| Range: | 17EWM | Legal Acres: | 0.3200 |
Location |
| Address: | 1563 ALPENSEE STRASSE LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth city div 2 RES | Map ID: | 3LVWC02R01 |
| Neighborhood CD: | 3LVWC02R01 |
Owner |
| Name: | ALPENSEE LLC | Owner ID: | 122657 |
| Mailing Address: | 200 CONGRESS AVE UNIT 36H AUSTIN, TX 78701 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $184,624 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $276,640 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $461,264 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $461,264 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $461,264 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $461,264 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $461,264 | |
Taxing Jurisdiction
| Owner: | ALPENSEE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $461,264 | | |
| Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 |
| 010170 | Chelan County | 0.7334053198 | $461,264 | $461,264 | $338.29 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $461,264 | $461,264 | $3.97 | | |
| 160001 | Mental Health | 0.0189723974 | $461,264 | $461,264 | $8.75 | | |
| 656301 | Fire No 3 General | 0.6595493974 | $461,264 | $461,264 | $304.23 | | |
| 692101 | Hospital No 1 General | 0.1385914007 | $461,264 | $461,264 | $63.93 | | |
| 692110 | Hospital No 1 Bond | 0.1428539513 | $461,264 | $461,264 | $65.89 | | |
| 677001 | Upper Valley Park & Rec General | 0.0789016769 | $461,264 | $461,264 | $36.39 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $461,264 | $461,264 | $18.83 | | |
| 654170 | Cascade SD 228 Bond | 0.9880085834 | $461,264 | $461,264 | $455.73 | | |
| 654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $461,264 | $461,264 | $54.46 | | |
| 652001 | State School Refund | 0.0000273969 | $461,264 | $461,264 | $0.01 | | |
| 652003 | State School 2 | 0.8917891157 | $461,264 | $461,264 | $411.35 | | |
| 652005 | State School | 1.6674243773 | $461,264 | $461,264 | $769.12 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $461,264 | $461,264 | $0.01 | | |
| 692150 | Hospital No 1 EMS | 0.3876855425 | $461,264 | $461,264 | $178.83 | | |
| 693030 | Leavenworth Bond | 0.0000000000 | $461,264 | $461,264 | $0.00 | | |
| 693031 | Leavenworth General | 0.9158415721 | $461,264 | $461,264 | $422.44 | | |
| 644001 | Regional Library | 0.2864488554 | $461,264 | $461,264 | $132.13 | | |
| 671101 | Port General | 0.1756188309 | $461,264 | $461,264 | $81.01 | | |
| 654161 | Cascade SD 228 General | 0.7839181944 | $461,264 | $461,264 | $361.59 | | |
| | Total Tax Rate: | 8.0365397507 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,706.96 | | |
| | | | | Taxes w/o Exemptions: | $3,706.96 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1530.0 sqft | Value: | $184,624 |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 1979 | 1530.0 |
| | GAR-ATT | Attached Garage | FAIR | 1 STY | 1979 | 462.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 1979 | 52.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 1979 | 168.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1979 | 156.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1979 | 156.0 |
Sketch
Property Image
Land
| 1 | SV 130K | SITE VALUE $130,000 | 0.3200 | 13939.00 | 0.00 | 0.00 | 1.00 | $276,640 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $281,311 | $256,620 | $0 | $537,931 | $537,931 |
| 2024 | $289,554 | $256,620 | $0 | $546,174 | $546,174 |
| 2023 | $220,286 | $285,740 | $0 | $506,026 | $506,026 |
| 2022 | $184,624 | $276,640 | $0 | $461,264 | $461,264 |
| 2021 | $189,639 | $130,000 | $0 | $319,639 | $319,639 |
| 2020 | $182,288 | $141,700 | $0 | $323,988 | $323,988 |
| 2019 | $188,727 | $141,700 | $0 | $330,427 | $330,427 |
| 2018 | $156,980 | $141,700 | $0 | $298,680 | $298,680 |
| 2017 | $174,814 | $130,000 | $0 | $304,814 | $56,532 |
| 2016 | $131,616 | $130,000 | $0 | $261,616 | $56,532 |
| 2015 | $134,864 | $130,000 | $0 | $264,864 | $56,532 |
| 2014 | $173,506 | $112,000 | $0 | $285,506 | $91,331 |
| 2013 | $175,412 | $91,000 | $0 | $266,412 | $91,331 |
| 2012 | $140,631 | $91,000 | $0 | $231,631 | $91,331 |
| 2011 | $160,684 | $105,000 | $0 | $265,684 | $91,331 |
| 2010 | $148,324 | $139,995 | $0 | $288,319 | $56,532 |
| 2009 | $91,331 | $140,000 | $0 | $231,331 | $56,532 |
| 2008 | $91,331 | $140,000 | $0 | $231,331 | $56,532 |
| 2007 | $91,331 | $50,000 | $0 | $141,331 | $56,532 |
Deed and Sales History
| 1 | 08/08/2022 | W | Warranty Deed | CORNELL ROBERT & JANET TRUSTEES | ALPENSEE LLC | | | $0.00 | 197021 | 2571553 |
| 2 | 11/13/2018 | SWD | Statutory Warranty Deed | FREESE NOREEN M | CORNELL ROBERT & JANET TRUSTEES | | | $381,500.00 | 181108 | 2487912 |
| 3 | 07/13/1987 | SHERIFF | Sheriff's Deed | CHELAN COUNTY S | COLUMBIA FED SA | 879 | 434 | | 0 | |
| 4 | | Q | Quit Claim Deed | | FREESE NOREEN M | 763 | 9980 | | 0 | |
Payout Agreement
| No payout information available.. |