Property
Account |
Property ID: | 24095 | Abbreviated Legal Description: | MOUNTAIN BROOK PHASE 3 LOT 76 1.0800 ACRES |
Geographic ID: | 232017694760 | Agent Code: | |
Type: | Real | | |
Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 17 |
Range: | 20EWM | Legal Acres: | 1.0800 |
Location |
Address: | 59 AVALON TER WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
Neighborhood CD: | 2SSLU01R01 |
Owner |
Name: | PETRO III ANDREW & RACHAEL | Owner ID: | 100252 |
Mailing Address: | 59 AVALON TER WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $642,964 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $169,603 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $812,567 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $812,567 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $812,567 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $812,567 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $812,567 | |
Taxing Jurisdiction
Owner: | PETRO III ANDREW & RACHAEL | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 74 - 246 F1 CD3 WVFD |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657301 | Cemetery No 3 | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1706.0 sqft | Value: | $642,964 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3.5 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | GOOD | 1 STY | 2016 | 1706.0 |
| DECK | Open Wood Deck | GOOD | * | 2016 | 333.0 |
| PP-OPEN | Open Concrete Porch | GOOD | * | 2016 | 60.0 |
| DECK | Open Wood Deck | GOOD | * | 2016 | 234.0 |
| GAR-ATT | Attached Garage | GOOD | 1 STY | 2016 | 916.0 |
| BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 1 STY | 2016 | 1322.0 |
| BS-UFC8 | BSMT AREA 8” CONC | GOOD | 1 STY | 2016 | 1322.0 |
Sketch
Property Image
Land
1 | SV 90K | SITE VALUE $90,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $168,480 | $0 |
2 | RES 7.5K | RESIDUAL $7500/A | 0.0800 | 3484.80 | 0.00 | 0.00 | 1.00 | $1,123 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $614,307 | $168,299 | $0 | $782,606 | $782,606 |
2023 | $618,087 | $169,141 | $0 | $787,228 | $787,228 |
2022 | $632,886 | $129,187 | $0 | $762,073 | $762,073 |
2021 | $516,461 | $112,127 | $0 | $628,588 | $628,588 |
2020 | $497,474 | $97,051 | $0 | $594,525 | $594,525 |
2019 | $525,568 | $97,051 | $0 | $622,619 | $622,619 |
2018 | $441,271 | $88,652 | $0 | $529,923 | $529,923 |
2017 | $445,418 | $89,585 | $0 | $535,003 | $535,003 |
2016 | $407,729 | $89,585 | $0 | $497,314 | $497,314 |
2015 | $0 | $74,654 | $0 | $74,654 | $74,654 |
2014 | $0 | $73,332 | $0 | $73,332 | $73,332 |
2013 | $0 | $61,835 | $0 | $61,835 | $61,835 |
2012 | $0 | $86,070 | $0 | $86,070 | $86,070 |
2011 | $0 | $90,600 | $0 | $90,600 | $90,600 |
2010 | $0 | $90,600 | $0 | $90,600 | $90,600 |
2009 | $0 | $125,400 | $0 | $125,400 | $125,400 |
2008 | $0 | $125,400 | $0 | $125,400 | $125,400 |
2007 | $0 | $125,400 | $0 | $125,400 | $125,400 |
2006 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
1 | 04/08/2016 | SWD | Statutory Warranty Deed | ROBERTS CONSTRUCTION LLC | PETRO III ANDREW & RACHAEL | | | $579,900.00 | 169559 | 2434967 |
2 | 12/30/2013 | SWD | Statutory Warranty Deed | MOUNTAIN BROOK INVESTMENTS | ROBERTS CONSTRUCTION LLC | | | $470,000.00 | 161056 | 2394875 |
  | |
3 | 03/12/2004 | Q | Quit Claim Deed | | MOUNTAIN BROOK INVESTMENTS | | | | 0 | 2168831 |
Payout Agreement
No payout information available.. |