Property
Account |
Property ID: | 24092 | Abbreviated Legal Description: | MOUNTAIN BROOK PHASE 3 LOT 73 0.5100 ACRES |
Geographic ID: | 232017694730 | Agent Code: | |
Type: | Real | | |
Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 17 |
Range: | 20EWM | Legal Acres: | 0.5100 |
Location |
Address: | 60 AVALON TER WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
Neighborhood CD: | 2SSLU01R01 |
Owner |
Name: | DONAGHY COLLEEN M | Owner ID: | 109147 |
Mailing Address: | 60 AVALON TER WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $446,107 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $131,040 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $577,147 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $577,147 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $577,147 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $577,147 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $577,147 | |
Taxing Jurisdiction
Owner: | DONAGHY COLLEEN M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 74 - 246 F1 CD3 WVFD |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657301 | Cemetery No 3 | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1918.0 sqft | Value: | $446,107 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 2018 | 1918.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2018 | 849.0 |
| DECK | Open Wood Deck | AVERAGE | * | 2018 | 198.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2018 | 107.5 |
Sketch
Property Image
Land
1 | SV 70K | SITE VALUE $70,000 | 0.5100 | 22216.00 | 0.00 | 0.00 | 1.00 | $131,040 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $426,180 | $130,032 | $0 | $556,212 | $556,212 |
2023 | $424,428 | $130,683 | $0 | $555,111 | $555,111 |
2022 | $441,086 | $99,813 | $0 | $540,899 | $540,899 |
2021 | $346,733 | $86,632 | $0 | $433,365 | $433,365 |
2020 | $337,392 | $74,984 | $0 | $412,376 | $412,376 |
2019 | $352,845 | $74,984 | $0 | $427,829 | $427,829 |
2018 | $143,028 | $68,495 | $0 | $211,523 | $211,523 |
2017 | $0 | $69,216 | $0 | $69,216 | $69,216 |
2016 | $0 | $69,216 | $0 | $69,216 | $69,216 |
2015 | $0 | $57,680 | $0 | $57,680 | $57,680 |
2014 | $0 | $56,658 | $0 | $56,658 | $56,658 |
2013 | $0 | $47,775 | $0 | $47,775 | $47,775 |
2012 | $0 | $66,500 | $0 | $66,500 | $66,500 |
2011 | $0 | $70,000 | $0 | $70,000 | $70,000 |
2010 | $0 | $70,000 | $0 | $70,000 | $70,000 |
2009 | $0 | $100,000 | $0 | $100,000 | $100,000 |
2008 | $0 | $100,000 | $0 | $100,000 | $100,000 |
2007 | $0 | $100,000 | $0 | $100,000 | $100,000 |
2006 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
1 | 01/11/2019 | O | Other | DONAGHY COLLEEN M | | | | | 0 | 2490431 |
2 | 11/09/2018 | SWD | Statutory Warranty Deed | ROBERTS CONSTRUCTION LLC | DONAGHY COLLEEN M | | | $504,000.00 | 181128 | 2488018 |
3 | 12/30/2013 | SWD | Statutory Warranty Deed | MOUNTAIN BROOK INVESTMENTS | ROBERTS CONSTRUCTION LLC | | | $470,000.00 | 161056 | 2394875 |
  | |
4 | 03/12/2004 | Q | Quit Claim Deed | | MOUNTAIN BROOK INVESTMENTS | | | | 0 | 2168831 |
Payout Agreement
No payout information available.. |