Property
Account |
| Property ID: | 24007 | Abbreviated Legal Description: | T 23N R 20EWM S 17 LOT 1 SP 2016-322 LESS ROW LOT 4 SP 2001-020 2.0000 ACRES |
| Geographic ID: | 232017440090 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 17 |
| Range: | 20EWM | Legal Acres: | 2.0000 |
Location |
| Address: | 658 MAJESTIC VIEW DR WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Sunnyslope mid div 1 RES | Map ID: | 2SSLM01R01 |
| Neighborhood CD: | 2SSLM01R01 |
Owner |
| Name: | BILES ROBERT & SARA | Owner ID: | 112950 |
| Mailing Address: | 658 MAJESTIC VIEW DR WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,330,497 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $236,640 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,567,137 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,567,137 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,567,137 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,567,137 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,567,137 | |
Taxing Jurisdiction
| Owner: | BILES ROBERT & SARA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,567,137 | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD |
| 110001 | County Road General | 0.7994434437 | $1,567,137 | $1,567,137 | $1,252.84 | | |
| 010170 | Chelan County | 0.7334053198 | $1,567,137 | $1,567,137 | $1,149.35 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $1,567,137 | $1,567,137 | $13.48 | | |
| 160001 | Mental Health | 0.0189723974 | $1,567,137 | $1,567,137 | $29.73 | | |
| 657301 | Cemetery No 3 | 0.0300003333 | $1,567,137 | $1,567,137 | $47.01 | | |
| 656101 | Fire No 1 General | 0.0000000000 | $1,567,137 | $1,567,137 | $0.00 | | |
| 656110 | Fire No 1 Bond | 0.0000000000 | $1,567,137 | $1,567,137 | $0.00 | | |
| 644001 | Regional Library | 0.2864488554 | $1,567,137 | $1,567,137 | $448.90 | | |
| 671101 | Port General | 0.1756188309 | $1,567,137 | $1,567,137 | $275.22 | | |
| 654201 | Wenatchee SD 246 General | 1.7001724839 | $1,567,137 | $1,567,137 | $2,664.40 | | |
| 654210 | Wenatchee SD 246 Bond | 0.8546844869 | $1,567,137 | $1,567,137 | $1,339.41 | | |
| 652001 | State School Refund | 0.0000273969 | $1,567,137 | $1,567,137 | $0.04 | | |
| 652003 | State School 2 | 0.8917891157 | $1,567,137 | $1,567,137 | $1,397.56 | | |
| 652005 | State School | 1.6674243773 | $1,567,137 | $1,567,137 | $2,613.08 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $1,567,137 | $1,567,137 | $0.02 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $1,567,137 | $1,567,137 | $63.99 | | |
| 656201 | Wenatchee Valley Fire Department | 1.5000000000 | $1,567,137 | $1,567,137 | $2,350.71 | | |
| | Total Tax Rate: | 8.7074333581 | | | | | |
| | | | | Taxes w/Current Exemptions: | $13,645.74 | | |
| | | | | Taxes w/o Exemptions: | $13,645.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2766.0 sqft | Value: | $1,171,066 |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Double 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 4.5 | | Number of Bedrooms: | 5 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 2006 | 2766.0 |
| | GAR-ATT | Attached Garage | GOOD | 1 STY | 2006 | 1366.0 |
| | CP-S | Carport/Patio Cover Shed Roof | GOOD | 1 STY | 2006 | 192.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 1 STY | 2006 | 2544.0 |
| | BS-UFC8 | BSMT AREA 8” CONC | GOOD | 1 STY | 2006 | 2544.0 |
| | DECK | Open Wood Deck | GOOD | * | 2006 | 1060.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2006 | 168.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $159,431 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | GOOD | 1 STY | 2022 | 3180.0 |
| | CP-G | Carport/Patio Cover Gable Roof | AVERAGE | * | 2022 | 684.0 |
| | CP-G | Carport/Patio Cover Gable Roof | AVERAGE | * | 2022 | 324.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 50K | RESIDUAL $50,000/A | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $59,160 | $0 |
| 2 | SV 150K | SITE VALUE $150,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $177,480 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,588,391 | $367,836 | $0 | $1,956,227 | $1,956,227 |
| 2024 | $1,548,281 | $387,104 | $0 | $1,935,385 | $1,935,385 |
| 2023 | $1,427,055 | $395,862 | $0 | $1,822,917 | $1,822,917 |
| 2022 | $1,330,497 | $236,640 | $0 | $1,567,137 | $1,567,137 |
| 2021 | $704,195 | $199,520 | $0 | $903,715 | $903,715 |
| 2020 | $710,341 | $203,253 | $0 | $913,594 | $913,594 |
| 2019 | $592,585 | $203,253 | $0 | $795,838 | $795,838 |
| 2018 | $531,635 | $202,649 | $0 | $734,284 | $734,284 |
| 2017 | $520,673 | $202,649 | $0 | $723,322 | $723,322 |
| 2016 | $498,748 | $325,987 | $0 | $824,735 | $824,735 |
| 2015 | $478,784 | $206,976 | $0 | $685,760 | $685,760 |
| 2014 | $497,389 | $206,976 | $0 | $704,365 | $704,365 |
| 2013 | $427,784 | $179,520 | $0 | $607,304 | $607,304 |
| 2012 | $432,194 | $200,640 | $0 | $632,834 | $632,834 |
| 2011 | $432,224 | $200,640 | $0 | $632,864 | $632,864 |
| 2010 | $411,642 | $211,200 | $0 | $622,842 | $622,842 |
| 2009 | $338,027 | $181,200 | $0 | $519,227 | $519,227 |
| 2008 | $338,027 | $181,200 | $0 | $519,227 | $519,227 |
| 2007 | $338,027 | $181,200 | $0 | $519,227 | $519,227 |
Deed and Sales History
| 1 | 11/16/2023 | Q | Quit Claim Deed | DAVIS NICK L | BILES ROBERT & SARA | | | $232,800.00 | 201086 | 2588575 BLA |
| 2 | 05/10/2021 | SWD | Statutory Warranty Deed | BILES ROBERT & SARA | CHELAN COUNTY | | | $3,881.00 | 191599 | 2543486 ROW |
| 3 | 02/28/2020 | SWD | Statutory Warranty Deed | SILVERS HEATHER M | BILES ROBERT & SARA | | | $950,000.00 | 186004 | 2511819 |
| 4 | 02/02/2018 | CORR DEED | Correction Deed | ERICKSON FLOYD J JR & MARTHA R | SILVERS HEATHER M | | | $0.00 | 177645 | 2472684 |
| 5 | 01/30/2018 | SWD | Statutory Warranty Deed | ERICKSON FLOYD J JR & MARTHA R | SILVERS HEATHER M | | | $799,000.00 | 177606 | 2472544* |
| 6 | 08/18/2015 | SWD | Statutory Warranty Deed | LEWIS ANTHONY | ERICKSON FLOYD J JR & MARTHA R | | | $900,000.00 | 167059 | 2423633 |
| 7 | 06/21/2005 | SWD | Statutory Warranty Deed | | LEWIS ANTHONY | | | | 0 | 2202374 |
| 8 | 05/30/2002 | Q | Quit Claim Deed | | NICK L DAVIS PROPERTIES LLC | | | | 0 | 2117934 |
| 9 | 12/26/2001 | O | Other | SP 2001-020 | | | | | 0 | 2107276 |
| 10 | 06/18/2002 | Q | Quit Claim Deed | | NICK L DAVIS | | | | 0 | 2089829 |
| 11 | 06/21/2005 | SWD | Statutory Warranty Deed | | | | | $164,900.00 | 12858100 | 2202374 |
Payout Agreement
| No payout information available.. |