Property
Account |
Property ID: | 23675 | Abbreviated Legal Description: | BERRIE SUBDIVISION LOT 2 BA#2959 0.5100 ACRES |
Geographic ID: | 232016486020 | Agent Code: | |
Type: | Real | | |
Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 16 |
Range: | 20EWM | Legal Acres: | 0.5100 |
Location |
Address: | 4065 BURCH MOUNTAIN RD WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
Neighborhood CD: | 2SSLU01R01 |
Owner |
Name: | PARMENTER ROWAN | Owner ID: | 124676 |
Mailing Address: | 4065 BURCH MOUNTAIN RD WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $249,646 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $132,300 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $381,946 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $381,946 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $381,946 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $381,946 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $381,946 | |
Taxing Jurisdiction
Owner: | PARMENTER ROWAN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $381,946 | | |
Tax Area: | 74 - 246 F1 CD3 WVFD |
110001 | County Road General | 0.7994434437 | $381,946 | $381,946 | $305.34 | | |
010170 | Chelan County | 0.7334053198 | $381,946 | $381,946 | $280.12 | | |
155001 | Veteran's Relief | 0.0086008201 | $381,946 | $381,946 | $3.29 | | |
160001 | Mental Health | 0.0189723974 | $381,946 | $381,946 | $7.25 | | |
657301 | Cemetery No 3 | 0.0300003333 | $381,946 | $381,946 | $11.46 | | |
656101 | Fire No 1 General | 0.0000000000 | $381,946 | $381,946 | $0.00 | | |
652003 | State School 2 | 0.8917891157 | $381,946 | $381,946 | $340.62 | | |
652005 | State School | 1.6674243773 | $381,946 | $381,946 | $636.87 | | |
652025 | State School 2 Refund | 0.0000148770 | $381,946 | $381,946 | $0.01 | | |
107001 | Flood Control Zone | 0.0408306198 | $381,946 | $381,946 | $15.60 | | |
656201 | Wenatchee Valley Fire Department | 1.5000000000 | $381,946 | $381,946 | $572.92 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $381,946 | $381,946 | $0.00 | | |
644001 | Regional Library | 0.2864488554 | $381,946 | $381,946 | $109.41 | | |
671101 | Port General | 0.1756188309 | $381,946 | $381,946 | $67.08 | | |
654201 | Wenatchee SD 246 General | 1.7001724839 | $381,946 | $381,946 | $649.37 | | |
654210 | Wenatchee SD 246 Bond | 0.8546844869 | $381,946 | $381,946 | $326.44 | | |
652001 | State School Refund | 0.0000273969 | $381,946 | $381,946 | $0.01 | | |
| Total Tax Rate: | 8.7074333581 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,325.79 | | |
| | | | Taxes w/o Exemptions: | $3,325.79 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2179.0 sqft | Value: | $249,646 |
Exterior Wall: | Wood Siding | Fireplace: | Double 2 Story | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | SPLT LEV | 1990 | 2179.0 |
| GAR-BI | Built-In Garage | AVERAGE | SPLT LEV | 1990 | 672.0 |
| DECK | Open Wood Deck | AVERAGE | SPLT LEV | 1990 | 364.0 |
| PP-ST | Open Concrete Slab W/Steps | AVERAGE | * | 1990 | 56.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 90K | SITE VALUE $90,000 | 0.5100 | 22215.60 | 0.00 | 0.00 | 1.00 | $132,300 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $286,512 | $129,600 | $0 | $416,112 | $416,112 |
2023 | $295,140 | $132,300 | $0 | $427,440 | $427,440 |
2022 | $249,646 | $132,300 | $0 | $381,946 | $381,946 |
2021 | $253,629 | $107,100 | $0 | $360,729 | $360,729 |
2020 | $256,649 | $92,700 | $0 | $349,349 | $349,349 |
2019 | $262,688 | $92,700 | $0 | $355,388 | $355,388 |
2018 | $240,412 | $92,700 | $0 | $333,112 | $333,112 |
2017 | $210,247 | $92,700 | $0 | $302,947 | $302,947 |
2016 | $212,637 | $92,700 | $0 | $305,337 | $305,337 |
2015 | $211,454 | $92,700 | $0 | $304,154 | $304,154 |
2014 | $194,334 | $63,900 | $0 | $258,234 | $258,234 |
2013 | $193,030 | $58,500 | $0 | $251,530 | $251,530 |
2012 | $178,645 | $85,500 | $0 | $264,145 | $264,145 |
2011 | $230,796 | $90,000 | $0 | $320,796 | $320,796 |
2010 | $177,535 | $100,000 | $0 | $277,535 | $277,535 |
2009 | $153,618 | $70,000 | $0 | $223,618 | $223,618 |
2008 | $153,618 | $70,000 | $0 | $223,618 | $223,618 |
2007 | $153,618 | $70,000 | $0 | $223,618 | $223,618 |
2006 | $153,618 | $70,000 | $0 | $223,618 | $223,618 |
Deed and Sales History
1 | 06/06/2023 | SWD | Statutory Warranty Deed | STONE E MICHAEL | PARMENTER ROWAN | | | $540,000.00 | 199510 | 2582266 |
2 | 11/17/2020 | Q | Quit Claim Deed | STONE KRISTEN E & ABIGAIL STONE | STONE E MICHAEL | | | $0.00 | 189387 | 2529872 |
3 | 11/17/2020 | AFF | Affidavit | STONE ALLYSON | | | | | 0 | 2529860 |
4 | 10/28/2020 | DC | Death Certificate | STONE ALLYSON | STONE E MICHAEL | | | | 0 | 2528216 |
5 | 05/10/2000 | SWD | Statutory Warranty Deed | | STONE E MICHAEL & ALLYSON H | | | $202,000.00 | 10586300 | 2073990 |
6 | 11/12/1993 | Q | Quit Claim Deed | RODIN ROBERT R | HOWELL FRED H | 1007 | 1264 | | 0 | |
7 | 03/05/1992 | W | Warranty Deed | | FRED H HOWELL | 965 | 1593 | | 0 | |
8 | 09/13/1988 | W | Warranty Deed | | CHARLES D BERRIE | 899 | 1400 | | 0 | |
9 | 03/19/1992 | W | Warranty Deed | | | 965 | 1593 | $174,500.00 | 7191300 | |
Payout Agreement
No payout information available.. |