Property
Account |
| Property ID: | 23617 | Abbreviated Legal Description: | T 23N R 20EWM S 16, LOT B BLA 2022-275 LOT A BLA 2008-118, PT NWSW, 3.9600 ACRES |
| Geographic ID: | 232016320100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 16, |
| Range: | 20EWM | Legal Acres: | 3.9600 |
Location |
| Address: | 65 SOLSTICE LN WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Sunnyslope mid div 1 RES | Map ID: | 2SSLM01R01 |
| Neighborhood CD: | 2SSLM01R01 |
Owner |
| Name: | SCHMIDT DONALD P & TRUCANO NANCY | Owner ID: | 127404 |
| Mailing Address: | 1250 N WENATCHEE AVE H #404 WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $635,388 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $160,393 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $795,781 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $795,781 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $795,781 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $795,781 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $795,781 | |
Taxing Jurisdiction
| Owner: | SCHMIDT DONALD P & TRUCANO NANCY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $795,781 | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD |
| 110001 | County Road General | 0.8076331830 | $795,781 | $795,781 | $642.70 | | |
| 010170 | Chelan County | 0.7131947979 | $795,781 | $795,781 | $567.55 | | |
| 155001 | Veteran's Relief | 0.0131417976 | $795,781 | $795,781 | $10.46 | | |
| 160001 | Mental Health | 0.0178579654 | $795,781 | $795,781 | $14.21 | | |
| 657301 | Cemetery No 3 | 0.0302258541 | $795,781 | $795,781 | $24.05 | | |
| 656101 | Fire No 1 General | 0.0000000000 | $795,781 | $795,781 | $0.00 | | |
| 652003 | State School 2 | 0.8859835425 | $795,781 | $795,781 | $705.05 | | |
| 652005 | State School | 1.6474423412 | $795,781 | $795,781 | $1,311.00 | | |
| 652025 | State School 2 Refund | 0.0000512608 | $795,781 | $795,781 | $0.04 | | |
| 107001 | Flood Control Zone | 0.0399650208 | $795,781 | $795,781 | $31.80 | | |
| 656201 | Wenatchee Valley Fire Department | 1.0000000000 | $795,781 | $795,781 | $795.78 | | |
| 656110 | Fire No 1 Bond | 0.0000000000 | $795,781 | $795,781 | $0.00 | | |
| 644001 | Regional Library | 0.2534738555 | $795,781 | $795,781 | $201.71 | | |
| 671101 | Port of Chelan County | 0.1575963345 | $795,781 | $795,781 | $125.41 | | |
| 654201 | Wenatchee SD 246 General | 1.6756748662 | $795,781 | $795,781 | $1,333.47 | | |
| 654210 | Wenatchee SD 246 Bond | 0.7351909486 | $795,781 | $795,781 | $585.05 | | |
| 652001 | State School Refund | 0.0000948042 | $795,781 | $795,781 | $0.08 | | |
| | Total Tax Rate: | 7.9775265723 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,348.36 | | |
| | | | | Taxes w/o Exemptions: | $6,348.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 720.0 sqft | Value: | $89,656 |
| Exterior Wall: | Stucco on Frame | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 1981 | 720.0 |
| | CP-S | Carport/Patio Cover Shed Roof | GOOD | 1 STY | 1981 | 437.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 3752.0 sqft | Value: | $539,837 |
| Exterior Wall: | Stucco on Frame | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 1.5 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 1981 | 3752.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1981 | 460.0 |
| | POOL | Swimming Pool | AVERAGE | 1 STY | 1981 | 1.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 1981 | 394.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $5,895 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 100K | SITE VALUE $100,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $123,760 | $0 |
| 2 | RES 10K | RESIDUAL $10,000/A | 2.9600 | 128937.60 | 0.00 | 0.00 | 1.00 | $36,633 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $761,225 | $160,574 | $0 | $921,799 | $921,799 |
| 2024 | $635,388 | $160,393 | $0 | $795,781 | $795,781 |
| 2023 | $621,236 | $164,022 | $0 | $785,258 | $785,258 |
| 2022 | $640,682 | $148,055 | $0 | $788,737 | $788,737 |
| 2021 | $545,692 | $170,280 | $0 | $715,972 | $715,972 |
| 2020 | $542,587 | $161,130 | $0 | $703,717 | $703,717 |
| 2019 | $509,871 | $153,270 | $0 | $663,141 | $663,141 |
| 2018 | $279,242 | $135,960 | $0 | $415,202 | $415,202 |
| 2017 | $238,988 | $134,415 | $0 | $373,403 | $373,403 |
| 2016 | $265,075 | $173,040 | $0 | $438,115 | $438,115 |
| 2015 | $204,823 | $154,500 | $0 | $359,323 | $359,323 |
| 2014 | $192,972 | $106,500 | $0 | $299,472 | $299,472 |
| 2013 | $190,790 | $97,500 | $0 | $288,290 | $288,290 |
| 2012 | $166,501 | $142,500 | $0 | $309,001 | $309,001 |
| 2011 | $372,428 | $150,000 | $0 | $522,428 | $522,428 |
| 2010 | $53,546 | $120,000 | $0 | $173,546 | $173,546 |
| 2009 | $217,549 | $60,000 | $0 | $277,549 | $277,549 |
| 2008 | $217,549 | $60,000 | $0 | $277,549 | $277,549 |
| 2007 | $217,549 | $60,000 | $0 | $277,549 | $277,549 |
Deed and Sales History
| 1 | 06/24/2024 | SWD | Statutory Warranty Deed | LAKE JASON M & REBECCA L | SCHMIDT DONALD P & TRUCANO NANCY | | | $900,000.00 | 202744 | 2595739 |
| 2 | 11/16/2012 | SWD | Statutory Warranty Deed | SCHMIDT D PAUL & NANCY A TRUCANO | LAKE JASON M & REBECCA L | | | $550,000.00 | 156930 | 2371847 |
|   | |
| 3 | 05/24/2011 | TD | Trustee Deed | BIRMINGHAM NIKKI D | RESI WHOLE LOAN IV LLC | | | | 151971 | 2343328 **** |
| 4 | 09/25/2012 | SP WD | Special Warranty Deed | RESI WHOLE LOAN IV LLC | SCHMIDT D PAUL & NANCY A TRUCANO | | | $282,500.00 | 156378 | 2368666 |
| 5 | 04/13/2012 | SP WD | Special Warranty Deed | RESI WHOLE LOAN IV LLC | SCHMIDT D PAUL & NANCY A TRUCANO | | | $282,500.00 | 154735 | 2359117 |
| 6 | 05/20/2011 | TD | Trustee Deed | BIRMINGHAM NIKKI D | RESI WHOLE LOAN IV LLC | | | | 153780 | 2353276 |
| 7 | 12/05/2008 | Q | Quit Claim Deed | BIRMINGHAM DAVID | BIRMINGHAM NIKKI D | | | | 144545 | 2294182 |
| 8 | 05/09/2002 | W | Warranty Deed | | BIRMINGHAM DAVID | | | | 0 | 2116323 |
| 9 | 05/23/2002 | O | Other | | WASHINGTON TRUST BANK | | | | 0 | 2112303 |
| 10 | 12/12/1991 | W | Warranty Deed | | ROGER DALBECK | 959 | 2238 | | 0 | |
| 11 | 12/20/1990 | W | Warranty Deed | | LLOYD A WATKINS | 942 | 247 | | 0 | |
| 12 | 12/01/1988 | O | Other | | EARL M KING | 903 | 845 | | 0 | |
| 13 | 10/15/1987 | REF | Conversion Code Only | LEYDE JAMES E | PUBLIC | 884 | 551 | | 0 | |
| 14 | 08/25/1980 | REF | Conversion Code Only | PUD NO 1 | LEYDE JAMES | 779 | 92 | | 0 | |
| 15 | | OT | Conversion Code Only | | JAMES E LEYDE | 778 | 790 | | 0 | |
| 16 | | OT | Conversion Code Only | | JAMES E LEYDE | 778 | 790 | | 0 | |
| 17 | 05/09/2002 | W | Warranty Deed | | | | | $216,900.00 | 11377800 | 2116323 |
| 18 | 03/13/2002 | O | Other | | | | | | 11309600 | 2112303 |
Payout Agreement
| No payout information available.. |