Property
Account |
Property ID: | 23613 | Abbreviated Legal Description: | T 23N R 20EWM S 16 LOT 2 SP 520 0.9900 ACRES |
Geographic ID: | 232016310225 | Agent Code: | |
Type: | Real | | |
Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 16 |
Range: | 20EWM | Legal Acres: | 0.9900 |
Location |
Address: | 40 BLOSSOM LN WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
Neighborhood CD: | 2SSLU01R01 |
Owner |
Name: | MILLER MARK C & INGRID M | Owner ID: | 98844 |
Mailing Address: | 40 BLOSSOM LN WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $214,647 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $123,039 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $337,686 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $337,686 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $337,686 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $337,686 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $337,686 | |
Taxing Jurisdiction
Owner: | MILLER MARK C & INGRID M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $337,686 | | |
Tax Area: | 74 - 246 F1 CD3 WVFD |
110001 | County Road General | 0.7994434437 | $337,686 | $337,686 | $269.96 | | |
010170 | Chelan County | 0.7334053198 | $337,686 | $337,686 | $247.66 | | |
155001 | Veteran's Relief | 0.0086008201 | $337,686 | $337,686 | $2.90 | | |
160001 | Mental Health | 0.0189723974 | $337,686 | $337,686 | $6.41 | | |
657301 | Cemetery No 3 | 0.0300003333 | $337,686 | $337,686 | $10.13 | | |
656101 | Fire No 1 General | 0.0000000000 | $337,686 | $337,686 | $0.00 | | |
652003 | State School 2 | 0.8917891157 | $337,686 | $337,686 | $301.14 | | |
652005 | State School | 1.6674243773 | $337,686 | $337,686 | $563.07 | | |
652025 | State School 2 Refund | 0.0000148770 | $337,686 | $337,686 | $0.01 | | |
107001 | Flood Control Zone | 0.0408306198 | $337,686 | $337,686 | $13.79 | | |
656201 | Wenatchee Valley Fire Department | 1.5000000000 | $337,686 | $337,686 | $506.53 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $337,686 | $337,686 | $0.00 | | |
644001 | Regional Library | 0.2864488554 | $337,686 | $337,686 | $96.73 | | |
671101 | Port General | 0.1756188309 | $337,686 | $337,686 | $59.30 | | |
654201 | Wenatchee SD 246 General | 1.7001724839 | $337,686 | $337,686 | $574.12 | | |
654210 | Wenatchee SD 246 Bond | 0.8546844869 | $337,686 | $337,686 | $288.61 | | |
652001 | State School Refund | 0.0000273969 | $337,686 | $337,686 | $0.01 | | |
| Total Tax Rate: | 8.7074333581 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,940.37 | | |
| | | | Taxes w/o Exemptions: | $2,940.37 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1512.0 sqft | Value: | $197,805 |
Exterior Wall: | Wood Siding | Fireplace: | Double 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 1980 | 1512.0 |
| BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | 1 STY | 1980 | 1404.0 |
| BS-UFC8 | BSMT AREA 8” CONC | AVERAGE | 1 STY | 1980 | 1404.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1980 | 415.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 1980 | 288.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $16,842 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GAR-DET | Detached Garage | AVERAGE | 1 STY | 1980 | 728.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 1980 | 224.0 |
Sketch
Property Image
Land
1 | SV 90K | SITE VALUE $90,000 | 0.9900 | 43124.00 | 0.00 | 0.00 | 1.00 | $123,039 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $445,579 | $120,528 | $0 | $566,107 | $566,107 |
2023 | $252,286 | $123,039 | $0 | $375,325 | $375,325 |
2022 | $214,647 | $123,039 | $0 | $337,686 | $337,686 |
2021 | $204,109 | $99,603 | $0 | $303,712 | $303,712 |
2020 | $206,760 | $97,335 | $0 | $304,095 | $304,095 |
2019 | $209,411 | $97,335 | $0 | $306,746 | $306,746 |
2018 | $209,472 | $97,335 | $0 | $306,807 | $306,807 |
2017 | $214,840 | $89,919 | $0 | $304,759 | $304,759 |
2016 | $215,515 | $92,700 | $0 | $308,215 | $308,215 |
2015 | $178,346 | $88,200 | $0 | $266,546 | $266,546 |
2014 | $180,045 | $88,200 | $0 | $268,245 | $268,245 |
2013 | $169,811 | $76,500 | $0 | $246,311 | $246,311 |
2012 | $171,721 | $85,500 | $0 | $257,221 | $257,221 |
2011 | $173,631 | $85,500 | $0 | $259,131 | $259,131 |
2010 | $165,363 | $90,000 | $0 | $255,363 | $255,363 |
2009 | $154,013 | $60,000 | $0 | $214,013 | $214,013 |
2008 | $154,013 | $60,000 | $0 | $214,013 | $214,013 |
2007 | $154,013 | $60,000 | $0 | $214,013 | $214,013 |
2006 | $154,013 | $60,000 | $0 | $214,013 | $214,013 |
Deed and Sales History
1 | 10/15/2015 | SWD | Statutory Warranty Deed | HUPP RONALD G | MILLER MARK C & INGRID M | | | $365,000.00 | 167751 | 2426929 |
2 | 02/21/1990 | SWD | Statutory Warranty Deed | | HUPP RONALD G | 924 | 360 | | 0 | |
3 | 04/15/1988 | SWD | Statutory Warranty Deed | KETCHIE DELMER | CARVER JAMES B | 891 | 2152 | | 0 | |
4 | 06/12/1987 | CPA | Community Property Agreement | HOFFMAN KEITH A | HOFFMAN BARBARA | 877 | 1344 | | 0 | |
5 | 01/04/1984 | SWD | Statutory Warranty Deed | | KEITH A HOFFMAN | 821 | 52 | | 0 | |
Payout Agreement
No payout information available.. |