Property
Account |
Property ID: | 23149 | Abbreviated Legal Description: | T 23N R 19EWM S 17 NENE 1.7300 ACRES |
Geographic ID: | 231917110250 | Agent Code: | |
Type: | Real | | |
Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 17 |
Range: | 19EWM | Legal Acres: | 1.7300 |
Location |
Address: | 4241 MISSION CREEK RD CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere south Div 4 Res | Map ID: | 1CSHS04R01 |
Neighborhood CD: | 1CSHS04R01 |
Owner |
Name: | BURGER AARON W & NISSA D | Owner ID: | 59033 |
Mailing Address: | PO BOX 4419 WENATCHEE, WA 98807 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $506,128 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $242,472 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $748,600 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $748,600 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $748,600 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $748,600 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $748,600 | |
Taxing Jurisdiction
Owner: | BURGER AARON W & NISSA D | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $748,600 | | |
Tax Area: | 60 - 222 F6 |
110001 | County Road General | 0.7994434437 | $748,600 | $748,600 | $598.46 | | |
010170 | Chelan County | 0.7334053198 | $748,600 | $748,600 | $549.03 | | |
155001 | Veteran's Relief | 0.0086008201 | $748,600 | $748,600 | $6.44 | | |
160001 | Mental Health | 0.0189723974 | $748,600 | $748,600 | $14.20 | | |
656601 | Fire No 6 General | 0.3268983253 | $748,600 | $748,600 | $244.72 | | |
644001 | Regional Library | 0.2864488554 | $748,600 | $748,600 | $214.44 | | |
671101 | Port General | 0.1756188309 | $748,600 | $748,600 | $131.47 | | |
654121 | Cashmere SD 222 General | 1.9902047212 | $748,600 | $748,600 | $1,489.87 | | |
654130 | Cashmere SD 222 Bond | 1.8285372875 | $748,600 | $748,600 | $1,368.84 | | |
654135 | Cashmere SD 222 Cap Projects | 0.0000000000 | $748,600 | $748,600 | $0.00 | | |
652001 | State School Refund | 0.0000273969 | $748,600 | $748,600 | $0.02 | | |
652003 | State School 2 | 0.8917891157 | $748,600 | $748,600 | $667.59 | | |
652005 | State School | 1.6674243773 | $748,600 | $748,600 | $1,248.23 | | |
652025 | State School 2 Refund | 0.0000148770 | $748,600 | $748,600 | $0.01 | | |
107001 | Flood Control Zone | 0.0408306198 | $748,600 | $748,600 | $30.57 | | |
| Total Tax Rate: | 8.7682163880 | | | | | |
| | | | Taxes w/Current Exemptions: | $6,563.89 | | |
| | | | Taxes w/o Exemptions: | $6,563.89 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 3400.0 sqft | Value: | $506,128 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 2 STY | 2017 | 3400.0 |
| GAR-ATT | Attached Garage | AVERAGE | 2 STY | 2017 | 1840.0 |
| DECK | Open Wood Deck | GOOD | * | 2017 | 260.0 |
Sketch
Property Image
Land
1 | RES 10K | RESIDUAL $10,000/A | 0.7300 | 31798.80 | 0.00 | 0.00 | 1.00 | $18,192 | $0 |
2 | SV 90K | SITE VALUE $90,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $224,280 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $673,320 | $198,881 | $0 | $872,201 | $872,201 |
2023 | $680,260 | $198,881 | $0 | $879,141 | $879,141 |
2022 | $506,128 | $242,472 | $0 | $748,600 | $748,600 |
2021 | $326,102 | $242,472 | $0 | $568,574 | $568,574 |
2020 | $531,425 | $165,702 | $0 | $697,127 | $697,127 |
2019 | $495,091 | $112,868 | $0 | $607,959 | $607,959 |
2018 | $415,077 | $103,683 | $0 | $518,760 | $518,760 |
2017 | $320,282 | $108,003 | $0 | $428,285 | $428,285 |
2016 | $0 | $96,327 | $0 | $96,327 | $96,327 |
2015 | $0 | $99,792 | $0 | $99,792 | $99,792 |
2014 | $0 | $94,752 | $0 | $94,752 | $94,752 |
2013 | $0 | $78,300 | $0 | $78,300 | $78,300 |
2012 | $0 | $76,770 | $0 | $76,770 | $76,770 |
2011 | $0 | $85,296 | $0 | $85,296 | $85,296 |
2010 | $0 | $85,296 | $0 | $85,296 | $85,296 |
2009 | $0 | $85,296 | $0 | $85,296 | $85,296 |
2008 | $0 | $55,300 | $0 | $55,300 | $55,300 |
2007 | $0 | $55,300 | $0 | $55,300 | $55,300 |
2006 | $0 | $55,300 | $0 | $55,300 | $55,300 |
Deed and Sales History
1 | 08/11/2016 | SWD | Statutory Warranty Deed | CRAIN ALAN K | BURGER AARON W & NISSA D | | | $110,000.00 | 171079 | 2441990 |
  | |
2 | 10/14/2004 | SWD | Statutory Warranty Deed | | CRAIN ALAN K | | | | 0 | 2185346 |
3 | 11/29/1999 | Q | Quit Claim Deed | WILLIAM MEYER | WILL&JOYE | | | | 0 | 2065396 |
4 | 04/02/1999 | Q | Quit Claim Deed | MEYER LILLIAN | MEYER WILLIAM | | | | 0 | 2050492 |
5 | | OT | Conversion Code Only | | WILLIAM C MEYER | 753 | 1558 | | 0 | |
6 | 10/15/2004 | W | Warranty Deed | | | | | $315,000.00 | 12509302 | 2185346 |
7 | 11/29/1999 | Q | Quit Claim Deed | | | | | | 10419900 | 2065396 |
Payout Agreement
No payout information available.. |