Property
Account |
| Property ID: | 22694 | Abbreviated Legal Description: | T 23N R 19EWM S 10 LOT A BLA 2020-008 LOT B BLA 2018-057 NENE 19.6100 ACRES |
| Geographic ID: | 231910110050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 10 |
| Range: | 19EWM | Legal Acres: | 19.6100 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 2 Ag | Map ID: | 1CSHN02A01 |
| Neighborhood CD: | 1CSHN02A01 |
Owner |
| Name: | PIEPEL LAND HOLDINGS LLC | Owner ID: | 90179 |
| Mailing Address: | 1110 WEBB PL S EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PIEPEL LAND HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | IRRIGATION | IRRIGATION | SSS | 1 | 0 | 11.5 |
| | IRRIGATION | IRRIGATION | SSS | 2 | 0 | 6.3 |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PEARS | PEARS | D ANJOU1 | 26+ | 0 | 5.4 |
| | PEARS | PEARS | BARTLETT1 | 26+ | 0 | 4.6 |
| | PEARS | PEARS | BOSC1 | 26+ | 0 | 1.5 |
| | PEARS | PEARS | ASIAN1 | 26+ | 0 | 3.8 |
| | PEARS | PEARS | BARTLETT1 | 1-10 | 0 | 0.6 |
| | PEARS | PEARS | MISC PEAR3 | 1-10 | 0 | 0.5 |
| | PEARS | PEARS | MISC PEAR3 | 11-25 | 0 | 1.4 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | FAIR | 1 STY | 1910 | 1200.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 1910 | 360.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 1910 | 384.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | ORCH 8K | ORCHARD $8000/A | 19.6100 | 854211.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $105,193 | $156,880 | $86,029 | $191,222 | $191,222 |
| 2024 | $101,140 | $156,880 | $86,029 | $187,169 | $187,169 |
| 2023 | $101,430 | $156,880 | $86,029 | $187,459 | $187,459 |
| 2022 | $102,008 | $156,880 | $86,029 | $188,037 | $188,037 |
| 2021 | $102,297 | $156,880 | $86,029 | $188,326 | $188,326 |
| 2020 | $99,507 | $156,880 | $86,029 | $185,536 | $185,536 |
| 2019 | $59,900 | $91,920 | $50,407 | $110,307 | $110,307 |
| 2018 | $59,900 | $91,920 | $50,407 | $110,307 | $110,307 |
| 2017 | $22,780 | $42,560 | $23,339 | $46,119 | $46,119 |
| 2016 | $22,780 | $42,560 | $23,339 | $46,119 | $46,119 |
| 2015 | $22,780 | $42,560 | $23,339 | $46,119 | $46,119 |
| 2014 | $22,780 | $42,560 | $23,339 | $46,119 | $46,119 |
| 2013 | $22,780 | $42,560 | $23,339 | $46,119 | $46,119 |
| 2012 | $22,640 | $42,560 | $23,339 | $45,979 | $45,979 |
| 2011 | $22,640 | $42,560 | $23,339 | $45,979 | $45,979 |
| 2010 | $22,640 | $42,560 | $23,339 | $45,979 | $45,979 |
| 2009 | $22,640 | $42,560 | $22,514 | $45,154 | $45,154 |
| 2008 | $20,840 | $26,600 | $13,168 | $34,008 | $34,008 |
| 2007 | $0 | $34,638 | $0 | $34,638 | $34,638 |
Deed and Sales History
| 1 | 03/30/2018 | SWD | Statutory Warranty Deed | GRIFFITH JOHN H & KAREN | PIEPEL LAND HOLDINGS LLC | | | $800,000.00 | 178174 | 2475274 |
|   | |
| 2 | 03/02/2006 | REF | Conversion Code Only | SURVEY | BK 48 PG 13 | | | | 0 | 2221893 |
| 3 | 01/13/2005 | AMND REC | Amended Real Estate Contract | GRIFFITH TOM OR | GRIFFITH JOHN | | | | 0 | 2191326 |
| 4 | 05/06/1993 | AMND REC | Amended Real Estate Contract | TOM GRIFFITH OR | GRIFFITH JOHN | 993 | 288 | | 0 | |
| 5 | 09/11/1981 | WD | Warranty Deed | GRIFFITH TOM A & BETTY L TRUSTEE | GRIFFITH TOM A TRT | 790 | 611 | | 0 | |
| 6 | 04/29/1993 | O | Other | | | 993 | 288 | | 7636901 | |
| 7 | 12/24/1992 | C | Real Estate Contract | | | 985 | 2316 | $311,000.00 | 7519201 | |
| 8 | 12/24/1992 | C | Real Estate Contract | | | 0 | 0 | $311,000.00 | 7519204 | |
Payout Agreement
| No payout information available.. |