Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2025 | 9731 | ST SCH - STATE SCHOOL | $220.11 | $220.08 | $0.00 | $0.00 | $440.19 | $0.00 |
| 2025 | 9731 | CC-GEN - CHELAN COUNTY | $64.65 | $64.64 | $0.00 | $0.00 | $129.29 | $0.00 |
| 2025 | 9731 | LIB - LIBRARY | $22.02 | $22.02 | $0.00 | $0.00 | $44.04 | $0.00 |
| 2025 | 9731 | CC RD - ROAD DISTRICT | $70.16 | $70.16 | $0.00 | $0.00 | $140.32 | $0.00 |
| 2025 | 9731 | PORT - PORT OF CHELAN COUNTY | $13.69 | $13.69 | $0.00 | $0.00 | $27.38 | $0.00 |
| 2025 | 9731 | FD 6 - FIRE 6 | $27.81 | $27.80 | $0.00 | $0.00 | $55.61 | $0.00 |
| 2025 | 9731 | SD 222 - CASHMERE SD 222 | $272.15 | $272.14 | $0.00 | $0.00 | $544.29 | $0.00 |
| 2025 | 9731 | FC - FLOOD CONTROL ZONE | $3.47 | $3.47 | $0.00 | $0.00 | $6.94 | $0.00 |
| 2025 | 9731 | 42 - ICICLE | $84.60 | $84.60 | $0.00 | $0.00 | $169.20 | $0.00 |
| 2025 | 9731 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2025 | 9731 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2025 | 9731 | WEED - NOXIOUS WEED ASSESSMENT | $5.13 | $5.12 | $0.00 | $0.00 | $10.25 | $0.00 |
| 2025 | 9731 | TOTAL: | $787.86 | $787.78 | $0.00 | $0.00 | $1575.64 | $0.00 |
|
| 2025 | 9731 | $787.86 | $787.78 | $0.00 | $0.00 | $1575.64 | $0.00 |
Statement Details |
| 2024 | 9770 | ST SCH - STATE SCHOOL | $208.54 | $208.52 | $0.00 | $0.00 | $417.06 | $0.00 |
| 2024 | 9770 | CC-GEN - CHELAN COUNTY | $62.07 | $62.06 | $0.00 | $0.00 | $124.13 | $0.00 |
| 2024 | 9770 | LIB - LIBRARY | $22.99 | $22.98 | $0.00 | $0.00 | $45.97 | $0.00 |
| 2024 | 9770 | CC RD - ROAD DISTRICT | $65.06 | $65.06 | $0.00 | $0.00 | $130.12 | $0.00 |
| 2024 | 9770 | PORT - PORT OF CHELAN COUNTY | $13.45 | $13.44 | $0.00 | $0.00 | $26.89 | $0.00 |
| 2024 | 9770 | FD 6 - FIRE 6 | $27.42 | $27.41 | $0.00 | $0.00 | $54.83 | $0.00 |
| 2024 | 9770 | SD 222 - CASHMERE SD 222 | $328.66 | $328.64 | $0.00 | $0.00 | $657.30 | $0.00 |
| 2024 | 9770 | FC - FLOOD CONTROL ZONE | $3.33 | $3.33 | $0.00 | $0.00 | $6.66 | $0.00 |
| 2024 | 9770 | 42 - ICICLE | $84.60 | $84.60 | $0.00 | $0.00 | $169.20 | $0.00 |
| 2024 | 9770 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2024 | 9770 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2024 | 9770 | WEED - NOXIOUS WEED ASSESSMENT | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
| 2024 | 9770 | TOTAL: | $824.82 | $824.72 | $0.00 | $0.00 | $1649.54 | $0.00 |
|
| 2024 | 9770 | $824.82 | $824.72 | $0.00 | $0.00 | $1649.54 | $0.00 |
Statement Details |
| 2023 | 9815 | ST SCH - STATE SCHOOL | $271.06 | $271.04 | $0.00 | $0.00 | $542.10 | $0.00 |
| 2023 | 9815 | CC-GEN - CHELAN COUNTY | $80.60 | $80.59 | $0.00 | $0.00 | $161.19 | $0.00 |
| 2023 | 9815 | LIB - LIBRARY | $30.34 | $30.34 | $0.00 | $0.00 | $60.68 | $0.00 |
| 2023 | 9815 | CC RD - ROAD DISTRICT | $84.67 | $84.67 | $0.00 | $0.00 | $169.34 | $0.00 |
| 2023 | 9815 | PORT - PORT OF CHELAN COUNTY | $18.60 | $18.60 | $0.00 | $0.00 | $37.20 | $0.00 |
| 2023 | 9815 | FD 6 - FIRE 6 | $34.62 | $34.62 | $0.00 | $0.00 | $69.24 | $0.00 |
| 2023 | 9815 | SD 222 - CASHMERE SD 222 | $404.45 | $404.44 | $0.00 | $0.00 | $808.89 | $0.00 |
| 2023 | 9815 | FC - FLOOD CONTROL ZONE | $4.33 | $4.32 | $0.00 | $0.00 | $8.65 | $0.00 |
| 2023 | 9815 | 42 - ICICLE | $84.60 | $84.60 | $0.00 | $0.00 | $169.20 | $0.00 |
| 2023 | 9815 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2023 | 9815 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
| 2023 | 9815 | WEED - NOXIOUS WEED ASSESSMENT | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
| 2023 | 9815 | TOTAL: | $1021.87 | $1021.80 | $0.00 | $0.00 | $2043.67 | $0.00 |
|
| 2023 | 9815 | $1021.87 | $1021.80 | $0.00 | $0.00 | $2043.67 | $0.00 |
Statement Details |
| 2022 | 9862 | ST SCH - STATE SCHOOL | $311.54 | $311.53 | $0.00 | $0.00 | $623.07 | $0.00 |
| 2022 | 9862 | CC-GEN - CHELAN COUNTY | $96.09 | $96.07 | $0.00 | $0.00 | $192.16 | $0.00 |
| 2022 | 9862 | LIB - LIBRARY | $34.46 | $34.46 | $0.00 | $0.00 | $68.92 | $0.00 |
| 2022 | 9862 | CC RD - ROAD DISTRICT | $99.35 | $99.35 | $0.00 | $0.00 | $198.70 | $0.00 |
| 2022 | 9862 | PORT - PORT OF CHELAN COUNTY | $22.01 | $22.01 | $0.00 | $0.00 | $44.02 | $0.00 |
| 2022 | 9862 | FD 6 - FIRE 6 | $39.81 | $39.81 | $0.00 | $0.00 | $79.62 | $0.00 |
| 2022 | 9862 | SD 222 - CASHMERE SD 222 | $412.37 | $412.36 | $0.00 | $0.00 | $824.73 | $0.00 |
| 2022 | 9862 | FC - FLOOD CONTROL ZONE | $5.13 | $5.13 | $0.00 | $0.00 | $10.26 | $0.00 |
| 2022 | 9862 | 42 - ICICLE | $75.60 | $75.60 | $0.00 | $0.00 | $151.20 | $0.00 |
| 2022 | 9862 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2022 | 9862 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
| 2022 | 9862 | WEED - NOXIOUS WEED ASSESSMENT | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
| 2022 | 9862 | TOTAL: | $1104.96 | $1104.90 | $0.00 | $0.00 | $2209.86 | $0.00 |
|
| 2022 | 9862 | $1104.96 | $1104.90 | $0.00 | $0.00 | $2209.86 | $0.00 |
Statement Details |
| 2021 | 9935 | ST SCH - STATE SCHOOL | $220.80 | $220.78 | $0.00 | $0.00 | $441.58 | $0.00 |
| 2021 | 9935 | CC-GEN - CHELAN COUNTY | $70.70 | $70.68 | $0.00 | $0.00 | $141.38 | $0.00 |
| 2021 | 9935 | LIB - LIBRARY | $25.60 | $25.60 | $0.00 | $0.00 | $51.20 | $0.00 |
| 2021 | 9935 | CC RD - ROAD DISTRICT | $75.67 | $75.67 | $0.00 | $0.00 | $151.34 | $0.00 |
| 2021 | 9935 | PORT - PORT OF CHELAN COUNTY | $16.32 | $16.32 | $0.00 | $0.00 | $32.64 | $0.00 |
| 2021 | 9935 | FD 6 - FIRE 6 | $29.22 | $29.22 | $0.00 | $0.00 | $58.44 | $0.00 |
| 2021 | 9935 | SD 222 - CASHMERE SD 222 | $283.72 | $283.72 | $0.00 | $0.00 | $567.44 | $0.00 |
| 2021 | 9935 | FC - FLOOD CONTROL ZONE | $3.77 | $3.77 | $0.00 | $0.00 | $7.54 | $0.00 |
| 2021 | 9935 | 42 - ICICLE | $66.60 | $66.60 | $0.00 | $0.00 | $133.20 | $0.00 |
| 2021 | 9935 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2021 | 9935 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2021 | 9935 | WEED - NOXIOUS WEED ASSESSMENT | $4.66 | $4.65 | $0.00 | $0.00 | $9.31 | $0.00 |
| 2021 | 9935 | TOTAL: | $800.96 | $800.89 | $0.00 | $0.00 | $1601.85 | $0.00 |
|
| 2021 | 9935 | $800.96 | $800.89 | $0.00 | $0.00 | $1601.85 | $0.00 |
Statement Details |
| 2020 | 9981 | ST SCH - STATE SCHOOL | $152.74 | $152.72 | $0.00 | $0.00 | $305.46 | $0.00 |
| 2020 | 9981 | CC-GEN - CHELAN COUNTY | $52.00 | $51.99 | $0.00 | $0.00 | $103.99 | $0.00 |
| 2020 | 9981 | LIB - LIBRARY | $18.00 | $17.99 | $0.00 | $0.00 | $35.99 | $0.00 |
| 2020 | 9981 | CC RD - ROAD DISTRICT | $54.09 | $54.08 | $0.00 | $0.00 | $108.17 | $0.00 |
| 2020 | 9981 | PORT - PORT OF CHELAN COUNTY | $11.69 | $11.69 | $0.00 | $0.00 | $23.38 | $0.00 |
| 2020 | 9981 | FD 6 - FIRE 6 | $20.58 | $20.58 | $0.00 | $0.00 | $41.16 | $0.00 |
| 2020 | 9981 | SD 222 - CASHMERE SD 222 | $192.48 | $192.47 | $0.00 | $0.00 | $384.95 | $0.00 |
| 2020 | 9981 | FC - FLOOD CONTROL ZONE | $2.68 | $2.67 | $0.00 | $0.00 | $5.35 | $0.00 |
| 2020 | 9981 | 42 - ICICLE | $66.60 | $66.60 | $0.00 | $0.00 | $133.20 | $0.00 |
| 2020 | 9981 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2020 | 9981 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2020 | 9981 | WEED - NOXIOUS WEED ASSESSMENT | $4.66 | $4.65 | $0.00 | $0.00 | $9.31 | $0.00 |
| 2020 | 9981 | TOTAL: | $579.42 | $579.32 | $0.00 | $0.00 | $1158.74 | $0.00 |
|
| 2020 | 9981 | $579.42 | $579.32 | $0.00 | $0.00 | $1158.74 | $0.00 |
Statement Details |
| 2019 | 10082 | ST SCH - STATE SCHOOL | $18.41 | $22.19 | $0.00 | $0.00 | $40.60 | $0.00 |
| 2019 | 10082 | CC-GEN - CHELAN COUNTY | $7.49 | $9.02 | $0.00 | $0.00 | $16.51 | $0.00 |
| 2019 | 10082 | LIB - LIBRARY | $2.42 | $2.91 | $0.00 | $0.00 | $5.33 | $0.00 |
| 2019 | 10082 | CC RD - ROAD DISTRICT | $8.21 | $9.90 | $0.00 | $0.00 | $18.11 | $0.00 |
| 2019 | 10082 | PORT - PORT OF CHELAN COUNTY | $1.58 | $1.88 | $0.00 | $0.00 | $3.46 | $0.00 |
| 2019 | 10082 | FD 6 - FIRE 6 | $3.17 | $3.81 | $0.00 | $0.00 | $6.98 | $0.00 |
| 2019 | 10082 | SD 222 - CASHMERE SD 222 | $28.63 | $34.50 | $0.00 | $0.00 | $63.13 | $0.00 |
| 2019 | 10082 | FC - FLOOD CONTROL ZONE | $0.40 | $0.47 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2019 | 10082 | 42 - ICICLE | $66.60 | $66.60 | $0.00 | $0.00 | $133.20 | $0.00 |
| 2019 | 10082 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2019 | 10082 | PEST - HORT PEST ASSESSMENT | $1.79 | $1.79 | $0.00 | $0.00 | $3.58 | $0.00 |
| 2019 | 10082 | WEED - NOXIOUS WEED ASSESSMENT | $3.40 | $3.40 | $0.00 | $0.00 | $6.80 | $0.00 |
| 2019 | 10082 | TOTAL: | $144.42 | $158.78 | $0.00 | $0.00 | $303.20 | $0.00 |
|
| 2019 | 10082 | $144.42 | $158.78 | $0.00 | $0.00 | $303.20 | $0.00 |
Statement Details |
| 2019 | 52624 | ST SCH - STATE SCHOOL | $8.11 | $0.00 | $0.00 | $0.00 | $8.11 | $0.00 |
| 2019 | 52624 | CC-GEN - CHELAN COUNTY | $3.29 | $0.00 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2019 | 52624 | LIB - LIBRARY | $1.06 | $0.00 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2019 | 52624 | CC RD - ROAD DISTRICT | $3.62 | $0.00 | $0.00 | $0.00 | $3.62 | $0.00 |
| 2019 | 52624 | PORT - PORT OF CHELAN COUNTY | $0.70 | $0.00 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2019 | 52624 | FD 6 - FIRE 6 | $1.40 | $0.00 | $0.00 | $0.00 | $1.40 | $0.00 |
| 2019 | 52624 | SD 222 - CASHMERE SD 222 | $12.62 | $0.00 | $0.00 | $0.00 | $12.62 | $0.00 |
| 2019 | 52624 | FC - FLOOD CONTROL ZONE | $0.17 | $0.00 | $0.00 | $0.00 | $0.17 | $0.00 |
| 2019 | 52624 | RbkPenalty - Rollback Penalty | $116.76 | $0.00 | $0.00 | $0.00 | $116.76 | $0.00 |
| 2019 | 52624 | RbkTaxInt - Rollback Tax Interest | $1.55 | $0.00 | $0.00 | $0.00 | $1.55 | $0.00 |
| 2019 | 52624 | TOTAL: | $149.28 | $0.00 | $0.00 | $0.00 | $149.28 | $0.00 |
|
| 2019 | 52624 | $149.28 | $0.00 | $0.00 | $0.00 | $149.28 | $0.00 |
Statement Details |
| 2018 | 10130 | ST SCH - STATE SCHOOL | $21.08 | $21.08 | $0.00 | $0.00 | $42.16 | $0.00 |
| 2018 | 10130 | CC-GEN - CHELAN COUNTY | $8.19 | $8.17 | $0.00 | $0.00 | $16.36 | $0.00 |
| 2018 | 10130 | LIB - LIBRARY | $2.52 | $2.52 | $0.00 | $0.00 | $5.04 | $0.00 |
| 2018 | 10130 | CC RD - ROAD DISTRICT | $8.32 | $8.32 | $0.00 | $0.00 | $16.64 | $0.00 |
| 2018 | 10130 | PORT - PORT OF CHELAN COUNTY | $1.67 | $1.67 | $0.00 | $0.00 | $3.34 | $0.00 |
| 2018 | 10130 | FD 6 - FIRE 6 | $2.88 | $2.88 | $0.00 | $0.00 | $5.76 | $0.00 |
| 2018 | 10130 | SD 222 - CASHMERE SD 222 | $35.85 | $35.82 | $0.00 | $0.00 | $71.67 | $0.00 |
| 2018 | 10130 | FC - FLOOD CONTROL ZONE | $0.42 | $0.42 | $0.00 | $0.00 | $0.84 | $0.00 |
| 2018 | 10130 | 42 - ICICLE | $66.60 | $66.60 | $0.00 | $0.00 | $133.20 | $0.00 |
| 2018 | 10130 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2018 | 10130 | PEST - HORT PEST ASSESSMENT | $1.79 | $1.79 | $0.00 | $0.00 | $3.58 | $0.00 |
| 2018 | 10130 | WEED - NOXIOUS WEED ASSESSMENT | $3.40 | $3.40 | $0.00 | $0.00 | $6.80 | $0.00 |
| 2018 | 10130 | TOTAL: | $155.04 | $154.98 | $0.00 | $0.00 | $310.02 | $0.00 |
|
| 2018 | 10130 | $155.04 | $154.98 | $0.00 | $0.00 | $310.02 | $0.00 |
Statement Details |
| 2018 | 56659 | ST SCH - STATE SCHOOL | $13.62 | $0.00 | $0.00 | $0.00 | $13.62 | $0.00 |
| 2018 | 56659 | CC-GEN - CHELAN COUNTY | $5.28 | $0.00 | $0.00 | $0.00 | $5.28 | $0.00 |
| 2018 | 56659 | LIB - LIBRARY | $1.63 | $0.00 | $0.00 | $0.00 | $1.63 | $0.00 |
| 2018 | 56659 | CC RD - ROAD DISTRICT | $5.37 | $0.00 | $0.00 | $0.00 | $5.37 | $0.00 |
| 2018 | 56659 | PORT - PORT OF CHELAN COUNTY | $1.08 | $0.00 | $0.00 | $0.00 | $1.08 | $0.00 |
| 2018 | 56659 | FD 6 - FIRE 6 | $1.86 | $0.00 | $0.00 | $0.00 | $1.86 | $0.00 |
| 2018 | 56659 | SD 222 - CASHMERE SD 222 | $23.15 | $0.00 | $0.00 | $0.00 | $23.15 | $0.00 |
| 2018 | 56659 | FC - FLOOD CONTROL ZONE | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2018 | 56659 | RbkTaxInt - Rollback Tax Interest | $8.88 | $0.00 | $0.00 | $0.00 | $8.88 | $0.00 |
| 2018 | 56659 | TOTAL: | $61.14 | $0.00 | $0.00 | $0.00 | $61.14 | $0.00 |
|
| 2018 | 56659 | $61.14 | $0.00 | $0.00 | $0.00 | $61.14 | $0.00 |
Statement Details |
| 2017 | 10190 | ST SCH - STATE SCHOOL | $14.80 | $14.79 | $0.00 | $0.00 | $29.59 | $0.00 |
| 2017 | 10190 | CC-GEN - CHELAN COUNTY | $7.96 | $7.94 | $0.00 | $0.00 | $15.90 | $0.00 |
| 2017 | 10190 | LIB - LIBRARY | $2.52 | $2.51 | $0.00 | $0.00 | $5.03 | $0.00 |
| 2017 | 10190 | CC RD - ROAD DISTRICT | $9.01 | $9.01 | $0.00 | $0.00 | $18.02 | $0.00 |
| 2017 | 10190 | PORT - PORT OF CHELAN COUNTY | $1.75 | $1.74 | $0.00 | $0.00 | $3.49 | $0.00 |
| 2017 | 10190 | FD 6 - FIRE 6 | $3.19 | $3.18 | $0.00 | $0.00 | $6.37 | $0.00 |
| 2017 | 10190 | SD 222 - CASHMERE SD 222 | $42.70 | $42.70 | $0.00 | $0.00 | $85.40 | $0.00 |
| 2017 | 10190 | FC - FLOOD CONTROL ZONE | $0.44 | $0.43 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2017 | 10190 | 42 - ICICLE | $66.60 | $66.60 | $0.00 | $0.00 | $133.20 | $0.00 |
| 2017 | 10190 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2017 | 10190 | PEST - HORT PEST ASSESSMENT | $1.57 | $1.57 | $0.00 | $0.00 | $3.14 | $0.00 |
| 2017 | 10190 | WEED - NOXIOUS WEED ASSESSMENT | $3.28 | $3.27 | $0.00 | $0.00 | $6.55 | $0.00 |
| 2017 | 10190 | TOTAL: | $156.14 | $156.05 | $0.00 | $0.00 | $312.19 | $0.00 |
|
| 2017 | 10190 | $156.14 | $156.05 | $0.00 | $0.00 | $312.19 | $0.00 |
Statement Details |
| 2017 | 51908 | ST SCH - STATE SCHOOL | $9.56 | $0.00 | $0.00 | $0.00 | $9.56 | $0.00 |
| 2017 | 51908 | CC-GEN - CHELAN COUNTY | $5.14 | $0.00 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2017 | 51908 | LIB - LIBRARY | $1.63 | $0.00 | $0.00 | $0.00 | $1.63 | $0.00 |
| 2017 | 51908 | CC RD - ROAD DISTRICT | $5.82 | $0.00 | $0.00 | $0.00 | $5.82 | $0.00 |
| 2017 | 51908 | PORT - PORT OF CHELAN COUNTY | $1.12 | $0.00 | $0.00 | $0.00 | $1.12 | $0.00 |
| 2017 | 51908 | FD 6 - FIRE 6 | $2.06 | $0.00 | $0.00 | $0.00 | $2.06 | $0.00 |
| 2017 | 51908 | SD 222 - CASHMERE SD 222 | $27.58 | $0.00 | $0.00 | $0.00 | $27.58 | $0.00 |
| 2017 | 51908 | FC - FLOOD CONTROL ZONE | $0.28 | $0.00 | $0.00 | $0.00 | $0.28 | $0.00 |
| 2017 | 51908 | RbkTaxInt - Rollback Tax Interest | $15.43 | $0.00 | $0.00 | $0.00 | $15.43 | $0.00 |
| 2017 | 51908 | TOTAL: | $68.62 | $0.00 | $0.00 | $0.00 | $68.62 | $0.00 |
|
| 2017 | 51908 | $68.62 | $0.00 | $0.00 | $0.00 | $68.62 | $0.00 |
Statement Details |
| 2016 | 10247 | ST SCH - STATE SCHOOL | $15.35 | $15.34 | $0.00 | $0.00 | $30.69 | $0.00 |
| 2016 | 10247 | CC-GEN - CHELAN COUNTY | $8.44 | $8.43 | $0.00 | $0.00 | $16.87 | $0.00 |
| 2016 | 10247 | LIB - LIBRARY | $2.88 | $2.88 | $0.00 | $0.00 | $5.76 | $0.00 |
| 2016 | 10247 | CC RD - ROAD DISTRICT | $8.88 | $8.88 | $0.00 | $0.00 | $17.76 | $0.00 |
| 2016 | 10247 | PORT - PORT OF CHELAN COUNTY | $1.81 | $1.80 | $0.00 | $0.00 | $3.61 | $0.00 |
| 2016 | 10247 | FD 6 - FIRE 6 | $3.26 | $3.26 | $0.00 | $0.00 | $6.52 | $0.00 |
| 2016 | 10247 | SD 222 - CASHMERE SD 222 | $39.63 | $39.60 | $0.00 | $0.00 | $79.23 | $0.00 |
| 2016 | 10247 | FC - FLOOD CONTROL ZONE | $0.46 | $0.45 | $0.00 | $0.00 | $0.91 | $0.00 |
| 2016 | 10247 | 42 - ICICLE | $60.60 | $60.60 | $0.00 | $0.00 | $121.20 | $0.00 |
| 2016 | 10247 | PEST - HORT PEST ASSESSMENT | $1.57 | $1.57 | $0.00 | $0.00 | $3.14 | $0.00 |
| 2016 | 10247 | WEED - NOXIOUS WEED ASSESSMENT | $3.28 | $3.27 | $0.00 | $0.00 | $6.55 | $0.00 |
| 2016 | 10247 | TOTAL: | $146.16 | $146.08 | $0.00 | $0.00 | $292.24 | $0.00 |
|
| 2016 | 10247 | $146.16 | $146.08 | $0.00 | $0.00 | $292.24 | $0.00 |
Statement Details |
| 2016 | 51779 | ST SCH - STATE SCHOOL | $9.91 | $0.00 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2016 | 51779 | CC-GEN - CHELAN COUNTY | $5.45 | $0.00 | $0.00 | $0.00 | $5.45 | $0.00 |
| 2016 | 51779 | LIB - LIBRARY | $1.86 | $0.00 | $0.00 | $0.00 | $1.86 | $0.00 |
| 2016 | 51779 | CC RD - ROAD DISTRICT | $5.74 | $0.00 | $0.00 | $0.00 | $5.74 | $0.00 |
| 2016 | 51779 | PORT - PORT OF CHELAN COUNTY | $1.16 | $0.00 | $0.00 | $0.00 | $1.16 | $0.00 |
| 2016 | 51779 | FD 6 - FIRE 6 | $2.11 | $0.00 | $0.00 | $0.00 | $2.11 | $0.00 |
| 2016 | 51779 | SD 222 - CASHMERE SD 222 | $25.59 | $0.00 | $0.00 | $0.00 | $25.59 | $0.00 |
| 2016 | 51779 | FC - FLOOD CONTROL ZONE | $0.29 | $0.00 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2016 | 51779 | RbkTaxInt - Rollback Tax Interest | $21.37 | $0.00 | $0.00 | $0.00 | $21.37 | $0.00 |
| 2016 | 51779 | TOTAL: | $73.48 | $0.00 | $0.00 | $0.00 | $73.48 | $0.00 |
|
| 2016 | 51779 | $73.48 | $0.00 | $0.00 | $0.00 | $73.48 | $0.00 |