Property
Account |
Property ID: | 21135 | Abbreviated Legal Description: | BRIDGE VIEW BLOCK 1 LOT 6 0.1300 ACRES |
Geographic ID: | 231904488035 | Agent Code: | |
Type: | Real | | |
Tax Area: | 100 - CA 222 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 04 |
Range: | 19EWM | Legal Acres: | 0.1300 |
Location |
Address: | 121 RIVERFRONT DR CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere city Div 1 Res | Map ID: | 1CSHC01R01 |
Neighborhood CD: | 1CSHC01R01 |
Owner |
Name: | MINKS TIMOTHY W | Owner ID: | 78554 |
Mailing Address: | 121 RIVERFRONT DR CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $154,490 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $69,000 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $223,490 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $223,490 | |
(+) Senior Appraised Value: | + | $145,924 | |
(+) Non-Senior Appraised Value: | + | $0 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $145,924 | |
(–) Senior Exemption Loss: | – | $87,554 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $58,370 | |
Taxing Jurisdiction
Owner: | MINKS TIMOTHY W | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $223,490 | | |
Tax Area: | 100 - CA 222 |
693001 | Cashmere General | 1.9923218603 | $223,490 | $58,370 | $116.29 | | |
010170 | Chelan County | 1.0308400273 | $223,490 | $58,370 | $60.17 | | |
155001 | Veteran's Relief | 0.0112499997 | $223,490 | $58,370 | $0.66 | | |
160001 | Mental Health | 0.0250000002 | $223,490 | $58,370 | $1.46 | | |
644001 | Regional Library | 0.3693977329 | $223,490 | $58,370 | $21.56 | | |
671101 | Port General | 0.2399548335 | $223,490 | $58,370 | $14.01 | | |
654121 | Cashmere SD 222 General | 0.0000000000 | $223,490 | $0 | $0.00 | | |
654130 | Cashmere SD 222 Bond | 0.0000000000 | $223,490 | $0 | $0.00 | | |
654135 | Cashmere SD 222 Cap Projects | 0.0000000000 | $223,490 | $0 | $0.00 | | |
652001 | State School Refund | 0.0000539242 | $223,490 | $58,370 | $0.00 | | |
652003 | State School 2 | 0.0000000000 | $223,490 | $0 | $0.00 | | |
652005 | State School | 2.0380122406 | $223,490 | $58,370 | $118.96 | | |
652025 | State School 2 Refund | 0.0000000000 | $223,490 | $0 | $0.00 | | |
107001 | Flood Control Zone | 0.0549017061 | $223,490 | $58,370 | $3.20 | | |
| Total Tax Rate: | 5.7617323248 | | | | | |
| | | | Taxes w/Current Exemptions: | $336.31 | | |
| | | | Taxes w/o Exemptions: | $2,415.75 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1078.0 sqft | Value: | $153,746 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1.5 ST FIN | 1915 | 1078.0 |
| BSMT-MF | BSMT FINISH - MINIMAL | AVERAGE | 1.5 ST FIN | 1915 | 790.0 |
| BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | AVERAGE | 1.5 ST FIN | 1915 | 790.0 |
| DECK | Open Wood Deck | AVERAGE | 1.5 ST FIN | 1915 | 140.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $744 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 60K | SITE VALUE $60,000 | 0.1300 | 5750.00 | 0.00 | 0.00 | 1.00 | $69,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $137,431 | $114,048 | $0 | $251,479 | $251,479 |
2023 | $149,533 | $118,008 | $0 | $267,541 | $267,541 |
2022 | $173,483 | $91,872 | $0 | $265,355 | $58,370 |
2021 | $146,960 | $80,040 | $0 | $227,000 | $58,370 |
2020 | $193,570 | $79,350 | $0 | $272,920 | $58,370 |
2019 | $154,490 | $69,000 | $0 | $223,490 | $58,370 |
2018 | $103,735 | $76,200 | $0 | $179,935 | $58,370 |
2017 | $107,496 | $76,200 | $0 | $183,696 | $58,591 |
2016 | $102,360 | $59,400 | $0 | $161,760 | $58,370 |
2015 | $93,999 | $59,400 | $0 | $153,399 | $58,370 |
2014 | $80,758 | $59,400 | $0 | $140,158 | $56,063 |
2013 | $80,805 | $63,000 | $0 | $143,805 | $57,522 |
2012 | $50,675 | $64,800 | $0 | $115,475 | $46,190 |
2011 | $63,782 | $64,800 | $0 | $128,582 | $51,433 |
2010 | $73,924 | $72,000 | $0 | $145,924 | $58,370 |
2009 | $73,924 | $72,000 | $0 | $145,924 | $145,924 |
2008 | $62,832 | $35,000 | $0 | $97,832 | $0 |
2007 | $34,169 | $15,000 | $0 | $49,169 | $0 |
2006 | $34,169 | $15,000 | $0 | $49,169 | $0 |
Deed and Sales History
1 | 02/20/2009 | Q | Quit Claim Deed | MINKS MARJORIE I | MINKS TIMOTHY W | | | $0.00 | 145107 | 2297735 |
2 | | OT | Conversion Code Only | | MINKS MARJORIE I | 724 | 1522 | | 0 | |
Payout Agreement
No payout information available.. |