Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2025 | 9475 | ST SCH - STATE SCHOOL | $817.33 | $817.31 | $0.00 | $0.00 | $1634.64 | $0.00 |
| 2025 | 9475 | CC-GEN - CHELAN COUNTY | $240.08 | $240.07 | $0.00 | $0.00 | $480.15 | $0.00 |
| 2025 | 9475 | LIB - LIBRARY | $81.77 | $81.77 | $0.00 | $0.00 | $163.54 | $0.00 |
| 2025 | 9475 | CC RD - ROAD DISTRICT | $260.54 | $260.54 | $0.00 | $0.00 | $521.08 | $0.00 |
| 2025 | 9475 | PORT - PORT OF CHELAN COUNTY | $50.84 | $50.84 | $0.00 | $0.00 | $101.68 | $0.00 |
| 2025 | 9475 | FD 6 - FIRE 6 | $103.26 | $103.26 | $0.00 | $0.00 | $206.52 | $0.00 |
| 2025 | 9475 | SD 222 - CASHMERE SD 222 | $1010.63 | $1010.63 | $0.00 | $0.00 | $2021.26 | $0.00 |
| 2025 | 9475 | FC - FLOOD CONTROL ZONE | $12.90 | $12.89 | $0.00 | $0.00 | $25.79 | $0.00 |
| 2025 | 9475 | 42 - ICICLE | $444.15 | $444.15 | $0.00 | $0.00 | $888.30 | $0.00 |
| 2025 | 9475 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2025 | 9475 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2025 | 9475 | WEED - NOXIOUS WEED ASSESSMENT | $5.31 | $5.30 | $0.00 | $0.00 | $10.61 | $0.00 |
| 2025 | 9475 | TOTAL: | $3030.88 | $3030.82 | $0.00 | $0.00 | $6061.70 | $0.00 |
|
| 2025 | 9475 | $3030.88 | $3030.82 | $0.00 | $0.00 | $6061.70 | $0.00 |
Statement Details |
| 2024 | 9514 | ST SCH - STATE SCHOOL | $209.81 | $209.80 | $0.00 | $0.00 | $419.61 | $0.00 |
| 2024 | 9514 | CC-GEN - CHELAN COUNTY | $62.46 | $62.43 | $0.00 | $0.00 | $124.89 | $0.00 |
| 2024 | 9514 | LIB - LIBRARY | $23.13 | $23.12 | $0.00 | $0.00 | $46.25 | $0.00 |
| 2024 | 9514 | CC RD - ROAD DISTRICT | $65.46 | $65.45 | $0.00 | $0.00 | $130.91 | $0.00 |
| 2024 | 9514 | PORT - PORT OF CHELAN COUNTY | $13.53 | $13.53 | $0.00 | $0.00 | $27.06 | $0.00 |
| 2024 | 9514 | FD 6 - FIRE 6 | $27.59 | $27.58 | $0.00 | $0.00 | $55.17 | $0.00 |
| 2024 | 9514 | SD 222 - CASHMERE SD 222 | $330.66 | $330.65 | $0.00 | $0.00 | $661.31 | $0.00 |
| 2024 | 9514 | FC - FLOOD CONTROL ZONE | $3.35 | $3.35 | $0.00 | $0.00 | $6.70 | $0.00 |
| 2024 | 9514 | 42 - ICICLE | $444.15 | $444.15 | $0.00 | $0.00 | $888.30 | $0.00 |
| 2024 | 9514 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2024 | 9514 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2024 | 9514 | WEED - NOXIOUS WEED ASSESSMENT | $4.84 | $4.83 | $0.00 | $0.00 | $9.67 | $0.00 |
| 2024 | 9514 | POSTCARD 1 - 1st Half Delinquent Postcard | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 9514 | POSTCARD 2 - 2nd Half Delinquent Postcard | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 9514 | TOTAL: | $1199.05 | $1188.95 | $0.00 | $0.00 | $2388.00 | $0.00 |
|
| 2024 | 9514 | $1199.05 | $1188.95 | $0.00 | $0.00 | $2388.00 | $0.00 |
Statement Details |
| 2023 | 9557 | ST SCH - STATE SCHOOL | $272.72 | $272.69 | $0.00 | $0.00 | $545.41 | $0.00 |
| 2023 | 9557 | CC-GEN - CHELAN COUNTY | $81.09 | $81.08 | $0.00 | $0.00 | $162.17 | $0.00 |
| 2023 | 9557 | LIB - LIBRARY | $30.53 | $30.52 | $0.00 | $0.00 | $61.05 | $0.00 |
| 2023 | 9557 | CC RD - ROAD DISTRICT | $85.19 | $85.18 | $0.00 | $0.00 | $170.37 | $0.00 |
| 2023 | 9557 | PORT - PORT OF CHELAN COUNTY | $18.72 | $18.71 | $0.00 | $0.00 | $37.43 | $0.00 |
| 2023 | 9557 | FD 6 - FIRE 6 | $34.84 | $34.83 | $0.00 | $0.00 | $69.67 | $0.00 |
| 2023 | 9557 | SD 222 - CASHMERE SD 222 | $406.92 | $406.91 | $0.00 | $0.00 | $813.83 | $0.00 |
| 2023 | 9557 | FC - FLOOD CONTROL ZONE | $4.35 | $4.35 | $0.00 | $0.00 | $8.70 | $0.00 |
| 2023 | 9557 | 42 - ICICLE | $444.15 | $444.15 | $0.00 | $0.00 | $888.30 | $0.00 |
| 2023 | 9557 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2023 | 9557 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
| 2023 | 9557 | WEED - NOXIOUS WEED ASSESSMENT | $4.84 | $4.83 | $0.00 | $0.00 | $9.67 | $0.00 |
| 2023 | 9557 | POSTCARD 1 - 1st Half Delinquent Postcard | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 9557 | TOTAL: | $1392.32 | $1387.21 | $0.00 | $0.00 | $2779.53 | $0.00 |
|
| 2023 | 9557 | $1392.32 | $1387.21 | $0.00 | $0.00 | $2779.53 | $0.00 |
Statement Details |
| 2022 | 9604 | ST SCH - STATE SCHOOL | $313.44 | $313.43 | $0.00 | $0.00 | $626.87 | $0.00 |
| 2022 | 9604 | CC-GEN - CHELAN COUNTY | $96.68 | $96.66 | $0.00 | $0.00 | $193.34 | $0.00 |
| 2022 | 9604 | LIB - LIBRARY | $34.67 | $34.67 | $0.00 | $0.00 | $69.34 | $0.00 |
| 2022 | 9604 | CC RD - ROAD DISTRICT | $99.96 | $99.96 | $0.00 | $0.00 | $199.92 | $0.00 |
| 2022 | 9604 | PORT - PORT OF CHELAN COUNTY | $22.15 | $22.14 | $0.00 | $0.00 | $44.29 | $0.00 |
| 2022 | 9604 | FD 6 - FIRE 6 | $40.05 | $40.05 | $0.00 | $0.00 | $80.10 | $0.00 |
| 2022 | 9604 | SD 222 - CASHMERE SD 222 | $414.89 | $414.88 | $0.00 | $0.00 | $829.77 | $0.00 |
| 2022 | 9604 | FC - FLOOD CONTROL ZONE | $5.16 | $5.16 | $0.00 | $0.00 | $10.32 | $0.00 |
| 2022 | 9604 | 42 - ICICLE | $396.90 | $396.90 | $0.00 | $0.00 | $793.80 | $0.00 |
| 2022 | 9604 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2022 | 9604 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
| 2022 | 9604 | WEED - NOXIOUS WEED ASSESSMENT | $4.84 | $4.83 | $0.00 | $0.00 | $9.67 | $0.00 |
| 2022 | 9604 | POSTCARD 2 - 2nd Half Delinquent Postcard | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2022 | 9604 | TOTAL: | $1437.71 | $1432.64 | $0.00 | $0.00 | $2870.35 | $0.00 |
|
| 2022 | 9604 | $1437.71 | $1432.64 | $0.00 | $0.00 | $2870.35 | $0.00 |
Statement Details |
| 2021 | 9677 | ST SCH - STATE SCHOOL | $224.74 | $224.73 | $0.00 | $0.00 | $449.47 | $0.00 |
| 2021 | 9677 | CC-GEN - CHELAN COUNTY | $71.95 | $71.95 | $0.00 | $0.00 | $143.90 | $0.00 |
| 2021 | 9677 | LIB - LIBRARY | $26.06 | $26.05 | $0.00 | $0.00 | $52.11 | $0.00 |
| 2021 | 9677 | CC RD - ROAD DISTRICT | $77.02 | $77.02 | $0.00 | $0.00 | $154.04 | $0.00 |
| 2021 | 9677 | PORT - PORT OF CHELAN COUNTY | $16.61 | $16.61 | $0.00 | $0.00 | $33.22 | $0.00 |
| 2021 | 9677 | FD 6 - FIRE 6 | $29.75 | $29.74 | $0.00 | $0.00 | $59.49 | $0.00 |
| 2021 | 9677 | SD 222 - CASHMERE SD 222 | $288.79 | $288.78 | $0.00 | $0.00 | $577.57 | $0.00 |
| 2021 | 9677 | FC - FLOOD CONTROL ZONE | $3.84 | $3.83 | $0.00 | $0.00 | $7.67 | $0.00 |
| 2021 | 9677 | 42 - ICICLE | $349.65 | $349.65 | $0.00 | $0.00 | $699.30 | $0.00 |
| 2021 | 9677 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2021 | 9677 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2021 | 9677 | WEED - NOXIOUS WEED ASSESSMENT | $4.78 | $4.77 | $0.00 | $0.00 | $9.55 | $0.00 |
| 2021 | 9677 | TOTAL: | $1097.09 | $1097.01 | $0.00 | $0.00 | $2194.10 | $0.00 |
|
| 2021 | 9677 | $1097.09 | $1097.01 | $0.00 | $0.00 | $2194.10 | $0.00 |
Statement Details |
| 2020 | 9723 | ST SCH - STATE SCHOOL | $155.47 | $155.45 | $0.00 | $0.00 | $310.92 | $0.00 |
| 2020 | 9723 | CC-GEN - CHELAN COUNTY | $52.92 | $52.92 | $0.00 | $0.00 | $105.84 | $0.00 |
| 2020 | 9723 | LIB - LIBRARY | $18.32 | $18.32 | $0.00 | $0.00 | $36.64 | $0.00 |
| 2020 | 9723 | CC RD - ROAD DISTRICT | $55.05 | $55.05 | $0.00 | $0.00 | $110.10 | $0.00 |
| 2020 | 9723 | PORT - PORT OF CHELAN COUNTY | $11.90 | $11.90 | $0.00 | $0.00 | $23.80 | $0.00 |
| 2020 | 9723 | FD 6 - FIRE 6 | $20.95 | $20.94 | $0.00 | $0.00 | $41.89 | $0.00 |
| 2020 | 9723 | SD 222 - CASHMERE SD 222 | $195.92 | $195.91 | $0.00 | $0.00 | $391.83 | $0.00 |
| 2020 | 9723 | FC - FLOOD CONTROL ZONE | $2.73 | $2.72 | $0.00 | $0.00 | $5.45 | $0.00 |
| 2020 | 9723 | 42 - ICICLE | $349.65 | $349.65 | $0.00 | $0.00 | $699.30 | $0.00 |
| 2020 | 9723 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2020 | 9723 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2020 | 9723 | WEED - NOXIOUS WEED ASSESSMENT | $4.78 | $4.77 | $0.00 | $0.00 | $9.55 | $0.00 |
| 2020 | 9723 | TOTAL: | $871.59 | $871.51 | $0.00 | $0.00 | $1743.10 | $0.00 |
|
| 2020 | 9723 | $871.59 | $871.51 | $0.00 | $0.00 | $1743.10 | $0.00 |
Statement Details |
| 2019 | 9824 | ST SCH - STATE SCHOOL | $90.13 | $109.00 | $0.00 | $0.00 | $199.13 | $0.00 |
| 2019 | 9824 | CC-GEN - CHELAN COUNTY | $36.65 | $44.32 | $0.00 | $0.00 | $80.97 | $0.00 |
| 2019 | 9824 | LIB - LIBRARY | $11.83 | $14.31 | $0.00 | $0.00 | $26.14 | $0.00 |
| 2019 | 9824 | CC RD - ROAD DISTRICT | $40.19 | $48.60 | $0.00 | $0.00 | $88.79 | $0.00 |
| 2019 | 9824 | PORT - PORT OF CHELAN COUNTY | $7.72 | $9.35 | $0.00 | $0.00 | $17.07 | $0.00 |
| 2019 | 9824 | FD 6 - FIRE 6 | $15.51 | $18.75 | $0.00 | $0.00 | $34.26 | $0.00 |
| 2019 | 9824 | SD 222 - CASHMERE SD 222 | $140.13 | $169.50 | $0.00 | $0.00 | $309.63 | $0.00 |
| 2019 | 9824 | FC - FLOOD CONTROL ZONE | $1.93 | $2.33 | $0.00 | $0.00 | $4.26 | $0.00 |
| 2019 | 9824 | 42 - ICICLE | $349.65 | $349.65 | $0.00 | $0.00 | $699.30 | $0.00 |
| 2019 | 9824 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2019 | 9824 | PEST - HORT PEST ASSESSMENT | $4.19 | $4.19 | $0.00 | $0.00 | $8.38 | $0.00 |
| 2019 | 9824 | WEED - NOXIOUS WEED ASSESSMENT | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2019 | 9824 | TOTAL: | $703.75 | $775.81 | $0.00 | $0.00 | $1479.56 | $0.00 |
|
| 2019 | 9824 | $703.75 | $775.81 | $0.00 | $0.00 | $1479.56 | $0.00 |
Statement Details |
| 2019 | 52623 | ST SCH - STATE SCHOOL | $40.56 | $0.00 | $0.00 | $0.00 | $40.56 | $0.00 |
| 2019 | 52623 | CC-GEN - CHELAN COUNTY | $16.50 | $0.00 | $0.00 | $0.00 | $16.50 | $0.00 |
| 2019 | 52623 | LIB - LIBRARY | $5.32 | $0.00 | $0.00 | $0.00 | $5.32 | $0.00 |
| 2019 | 52623 | CC RD - ROAD DISTRICT | $18.08 | $0.00 | $0.00 | $0.00 | $18.08 | $0.00 |
| 2019 | 52623 | PORT - PORT OF CHELAN COUNTY | $3.47 | $0.00 | $0.00 | $0.00 | $3.47 | $0.00 |
| 2019 | 52623 | FD 6 - FIRE 6 | $6.98 | $0.00 | $0.00 | $0.00 | $6.98 | $0.00 |
| 2019 | 52623 | SD 222 - CASHMERE SD 222 | $63.06 | $0.00 | $0.00 | $0.00 | $63.06 | $0.00 |
| 2019 | 52623 | FC - FLOOD CONTROL ZONE | $0.87 | $0.00 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2019 | 52623 | RbkPenalty - Rollback Penalty | $583.71 | $0.00 | $0.00 | $0.00 | $583.71 | $0.00 |
| 2019 | 52623 | RbkTaxInt - Rollback Tax Interest | $7.74 | $0.00 | $0.00 | $0.00 | $7.74 | $0.00 |
| 2019 | 52623 | TOTAL: | $746.29 | $0.00 | $0.00 | $0.00 | $746.29 | $0.00 |
|
| 2019 | 52623 | $746.29 | $0.00 | $0.00 | $0.00 | $746.29 | $0.00 |
Statement Details |
| 2018 | 9872 | ST SCH - STATE SCHOOL | $103.21 | $103.20 | $0.00 | $0.00 | $206.41 | $0.00 |
| 2018 | 9872 | CC-GEN - CHELAN COUNTY | $40.03 | $40.03 | $0.00 | $0.00 | $80.06 | $0.00 |
| 2018 | 9872 | LIB - LIBRARY | $12.33 | $12.33 | $0.00 | $0.00 | $24.66 | $0.00 |
| 2018 | 9872 | CC RD - ROAD DISTRICT | $40.73 | $40.72 | $0.00 | $0.00 | $81.45 | $0.00 |
| 2018 | 9872 | PORT - PORT OF CHELAN COUNTY | $8.18 | $8.18 | $0.00 | $0.00 | $16.36 | $0.00 |
| 2018 | 9872 | FD 6 - FIRE 6 | $14.09 | $14.09 | $0.00 | $0.00 | $28.18 | $0.00 |
| 2018 | 9872 | SD 222 - CASHMERE SD 222 | $175.44 | $175.43 | $0.00 | $0.00 | $350.87 | $0.00 |
| 2018 | 9872 | FC - FLOOD CONTROL ZONE | $2.05 | $2.04 | $0.00 | $0.00 | $4.09 | $0.00 |
| 2018 | 9872 | 42 - ICICLE | $349.65 | $349.65 | $0.00 | $0.00 | $699.30 | $0.00 |
| 2018 | 9872 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2018 | 9872 | PEST - HORT PEST ASSESSMENT | $4.19 | $4.19 | $0.00 | $0.00 | $8.38 | $0.00 |
| 2018 | 9872 | WEED - NOXIOUS WEED ASSESSMENT | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2018 | 9872 | TOTAL: | $755.72 | $755.67 | $0.00 | $0.00 | $1511.39 | $0.00 |
|
| 2018 | 9872 | $755.72 | $755.67 | $0.00 | $0.00 | $1511.39 | $0.00 |
Statement Details |
| 2018 | 56658 | ST SCH - STATE SCHOOL | $68.08 | $0.00 | $0.00 | $0.00 | $68.08 | $0.00 |
| 2018 | 56658 | CC-GEN - CHELAN COUNTY | $26.40 | $0.00 | $0.00 | $0.00 | $26.40 | $0.00 |
| 2018 | 56658 | LIB - LIBRARY | $8.13 | $0.00 | $0.00 | $0.00 | $8.13 | $0.00 |
| 2018 | 56658 | CC RD - ROAD DISTRICT | $26.87 | $0.00 | $0.00 | $0.00 | $26.87 | $0.00 |
| 2018 | 56658 | PORT - PORT OF CHELAN COUNTY | $5.41 | $0.00 | $0.00 | $0.00 | $5.41 | $0.00 |
| 2018 | 56658 | FD 6 - FIRE 6 | $9.30 | $0.00 | $0.00 | $0.00 | $9.30 | $0.00 |
| 2018 | 56658 | SD 222 - CASHMERE SD 222 | $115.73 | $0.00 | $0.00 | $0.00 | $115.73 | $0.00 |
| 2018 | 56658 | FC - FLOOD CONTROL ZONE | $1.35 | $0.00 | $0.00 | $0.00 | $1.35 | $0.00 |
| 2018 | 56658 | RbkTaxInt - Rollback Tax Interest | $44.42 | $0.00 | $0.00 | $0.00 | $44.42 | $0.00 |
| 2018 | 56658 | TOTAL: | $305.69 | $0.00 | $0.00 | $0.00 | $305.69 | $0.00 |
|
| 2018 | 56658 | $305.69 | $0.00 | $0.00 | $0.00 | $305.69 | $0.00 |
Statement Details |
| 2017 | 9932 | ST SCH - STATE SCHOOL | $72.44 | $72.43 | $0.00 | $0.00 | $144.87 | $0.00 |
| 2017 | 9932 | CC-GEN - CHELAN COUNTY | $38.91 | $38.90 | $0.00 | $0.00 | $77.81 | $0.00 |
| 2017 | 9932 | LIB - LIBRARY | $12.32 | $12.32 | $0.00 | $0.00 | $24.64 | $0.00 |
| 2017 | 9932 | CC RD - ROAD DISTRICT | $44.11 | $44.11 | $0.00 | $0.00 | $88.22 | $0.00 |
| 2017 | 9932 | PORT - PORT OF CHELAN COUNTY | $8.55 | $8.54 | $0.00 | $0.00 | $17.09 | $0.00 |
| 2017 | 9932 | FD 6 - FIRE 6 | $15.60 | $15.59 | $0.00 | $0.00 | $31.19 | $0.00 |
| 2017 | 9932 | SD 222 - CASHMERE SD 222 | $209.06 | $209.05 | $0.00 | $0.00 | $418.11 | $0.00 |
| 2017 | 9932 | FC - FLOOD CONTROL ZONE | $2.14 | $2.14 | $0.00 | $0.00 | $4.28 | $0.00 |
| 2017 | 9932 | 42 - ICICLE | $349.65 | $349.65 | $0.00 | $0.00 | $699.30 | $0.00 |
| 2017 | 9932 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2017 | 9932 | PEST - HORT PEST ASSESSMENT | $3.97 | $3.97 | $0.00 | $0.00 | $7.94 | $0.00 |
| 2017 | 9932 | WEED - NOXIOUS WEED ASSESSMENT | $3.38 | $3.37 | $0.00 | $0.00 | $6.75 | $0.00 |
| 2017 | 9932 | TOTAL: | $762.45 | $762.38 | $0.00 | $0.00 | $1524.83 | $0.00 |
|
| 2017 | 9932 | $762.45 | $762.38 | $0.00 | $0.00 | $1524.83 | $0.00 |
Statement Details |
| 2017 | 51907 | ST SCH - STATE SCHOOL | $47.78 | $0.00 | $0.00 | $0.00 | $47.78 | $0.00 |
| 2017 | 51907 | CC-GEN - CHELAN COUNTY | $25.66 | $0.00 | $0.00 | $0.00 | $25.66 | $0.00 |
| 2017 | 51907 | LIB - LIBRARY | $8.13 | $0.00 | $0.00 | $0.00 | $8.13 | $0.00 |
| 2017 | 51907 | CC RD - ROAD DISTRICT | $29.10 | $0.00 | $0.00 | $0.00 | $29.10 | $0.00 |
| 2017 | 51907 | PORT - PORT OF CHELAN COUNTY | $5.64 | $0.00 | $0.00 | $0.00 | $5.64 | $0.00 |
| 2017 | 51907 | FD 6 - FIRE 6 | $10.29 | $0.00 | $0.00 | $0.00 | $10.29 | $0.00 |
| 2017 | 51907 | SD 222 - CASHMERE SD 222 | $137.91 | $0.00 | $0.00 | $0.00 | $137.91 | $0.00 |
| 2017 | 51907 | FC - FLOOD CONTROL ZONE | $1.41 | $0.00 | $0.00 | $0.00 | $1.41 | $0.00 |
| 2017 | 51907 | RbkTaxInt - Rollback Tax Interest | $77.12 | $0.00 | $0.00 | $0.00 | $77.12 | $0.00 |
| 2017 | 51907 | TOTAL: | $343.04 | $0.00 | $0.00 | $0.00 | $343.04 | $0.00 |
|
| 2017 | 51907 | $343.04 | $0.00 | $0.00 | $0.00 | $343.04 | $0.00 |
Statement Details |
| 2016 | 9988 | ST SCH - STATE SCHOOL | $75.13 | $75.11 | $0.00 | $0.00 | $150.24 | $0.00 |
| 2016 | 9988 | CC-GEN - CHELAN COUNTY | $41.28 | $41.27 | $0.00 | $0.00 | $82.55 | $0.00 |
| 2016 | 9988 | LIB - LIBRARY | $14.11 | $14.10 | $0.00 | $0.00 | $28.21 | $0.00 |
| 2016 | 9988 | CC RD - ROAD DISTRICT | $43.49 | $43.48 | $0.00 | $0.00 | $86.97 | $0.00 |
| 2016 | 9988 | PORT - PORT OF CHELAN COUNTY | $8.84 | $8.83 | $0.00 | $0.00 | $17.67 | $0.00 |
| 2016 | 9988 | FD 6 - FIRE 6 | $15.96 | $15.96 | $0.00 | $0.00 | $31.92 | $0.00 |
| 2016 | 9988 | SD 222 - CASHMERE SD 222 | $193.94 | $193.92 | $0.00 | $0.00 | $387.86 | $0.00 |
| 2016 | 9988 | FC - FLOOD CONTROL ZONE | $2.23 | $2.22 | $0.00 | $0.00 | $4.45 | $0.00 |
| 2016 | 9988 | 42 - ICICLE | $318.15 | $318.15 | $0.00 | $0.00 | $636.30 | $0.00 |
| 2016 | 9988 | PEST - HORT PEST ASSESSMENT | $3.97 | $3.97 | $0.00 | $0.00 | $7.94 | $0.00 |
| 2016 | 9988 | WEED - NOXIOUS WEED ASSESSMENT | $3.38 | $3.37 | $0.00 | $0.00 | $6.75 | $0.00 |
| 2016 | 9988 | TOTAL: | $720.48 | $720.38 | $0.00 | $0.00 | $1440.86 | $0.00 |
|
| 2016 | 9988 | $720.48 | $720.38 | $0.00 | $0.00 | $1440.86 | $0.00 |
Statement Details |
| 2016 | 51778 | ST SCH - STATE SCHOOL | $49.55 | $0.00 | $0.00 | $0.00 | $49.55 | $0.00 |
| 2016 | 51778 | CC-GEN - CHELAN COUNTY | $27.23 | $0.00 | $0.00 | $0.00 | $27.23 | $0.00 |
| 2016 | 51778 | LIB - LIBRARY | $9.31 | $0.00 | $0.00 | $0.00 | $9.31 | $0.00 |
| 2016 | 51778 | CC RD - ROAD DISTRICT | $28.69 | $0.00 | $0.00 | $0.00 | $28.69 | $0.00 |
| 2016 | 51778 | PORT - PORT OF CHELAN COUNTY | $5.82 | $0.00 | $0.00 | $0.00 | $5.82 | $0.00 |
| 2016 | 51778 | FD 6 - FIRE 6 | $10.53 | $0.00 | $0.00 | $0.00 | $10.53 | $0.00 |
| 2016 | 51778 | SD 222 - CASHMERE SD 222 | $127.93 | $0.00 | $0.00 | $0.00 | $127.93 | $0.00 |
| 2016 | 51778 | FC - FLOOD CONTROL ZONE | $1.47 | $0.00 | $0.00 | $0.00 | $1.47 | $0.00 |
| 2016 | 51778 | RbkTaxInt - Rollback Tax Interest | $106.82 | $0.00 | $0.00 | $0.00 | $106.82 | $0.00 |
| 2016 | 51778 | TOTAL: | $367.35 | $0.00 | $0.00 | $0.00 | $367.35 | $0.00 |
|
| 2016 | 51778 | $367.35 | $0.00 | $0.00 | $0.00 | $367.35 | $0.00 |