Property
Account |
| Property ID: | 20862 | Abbreviated Legal Description: | T 23N R 19EWM S 04 PT NE1/4NE1/4 0.5000 ACRES |
| Geographic ID: | 231904110550 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 04 |
| Range: | 19EWM | Legal Acres: | 0.5000 |
Location |
| Address: | 4520 EELS RD CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 2 Res | Map ID: | 1CSHN02R01 |
| Neighborhood CD: | 1CSHN02R01 |
Owner |
| Name: | BARBOZA ANA R ETAL | Owner ID: | 125170 |
| Mailing Address: | 4520 EELS RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $289,459 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,085 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $339,544 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $339,544 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $339,544 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $339,544 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $339,544 | |
Taxing Jurisdiction
| Owner: | BARBOZA ANA R ETAL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $339,544 | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | 0.7994434437 | $339,544 | $339,544 | $271.45 | | |
| 010170 | Chelan County | 0.7334053198 | $339,544 | $339,544 | $249.02 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $339,544 | $339,544 | $2.92 | | |
| 160001 | Mental Health | 0.0189723974 | $339,544 | $339,544 | $6.44 | | |
| 656601 | Fire No 6 General | 0.3268983253 | $339,544 | $339,544 | $111.00 | | |
| 644001 | Regional Library | 0.2864488554 | $339,544 | $339,544 | $97.26 | | |
| 652005 | State School | 1.6674243773 | $339,544 | $339,544 | $566.16 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $339,544 | $339,544 | $0.01 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $339,544 | $339,544 | $13.86 | | |
| 671101 | Port General | 0.1756188309 | $339,544 | $339,544 | $59.63 | | |
| 654121 | Cashmere SD 222 General | 1.9902047212 | $339,544 | $339,544 | $675.76 | | |
| 654130 | Cashmere SD 222 Bond | 1.8285372875 | $339,544 | $339,544 | $620.87 | | |
| 654135 | Cashmere SD 222 Cap Projects | 0.0000000000 | $339,544 | $339,544 | $0.00 | | |
| 652001 | State School Refund | 0.0000273969 | $339,544 | $339,544 | $0.01 | | |
| 652003 | State School 2 | 0.8917891157 | $339,544 | $339,544 | $302.80 | | |
| | Total Tax Rate: | 8.7682163880 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,977.19 | | |
| | | | | Taxes w/o Exemptions: | $2,977.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1460.0 sqft | Value: | $283,941 |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Forced Air | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | SPLT LEV | 1951 | 1460.0 |
| | CP-F | Carport/Patio Cover Flat Roof | FAIR | 1 STY | 1951 | 380.0 |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 1951 | 200.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $5,518 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 30K | SITE VALUE $30,000 | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $50,085 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $405,179 | $65,205 | $0 | $470,384 | $470,384 |
| 2024 | $362,911 | $50,085 | $0 | $412,996 | $412,996 |
| 2023 | $355,253 | $57,015 | $0 | $412,268 | $412,268 |
| 2022 | $289,459 | $50,085 | $0 | $339,544 | $339,544 |
| 2021 | $180,868 | $27,720 | $0 | $208,588 | $208,588 |
| 2020 | $115,318 | $27,720 | $0 | $143,038 | $143,038 |
| 2019 | $166,181 | $27,720 | $0 | $193,901 | $193,901 |
| 2018 | $147,468 | $26,400 | $0 | $173,868 | $173,868 |
| 2017 | $95,924 | $25,500 | $0 | $121,424 | $121,424 |
| 2016 | $109,782 | $23,700 | $0 | $133,482 | $133,482 |
| 2015 | $100,275 | $23,700 | $0 | $123,975 | $123,975 |
| 2014 | $79,415 | $23,700 | $0 | $103,115 | $103,115 |
| 2013 | $92,548 | $24,000 | $0 | $116,548 | $116,548 |
| 2012 | $90,082 | $24,000 | $0 | $114,082 | $114,082 |
| 2011 | $85,552 | $30,000 | $0 | $115,552 | $115,552 |
| 2010 | $109,923 | $60,000 | $0 | $169,923 | $169,923 |
| 2009 | $109,923 | $60,000 | $0 | $169,923 | $169,923 |
| 2008 | $70,546 | $30,000 | $0 | $100,546 | $100,546 |
| 2007 | $70,546 | $30,000 | $0 | $100,546 | $100,546 |
Deed and Sales History
| 1 | 08/07/2023 | SWD | Statutory Warranty Deed | ROMIG EARL & HEATH ANITA | BARBOZA ANA R ETAL | | | $415,000.00 | 200093 | 2584645 |
| 2 | 01/13/2023 | SWD | Statutory Warranty Deed | MACKAY TINA | ROMIG EARL & HEATH ANITA | | | $297,000.00 | 198415 | 2577769 |
| 3 | 06/30/2017 | SWD | Statutory Warranty Deed | DIAZ PAUL ETAL | MACKAY TINA | | | $235,000.00 | 174928 | 2460364 |
| 4 | 12/08/2014 | SWD | Statutory Warranty Deed | RICHARDSON ERIC | DIAZ PAUL ETAL | | | $127,100.00 | 164290 | 2410321 |
| 5 | 01/02/2002 | WD | Warranty Deed | | RICHARDSON ERIC | | | $80,000.00 | 11247700 | 2107777 |
| 6 | 03/04/1993 | Q | Quit Claim Deed | | | 991 | 1135 | | 7612200 | |
| 7 | 09/23/1946 | WD | Warranty Deed | | EUGENE C LE MAISTER TRSTEE | 399 | 379 | | 0 | |
Payout Agreement
| No payout information available.. |