Property
Account |
| Property ID: | 20823 | Abbreviated Legal Description: | T 23N R 19EWM S 03 SWSE S OF HWY 6.4300 ACRES |
| Geographic ID: | 231903430600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 03 |
| Range: | 19EWM | Legal Acres: | 6.4300 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 2 Ag | Map ID: | 1CSHN02A01 |
| Neighborhood CD: | 1CSHN02A01 |
Owner |
| Name: | PIEPEL LAND HOLDINGS LLC | Owner ID: | 90179 |
| Mailing Address: | 1110 WEBB PL S EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PIEPEL LAND HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PEARS | PEARS | BOSC1 | 11-25 | 0 | 1.4 |
| | PEARS | PEARS | R D ANJOU1 | 26+ | 0 | 0.4 |
| | PEARS | PEARS | BARTLETT1 | 1-10 | 0 | 2.7 |
| | PEARS | PEARS | BARTLETT1 | 26+ | 0 | 1.9 |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | ORCH 8K | ORCHARD $8000/A | 6.4300 | 280090.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $27,410 | $51,440 | $28,208 | $55,618 | $55,618 |
| 2024 | $27,410 | $51,440 | $28,208 | $55,618 | $55,618 |
| 2023 | $27,410 | $51,440 | $28,208 | $55,618 | $55,618 |
| 2022 | $27,410 | $51,440 | $28,208 | $55,618 | $55,618 |
| 2021 | $27,410 | $51,440 | $28,208 | $55,618 | $55,618 |
| 2020 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2019 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2018 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2017 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2016 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2015 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2014 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2013 | $24,880 | $51,440 | $28,208 | $53,088 | $53,088 |
| 2012 | $14,620 | $51,440 | $28,208 | $42,828 | $42,828 |
| 2011 | $14,620 | $51,440 | $28,208 | $42,828 | $42,828 |
| 2010 | $14,620 | $51,440 | $28,208 | $42,828 | $42,828 |
| 2009 | $14,620 | $51,440 | $27,212 | $41,832 | $41,832 |
| 2008 | $20,480 | $25,720 | $12,733 | $33,213 | $33,213 |
| 2007 | $0 | $33,314 | $0 | $33,314 | $33,314 |
Deed and Sales History
| 1 | 03/30/2018 | SWD | Statutory Warranty Deed | GRIFFITH JOHN H & KAREN | PIEPEL LAND HOLDINGS LLC | | | $800,000.00 | 178174 | 2475274 |
|   | |
| 2 | 02/23/1998 | W | Warranty Deed | | GRIFFITH JOHN H | | | | 0 | 2022337 |
| 3 | 09/27/1976 | SWD | Statutory Warranty Deed | | CARL F BRENDER | 737 | 448 | | 0 | |
| 4 | 02/20/1998 | W | Warranty Deed | | | | | $149,000.00 | 9690000 | 2022337 |
Payout Agreement
| No payout information available.. |