Property
Account |
| Property ID: | 20818 | Abbreviated Legal Description: | T 23N R 19EWM S 03 SWSE 7.0200 ACRES |
| Geographic ID: | 231903430400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 03 |
| Range: | 19EWM | Legal Acres: | 7.0200 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 2 Ag | Map ID: | 1CSHN02A01 |
| Neighborhood CD: | 1CSHN02A01 |
Owner |
| Name: | PIEPEL LAND HOLDINGS LLC | Owner ID: | 90179 |
| Mailing Address: | 1110 WEBB PL S EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PIEPEL LAND HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PEARS | PEARS | BOSC1 | 26+ | 0 | 1.5 |
| | PEARS | PEARS | D ANJOU1 | 26+ | 0 | 2.5 |
| | PEARS | PEARS | BARTLETT1 | 1-10 | 0 | 0.5 |
| | PEARS | PEARS | BARTLETT1 | 26+ | 0 | 1.5 |
| | PEARS | PEARS | D ANJOU1 | 1-10 | 0 | 0.5 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GP-BLD | Pole Type Garage/Bldg | FAIR | 1 STY | 2012 | 480.0 |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 2012 | 576.0 |
| Improvement #4: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | FAIR | 1 STY | 1918 | 1284.0 |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 1918 | 768.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | ORCH 8K | ORCHARD $8000/A | 7.0200 | 305791.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $50,201 | $56,160 | $30,797 | $80,998 | $80,998 |
| 2024 | $50,721 | $56,160 | $30,797 | $81,518 | $81,518 |
| 2023 | $51,163 | $56,160 | $30,797 | $81,960 | $81,960 |
| 2022 | $51,936 | $56,160 | $30,797 | $82,733 | $82,733 |
| 2021 | $52,325 | $56,160 | $30,797 | $83,122 | $83,122 |
| 2020 | $51,359 | $56,160 | $30,797 | $82,156 | $82,156 |
| 2019 | $52,035 | $56,160 | $30,797 | $82,832 | $82,832 |
| 2018 | $52,422 | $56,160 | $30,797 | $83,219 | $83,219 |
| 2017 | $53,153 | $56,160 | $30,797 | $83,950 | $83,950 |
| 2016 | $57,946 | $56,160 | $30,797 | $88,743 | $88,743 |
| 2015 | $58,620 | $56,160 | $30,797 | $89,417 | $89,417 |
| 2014 | $58,909 | $56,160 | $30,797 | $89,706 | $89,706 |
| 2013 | $59,486 | $56,160 | $30,797 | $90,283 | $90,283 |
| 2012 | $36,950 | $56,160 | $30,797 | $67,747 | $67,747 |
| 2011 | $36,950 | $56,160 | $30,797 | $67,747 | $67,747 |
| 2010 | $36,950 | $56,160 | $30,797 | $67,747 | $67,747 |
| 2009 | $36,950 | $56,160 | $29,709 | $66,659 | $66,659 |
| 2008 | $40,700 | $35,100 | $17,376 | $58,076 | $58,076 |
| 2007 | $0 | $58,175 | $0 | $58,175 | $58,175 |
Deed and Sales History
| 1 | 03/30/2018 | SWD | Statutory Warranty Deed | TOM GRIFFITH ORCHARDS INC | PIEPEL LAND HOLDINGS LLC | | | $800,000.00 | 178174 | 2475274 |
|   | |
| 2 | 06/12/1995 | Q | Quit Claim Deed | | GRIFFITH THOMAS A & BETTY L | 1045 | 681 | | 8615000 | |
| 3 | 01/22/1981 | Q | Quit Claim Deed | | TOM GRIFFITH ORCHARDS INC | 783 | 704 | | 0 | |
Payout Agreement
| No payout information available.. |