Property
Account |
| Property ID: | 20790 | Abbreviated Legal Description: | T 23N R 19EWM S 03 SESW 5.0000 ACRES |
| Geographic ID: | 231903340200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 03 |
| Range: | 19EWM | Legal Acres: | 5.0000 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 2 Ag | Map ID: | 1CSHN02A01 |
| Neighborhood CD: | 1CSHN02A01 |
Owner |
| Name: | PIEPEL LAND HOLDINGS LLC | Owner ID: | 90179 |
| Mailing Address: | 1110 WEBB PL S EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PIEPEL LAND HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PEARS | PEARS | D ANJOU1 | 11-25 | 0 | 1.5 |
| | PEARS | PEARS | BARTLETT1 | 11-25 | 0 | 1.5 |
| | PEARS | PEARS | MISC PEAR1 | 11-25 | 0 | 0.5 |
| | SEMI-DWARF | SEMI-DWARF APPLES | GALA1 | 9-20 | 0 | 0.5 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | ORCH 8K | ORCHARD $8000/A | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2024 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2023 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2022 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2021 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2020 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2019 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2018 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2017 | $26,300 | $40,000 | $21,935 | $48,235 | $48,235 |
| 2016 | $34,000 | $40,000 | $21,935 | $55,935 | $55,935 |
| 2015 | $34,000 | $40,000 | $21,935 | $55,935 | $55,935 |
| 2014 | $34,000 | $40,000 | $21,935 | $55,935 | $55,935 |
| 2013 | $34,000 | $40,000 | $21,935 | $55,935 | $55,935 |
| 2012 | $28,300 | $40,000 | $21,935 | $50,235 | $50,235 |
| 2011 | $28,300 | $40,000 | $21,935 | $50,235 | $50,235 |
| 2010 | $28,300 | $40,000 | $21,935 | $50,235 | $50,235 |
| 2009 | $28,300 | $40,000 | $21,160 | $49,460 | $49,460 |
| 2008 | $15,350 | $25,000 | $12,376 | $27,726 | $27,726 |
| 2007 | $0 | $27,876 | $0 | $27,876 | $27,876 |
Deed and Sales History
| 1 | 03/30/2018 | SWD | Statutory Warranty Deed | GRIFFITH TOM A & BETTY L TRUSTEE | PIEPEL LAND HOLDINGS LLC | | | $800,000.00 | 178174 | 2475274 |
|   | |
| 2 | 06/21/1995 | Q | Quit Claim Deed | | GRIFFITH TOM A TRT | 1045 | 681 | | 0 | |
| 3 | 01/22/1981 | Q | Quit Claim Deed | | GRIFFITH TOM A & BETTY L TRUSTEE | 783 | 704 | | 0 | |
Payout Agreement
| No payout information available.. |