Property
Account |
| Property ID: | 20201 | Abbreviated Legal Description: | VALLEYHI BLOCK 4 LOT 2 0.2900 ACRES |
| Geographic ID: | 231724905265 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 48 - 228 F6 CD2 H1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 24 |
| Range: | 17EWM | Legal Acres: | 0.2900 |
Location |
| Address: | 3164 ALLEN LN PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Blewett Pass div 1 RES | Map ID: | 3BLTP01R01 |
| Neighborhood CD: | 3BLTP01R01 |
Owner |
| Name: | BREEZE ROGER D | Owner ID: | 106704 |
| Mailing Address: | 3164 ALLEN LN PESHASTIN, WA 98847 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $211,945 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $39,672 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $251,617 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $251,617 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $251,617 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $251,617 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $251,617 | |
Taxing Jurisdiction
| Owner: | BREEZE ROGER D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $251,617 | | |
| Tax Area: | 48 - 228 F6 CD2 H1 |
| 110001 | County Road General | 1.1100696826 | $251,617 | $251,617 | $279.31 | | |
| 010170 | Chelan County | 1.0308400273 | $251,617 | $251,617 | $259.38 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $251,617 | $251,617 | $2.83 | | |
| 160001 | Mental Health | 0.0250000002 | $251,617 | $251,617 | $6.29 | | |
| 657201 | Cemetery No 2 | 0.0627135555 | $251,617 | $251,617 | $15.78 | | |
| 656601 | Fire No 6 General | 0.4223970225 | $251,617 | $251,617 | $106.28 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $251,617 | $251,617 | $13.81 | | |
| 654170 | Cascade SD 228 Bond | 1.4774565683 | $251,617 | $251,617 | $371.75 | | |
| 654175 | Cascade SD 228 Cap Proj | 0.1142549451 | $251,617 | $251,617 | $28.75 | | |
| 652001 | State School Refund | 0.0000539242 | $251,617 | $251,617 | $0.01 | | |
| 652003 | State School 2 | 1.0967484031 | $251,617 | $251,617 | $275.96 | | |
| 652005 | State School | 2.0380122406 | $251,617 | $251,617 | $512.80 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $251,617 | $251,617 | $0.01 | | |
| 692101 | Hospital No 1 General | 0.1916824022 | $251,617 | $251,617 | $48.23 | | |
| 692110 | Hospital No 1 Bond | 0.1871199870 | $251,617 | $251,617 | $47.08 | | |
| 692150 | Hospital No 1 EMS | 0.3841374887 | $251,617 | $251,617 | $96.66 | | |
| 644001 | Regional Library | 0.3693977329 | $251,617 | $251,617 | $92.95 | | |
| 671101 | Port General | 0.2399548335 | $251,617 | $251,617 | $60.38 | | |
| 654161 | Cascade SD 228 General | 1.0492610622 | $251,617 | $251,617 | $264.01 | | |
| | Total Tax Rate: | 9.8652803198 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,482.27 | | |
| | | | | Taxes w/o Exemptions: | $2,482.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 19 | 1322.0 sqft | Value: | $180,856 |
| Exterior Wall: | WOOD SIDING | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1.5 ST FIN | 1981 | 1322.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1.5 ST FIN | 1981 | 352.0 |
| | DECK | Open Wood Deck | GOOD | 1.5 ST FIN | 1981 | 64.0 |
| | DECK | Open Wood Deck | AVERAGE | 1.5 ST FIN | 1981 | 120.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 19 | 0.0 sqft | Value: | $21,983 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $9,106 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 30K | SITE VALUE $30,000 | 0.2900 | 12500.00 | 0.00 | 0.00 | 1.00 | $39,672 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $288,596 | $66,708 | $0 | $355,304 | $355,304 |
| 2024 | $283,304 | $66,708 | $0 | $350,012 | $350,012 |
| 2023 | $367,987 | $66,708 | $0 | $434,695 | $434,695 |
| 2022 | $286,893 | $66,708 | $0 | $353,601 | $353,601 |
| 2021 | $272,619 | $37,944 | $0 | $310,563 | $310,563 |
| 2020 | $276,224 | $37,944 | $0 | $314,168 | $314,168 |
| 2019 | $211,945 | $39,672 | $0 | $251,617 | $251,617 |
| 2018 | $152,149 | $48,396 | $0 | $200,545 | $200,545 |
| 2017 | $137,028 | $55,488 | $0 | $192,516 | $192,516 |
| 2016 | $140,254 | $55,488 | $0 | $195,742 | $195,742 |
| 2015 | $169,182 | $48,144 | $0 | $217,326 | $217,326 |
| 2014 | $137,138 | $24,570 | $0 | $161,708 | $161,708 |
| 2013 | $123,697 | $36,450 | $0 | $160,147 | $160,147 |
| 2012 | $134,707 | $39,000 | $0 | $173,707 | $173,707 |
| 2011 | $136,248 | $39,000 | $0 | $175,248 | $175,248 |
| 2010 | $134,823 | $39,000 | $0 | $173,823 | $173,823 |
| 2009 | $131,847 | $30,000 | $0 | $161,847 | $161,847 |
| 2008 | $125,344 | $30,000 | $0 | $155,344 | $155,344 |
| 2007 | $125,344 | $30,000 | $0 | $155,344 | $155,344 |
Deed and Sales History
| 1 | 03/08/2018 | SWD | Statutory Warranty Deed | STEINER KEVIN & MELINDA | BREEZE ROGER D | | | $255,000.00 | 177938 | 2474163 |
| 2 | 07/27/2001 | W | Warranty Deed | | STEINER KEVIN&MELINDA | | | | 0 | 2097904 |
| 3 | 03/28/2001 | W | Warranty Deed | | AMERIQUEST MORTGAGE CO | | | | 0 | 2090313 |
| 4 | 09/04/1992 | W | Warranty Deed | | J ERIC MONROE | 977 | 1324 | | 0 | |
| 5 | 06/30/1992 | REF | Conversion Code Only | MARTIN SHERIDAN | OCHS LYLE SR ES | 972 | 524 | | 0 | |
| 6 | | OT | Conversion Code Only | | LYLE E OCHS | 743 | 1617 | | 0 | |
| 7 | | OT | Conversion Code Only | | LYLE E OCHS | 743 | 1617 | | 0 | |
| 8 | | OT | Conversion Code Only | | LYLE OCHS JR | 743 | 1617 | | 0 | |
| 9 | 07/27/2001 | W | Warranty Deed | | | | | $86,000.00 | 11075600 | 2097904 |
| 10 | 03/28/2001 | O | Other | | | | | | 10926500 | 2090313 |
| 11 | 08/27/1992 | W | Warranty Deed | | | 977 | 1324 | $88,000.00 | 7382900 | |
Payout Agreement
| No payout information available.. |