Property
Account |
Property ID: | 17609 | Abbreviated Legal Description: | BALL-ZIELINSKI LOT 4 0.1800 ACRES |
Geographic ID: | 222004489040 | Agent Code: | |
Type: | Real | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 22N | Section: | 04 |
Range: | 20EWM | Legal Acres: | 0.1800 |
Location |
Address: | 511 POPLAR AVE WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Wenatchee mid div 1 RES | Map ID: | 2WENM01R01 |
Neighborhood CD: | 2WENM01R01 |
Owner |
Name: | SOTO LUIS A & LEAH R | Owner ID: | 127095 |
Mailing Address: | 511 POPLAR AVE WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $133,234 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $171,054 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $304,288 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $304,288 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $304,288 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $304,288 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $304,288 | |
Taxing Jurisdiction
Owner: | SOTO LUIS A & LEAH R | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $304,288 | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | 0.7334053198 | $304,288 | $304,288 | $223.17 | | |
155001 | Veteran's Relief | 0.0086008201 | $304,288 | $304,288 | $2.62 | | |
160001 | Mental Health | 0.0189723974 | $304,288 | $304,288 | $5.77 | | |
656101 | Fire No 1 General | 0.0000000000 | $304,288 | $304,288 | $0.00 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $304,288 | $304,288 | $0.00 | | |
644001 | Regional Library | 0.2864488554 | $304,288 | $304,288 | $87.16 | | |
671101 | Port General | 0.1756188309 | $304,288 | $304,288 | $53.44 | | |
654201 | Wenatchee SD 246 General | 1.7001724839 | $304,288 | $304,288 | $517.34 | | |
654210 | Wenatchee SD 246 Bond | 0.8546844869 | $304,288 | $304,288 | $260.07 | | |
652001 | State School Refund | 0.0000273969 | $304,288 | $304,288 | $0.01 | | |
652003 | State School 2 | 0.8917891157 | $304,288 | $304,288 | $271.36 | | |
652005 | State School | 1.6674243773 | $304,288 | $304,288 | $507.38 | | |
652025 | State School 2 Refund | 0.0000148770 | $304,288 | $304,288 | $0.00 | | |
693041 | Wenatchee General | 0.9471465208 | $304,288 | $304,288 | $288.21 | | |
107001 | Flood Control Zone | 0.0408306198 | $304,288 | $304,288 | $12.42 | | |
656201 | Wenatchee Valley Fire Department | 1.5000000000 | $304,288 | $304,288 | $456.43 | | |
| Total Tax Rate: | 8.8251361019 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,685.38 | | |
| | | | Taxes w/o Exemptions: | $2,685.38 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1136.0 sqft | Value: | $123,323 |
Exterior Wall: | Wood Siding | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1.5 ST FIN | 1976 | 1136.0 |
| DECK | Open Wood Deck | GOOD | 1 STY | 1976 | 240.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $9,911 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GAR-DET | Detached Garage | FAIR | 1 STY | 1920 | 384.0 |
| CP | Carport/Patio | FAIR | 1 STY | 1920 | 84.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 60K | SITE VALUE $60,000 | 0.1800 | 7718.00 | 0.00 | 0.00 | 1.00 | $171,054 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $263,791 | $166,980 | $0 | $430,771 | $430,771 |
2023 | $213,408 | $77,400 | $0 | $290,808 | $290,808 |
2022 | $133,234 | $171,054 | $0 | $304,288 | $304,288 |
2021 | $151,651 | $79,650 | $0 | $231,301 | $231,301 |
2020 | $124,528 | $79,650 | $0 | $204,178 | $204,178 |
2019 | $113,974 | $79,650 | $0 | $193,624 | $193,624 |
2018 | $126,720 | $51,750 | $0 | $178,470 | $178,470 |
2017 | $85,406 | $48,150 | $0 | $133,556 | $133,556 |
2016 | $85,217 | $45,000 | $0 | $130,217 | $130,217 |
2015 | $87,459 | $45,000 | $0 | $132,459 | $132,459 |
2014 | $83,560 | $45,000 | $0 | $128,560 | $128,560 |
2013 | $70,490 | $45,000 | $0 | $115,490 | $115,490 |
2012 | $50,478 | $45,000 | $0 | $95,478 | $95,478 |
2011 | $90,675 | $45,000 | $0 | $135,675 | $135,675 |
2010 | $90,675 | $45,000 | $0 | $135,675 | $135,675 |
2009 | $75,564 | $35,000 | $0 | $110,564 | $110,564 |
2008 | $75,564 | $35,000 | $0 | $110,564 | $110,564 |
2007 | $75,564 | $35,000 | $0 | $110,564 | $110,564 |
2006 | $75,564 | $35,000 | $0 | $110,564 | $110,564 |
Deed and Sales History
1 | 05/10/2024 | SWD | Statutory Warranty Deed | JOHNSON BRODY L & VICKI L | SOTO LUIS A & LEAH R | | | $609,000.00 | 202378 | 2593981 |
2 | 12/15/1998 | SWD | Statutory Warranty Deed | | JOHNSON BRODY L & VICKI L | | | $91,500.00 | 10023700 | 2042729 |
3 | 12/01/1993 | Q | Quit Claim Deed | | CARROLL BRIAN & DEBORAH | 1009 | 1501 | | 7922700 | |
4 | 11/29/1990 | W | Warranty Deed | | BRIAN K CARROLL | 941 | 238 | | 0 | |
5 | 08/24/1988 | W | Warranty Deed | | SCOTT A GRAVES | 898 | 1497 | | 0 | |
6 | 11/13/1979 | SWD | Statutory Warranty Deed | | KLAAS DONOVAN D | 771 | 1660 | | 0 | |
Payout Agreement
No payout information available.. |