Property
Account |
Property ID: | 14663 | Abbreviated Legal Description: | T 22N R 20EWM S 04 SESE 0.1800 ACRES |
Geographic ID: | 222004440650 | Agent Code: | |
Type: | Real | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 12 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 22N | Section: | 04 |
Range: | 20EWM | Legal Acres: | 0.1800 |
Location |
Address: | 120 N MILLER ST WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Wenatchee mid div 1 COM | Map ID: | 2WENM01C01 |
Neighborhood CD: | 2WENM01C01 |
Owner |
Name: | ECP OPPORTUNITIES FUND I LP | Owner ID: | 119713 |
Mailing Address: | PO BOX 1687 WENATCHEE, WA 98807 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $269,517 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $54,887 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $324,404 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $324,404 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $324,404 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $324,404 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $324,404 | |
Taxing Jurisdiction
Owner: | ECP OPPORTUNITIES FUND I LP | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | COMMERCIAL | State Code: | 12 | 1788.0 sqft | Value: | $269,517 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | DPX 1 STY | 1984 | 894.0 |
| CP | Carport/Patio | FAIR | DPX 1 STY | 1984 | 100.0 |
| CP-F | Carport/Patio Cover Flat Roof | FAIR | DPX 1 STY | 1984 | 240.0 |
| MA | Main | FAIR | DPX 1 STY | 1984 | 894.0 |
| CP | Carport/Patio | FAIR | DPX 1 STY | 1984 | 100.0 |
| CP-F | Carport/Patio Cover Flat Roof | FAIR | DPX 1 STY | 1984 | 240.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | COM LAND | COMMERCIAL LAND | 0.1800 | 7841.00 | 0.00 | 0.00 | 1.00 | $54,887 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $221,799 | $54,887 | $0 | $276,686 | $276,686 |
2023 | $223,987 | $54,887 | $0 | $278,874 | $278,874 |
2022 | $184,563 | $77,400 | $0 | $261,963 | $261,963 |
2021 | $168,931 | $45,000 | $0 | $213,931 | $213,931 |
2020 | $154,430 | $45,000 | $0 | $199,430 | $199,430 |
2019 | $121,396 | $45,000 | $0 | $166,396 | $166,396 |
2018 | $115,430 | $45,000 | $0 | $160,430 | $160,430 |
2017 | $176,884 | $41,850 | $0 | $218,734 | $218,734 |
2016 | $170,178 | $45,000 | $0 | $215,178 | $215,178 |
2015 | $132,112 | $45,000 | $0 | $177,112 | $177,112 |
2014 | $133,776 | $45,000 | $0 | $178,776 | $178,776 |
2013 | $119,356 | $35,000 | $0 | $154,356 | $154,356 |
2012 | $121,024 | $35,000 | $0 | $156,024 | $156,024 |
2011 | $124,142 | $35,000 | $0 | $159,142 | $159,142 |
2010 | $124,142 | $35,000 | $0 | $159,142 | $159,142 |
2009 | $114,120 | $35,000 | $0 | $149,120 | $149,120 |
2008 | $114,120 | $35,000 | $0 | $149,120 | $149,120 |
2007 | $114,120 | $35,000 | $0 | $149,120 | $149,120 |
2006 | $114,120 | $35,000 | $0 | $149,120 | $149,120 |
Deed and Sales History
1 | 04/29/2022 | SWD | Statutory Warranty Deed | H P L LLC | ECP OPPORTUNITIES FUND I LP | | | $3,350,000.00 | 195857 | 2566319 |
  | |
2 | 05/26/2011 | CORR DEED | Correction Deed | CARVER JAMES & SUSAN M | H P L LLC | | | | 152002 | 2343466 |
3 | 06/15/2006 | SWD | Statutory Warranty Deed | | H P L LLC | | | $1,095,800.00 | 13391603 | 2229635 |
4 | 03/18/1986 | WFD | Warranty Fulfillment Deed | | CARVER JAMES & SUSAN M | 855 | 395 | | 0 | |
Payout Agreement
No payout information available.. |