Property
Account |
| Property ID: | 13876 | Abbreviated Legal Description: | T 21N R 20EWM S 12 LOT C BLA 2019-038 LOT A BLA 2015-302 PT SESE 41.6200 ACRES |
| Geographic ID: | 212012300050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 69 - 246 F1 CD5 WD2 WVFD | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 21N | Section: | 12 |
| Range: | 20EWM | Legal Acres: | 41.6200 |
Location |
| Address: | 5907 STEMILT LOOP RD WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 1 Wenatchee Hts_Stemilt Div 2 Ag | Map ID: | 1WHST02A01 |
| Neighborhood CD: | 1WHST02A01 |
Owner |
| Name: | KYLE & FAMILY FARM LLC | Owner ID: | 100298 |
| Mailing Address: | 4597 STEMILT HILL RD WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $229,476 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $366,185 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $595,661 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $595,661 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $595,661 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $595,661 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $595,661 | |
Taxing Jurisdiction
| Owner: | KYLE & FAMILY FARM LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $595,661 | | |
| Tax Area: | 69 - 246 F1 CD5 WD2 WVFD |
| 110001 | County Road General | 0.6852691520 | $595,661 | $595,661 | $408.19 | | |
| 010170 | Chelan County | 0.7134072525 | $595,661 | $595,661 | $424.95 | | |
| 155001 | Veteran's Relief | 0.0121106596 | $595,661 | $595,661 | $7.21 | | |
| 160001 | Mental Health | 0.0164394042 | $595,661 | $595,661 | $9.79 | | |
| 657501 | Cemetery No 5 | 0.0365358746 | $595,661 | $595,661 | $21.76 | | |
| 656101 | Fire No 1 General | 0.0000000000 | $595,661 | $595,661 | $0.00 | | |
| 652003 | State School 2 | 0.8391137811 | $595,661 | $595,661 | $499.83 | | |
| 652005 | State School | 1.5571220161 | $595,661 | $595,661 | $927.52 | | |
| 652025 | State School 2 Refund | 0.0000949154 | $595,661 | $595,661 | $0.06 | | |
| 107001 | Flood Control Zone | 0.0377753564 | $595,661 | $595,661 | $22.50 | | |
| 656201 | Wenatchee Valley Fire Department | 0.9887351632 | $595,661 | $595,661 | $588.95 | | |
| 656110 | Fire No 1 Bond | 0.0000000000 | $595,661 | $595,661 | $0.00 | | |
| 644001 | Regional Library | 0.2479020006 | $595,661 | $595,661 | $147.67 | | |
| 671101 | Port General | 0.1521822063 | $595,661 | $595,661 | $90.65 | | |
| 654201 | Wenatchee SD 246 General | 2.1248541182 | $595,661 | $595,661 | $1,265.69 | | |
| 654210 | Wenatchee SD 246 Bond | 0.6405144509 | $595,661 | $595,661 | $381.53 | | |
| 652001 | State School Refund | 0.0001749421 | $595,661 | $595,661 | $0.10 | | |
| | Total Tax Rate: | 8.0522312932 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,796.40 | | |
| | | | | Taxes w/o Exemptions: | $4,796.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1447.0 sqft | Value: | $98,197 |
| Exterior Wall: | WOOD SIDING | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $2,077 |
| Improvement #3: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $28,320 |
| Improvement #4: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $90,050 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CHERRY | CHERRIES | RAINIER1 | 1-10 | 0 | 4.7 |
| | CHERRY | CHERRIES | MSC CHERY1 | 1-10 | 0 | 4.9 |
| | CHERRY | CHERRIES | LAPINS1 | 26+ | 0 | 13.0 |
| | CHERRY | CHERRIES | MSC CHERY1 | 1-10 | 0 | 5.3 |
| | CHERRY | CHERRIES | MSC CHERY1 | 1-10 | 0 | 7.0 |
| Improvement #5: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $7,608 |
| Improvement #6: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $3,224 |
| Improvement #7: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | ORCH 8K | ORCHARD $8000/A | 35.4500 | 1544202.00 | 0.00 | 0.00 | 1.00 | $283,600 | $0 |
| 2 | RES 500 | RESIDUAL $500/A | 5.1700 | 225205.20 | 0.00 | 0.00 | 1.00 | $2,585 | $0 |
| 3 | SV 80K | SITE VALUE $80,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $80,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $229,476 | $366,185 | $0 | $595,661 | $595,661 |
| 2024 | $229,476 | $366,185 | $0 | $595,661 | $595,661 |
| 2023 | $232,995 | $366,185 | $0 | $599,180 | $599,180 |
| 2022 | $215,692 | $366,185 | $0 | $581,877 | $581,877 |
| 2021 | $218,669 | $366,185 | $0 | $584,854 | $584,854 |
| 2020 | $268,192 | $366,185 | $0 | $634,377 | $634,377 |
| 2019 | $271,169 | $366,185 | $0 | $637,354 | $637,354 |
| 2018 | $263,434 | $366,925 | $0 | $630,359 | $630,359 |
| 2017 | $265,095 | $366,925 | $0 | $632,020 | $632,020 |
| 2016 | $170,847 | $329,790 | $0 | $500,637 | $500,637 |
| 2015 | $555,873 | $355,040 | $0 | $910,913 | $910,913 |
| 2014 | $554,324 | $355,040 | $0 | $909,364 | $909,364 |
| 2013 | $587,993 | $355,040 | $0 | $943,033 | $943,033 |
| 2012 | $566,855 | $212,140 | $0 | $778,995 | $778,995 |
| 2011 | $618,731 | $212,140 | $0 | $830,871 | $830,871 |
| 2010 | $618,731 | $212,140 | $0 | $830,871 | $830,871 |
| 2009 | $618,731 | $212,140 | $0 | $830,871 | $830,871 |
| 2008 | $493,931 | $153,500 | $0 | $647,431 | $647,431 |
| 2007 | $235,291 | $331,916 | $0 | $567,207 | $567,207 |
Deed and Sales History
| 1 | 10/22/2019 | SWD | Statutory Warranty Deed | KYLE & FAMILY FARM LLC | KYLE & FAMILY FARM LLC | | | | 184747 | 2504796 BLA |
| 2 | 04/13/2016 | SWD | Statutory Warranty Deed | BOB WHITE FACILITATOR LLC | KYLE & FAMILY FARM LLC | | | $0.00 | 169602 | 2435189 |
| 3 | 01/14/2016 | SWD | Statutory Warranty Deed | C & S ORCHARDS INC | BOB WHITE FACILITATOR LLC | | | $5,925,000.00 | 168736 | 2431181 |
|   | |
| 4 | 01/16/2003 | O | Other | C S ORCHARD INC | CHELAN CO | | | | 0 | 2133895 |
| 5 | 12/06/1977 | WFD | Warranty Fulfillment Deed | | C & S ORCHARDS INC | 749 | 1273 | | 0 | |
| 6 | 06/14/2000 | O | Other | | | 0 | 0 | | 10621400 | |
Payout Agreement
| No payout information available.. |