Property
Account |
| Property ID: | 13393 | Abbreviated Legal Description: | 67 FLEETWOOD 60X12 0 ACRES |
| Geographic ID: | 9900845 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 13 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | GOODMAN MICHAEL D | Owner ID: | 98050 |
| Mailing Address: | 12245 S LAKESHORE RD UNIT 13 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GOODMAN MICHAEL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 720.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1967 | 720.0 |
| | DECK | Open Wood Deck | FAIR | * | 1967 | 648.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,562 | $0 | $0 | $7,562 | $7,562 |
| 2024 | $7,562 | $0 | $0 | $7,562 | $7,562 |
| 2023 | $8,367 | $0 | $0 | $8,367 | $8,367 |
| 2022 | $8,181 | $0 | $0 | $8,181 | $8,181 |
| 2021 | $18,594 | $0 | $0 | $18,594 | $18,594 |
| 2020 | $6,198 | $0 | $0 | $6,198 | $6,198 |
| 2019 | $6,198 | $0 | $0 | $6,198 | $6,198 |
| 2018 | $6,198 | $0 | $0 | $6,198 | $6,198 |
| 2017 | $6,198 | $0 | $0 | $6,198 | $6,198 |
| 2016 | $6,198 | $0 | $0 | $6,198 | $6,198 |
| 2015 | $8,717 | $0 | $0 | $8,717 | $8,717 |
| 2014 | $8,717 | $0 | $0 | $8,717 | $8,717 |
| 2013 | $8,717 | $0 | $0 | $8,717 | $8,717 |
| 2012 | $8,717 | $0 | $0 | $8,717 | $8,717 |
| 2011 | $10,326 | $0 | $0 | $10,326 | $10,326 |
| 2010 | $10,053 | $0 | $0 | $10,053 | $10,053 |
| 2009 | $10,053 | $0 | $0 | $10,053 | $10,053 |
| 2008 | $10,053 | $0 | $0 | $10,053 | $10,053 |
| 2007 | $8,257 | $0 | $0 | $8,257 | $8,257 |
Deed and Sales History
| 1 | 04/07/1986 | AFF | Affidavit | SACHS JOHN | DEWITZ KENNETH H | | | | 50682 | |
| 2 | 03/15/2006 | AFF | Affidavit | DEWITZ KENNETH H | GOODMAN MICHAEL D | 0 | 0 | $500.00 | 132546 | |
|   | |
Payout Agreement
| No payout information available.. |