Property
Account |
| Property ID: | 13063 | Abbreviated Legal Description: | 58 FRONTIER 47X10 0 ACRES |
| Geographic ID: | 9900811 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 16 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | LA ROCHE RAY | Owner ID: | 16893 |
| Mailing Address: | 122 JEWELL ST ENUMCLAW, WA 98022 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LA ROCHE RAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 500.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Baseboard Panel |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-G | Carport/Patio Cover Gable Roof | FAIR | MBL HOME | 1958 | 1076.0 |
| | DECK | Open Wood Deck | FAIR | * | 1958 | 476.0 |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1958 | 500.0 |
| Improvement #2: | MOBILE HOME | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,897 | $0 | $0 | $10,897 | $10,897 |
| 2024 | $11,188 | $0 | $0 | $11,188 | $11,188 |
| 2023 | $9,927 | $0 | $0 | $9,927 | $9,927 |
| 2022 | $9,874 | $0 | $0 | $9,874 | $9,874 |
| 2021 | $22,863 | $0 | $0 | $22,863 | $22,863 |
| 2020 | $7,845 | $0 | $0 | $7,845 | $7,845 |
| 2019 | $7,621 | $0 | $0 | $7,621 | $7,621 |
| 2018 | $7,845 | $0 | $0 | $7,845 | $7,845 |
| 2017 | $7,986 | $0 | $0 | $7,986 | $7,986 |
| 2016 | $8,211 | $0 | $0 | $8,211 | $8,211 |
| 2015 | $9,403 | $0 | $0 | $9,403 | $9,403 |
| 2014 | $9,804 | $0 | $0 | $9,804 | $9,804 |
| 2013 | $10,092 | $0 | $0 | $10,092 | $10,092 |
| 2012 | $8,543 | $0 | $0 | $8,543 | $8,543 |
| 2011 | $7,744 | $0 | $0 | $7,744 | $7,744 |
| 2010 | $9,136 | $0 | $0 | $9,136 | $9,136 |
| 2009 | $9,136 | $0 | $0 | $9,136 | $9,136 |
| 2008 | $9,136 | $0 | $0 | $9,136 | $9,136 |
| 2007 | $7,159 | $0 | $0 | $7,159 | $7,159 |
Deed and Sales History
| 1 | 04/02/2001 | O | Other | | | 0 | 0 | $2,827.00 | 10933400 | |
|   | |
Payout Agreement
| No payout information available.. |