Property
Account |
| Property ID: | 12809 | Abbreviated Legal Description: | 71 FLEETWOOD 50X12 0 ACRES |
| Geographic ID: | 9900696 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 27 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | TOFTNESS TROY | Owner ID: | 69343 |
| Mailing Address: | TROY & KIMBERLY TOFTNESS 1683 PITCHER CANYON RD WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TOFTNESS TROY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 600.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1971 | 600.0 |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | MBL HOME | 1971 | 700.0 |
| | DECK | Open Wood Deck | FAIR | * | 1971 | 594.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $9,228 | $0 | $0 | $9,228 | $9,228 |
| 2024 | $9,355 | $0 | $0 | $9,355 | $9,355 |
| 2023 | $9,446 | $0 | $0 | $9,446 | $9,446 |
| 2022 | $9,305 | $0 | $0 | $9,305 | $9,305 |
| 2021 | $21,456 | $0 | $0 | $21,456 | $21,456 |
| 2020 | $7,203 | $0 | $0 | $7,203 | $7,203 |
| 2019 | $7,203 | $0 | $0 | $7,203 | $7,203 |
| 2018 | $7,306 | $0 | $0 | $7,306 | $7,306 |
| 2017 | $7,410 | $0 | $0 | $7,410 | $7,410 |
| 2016 | $7,564 | $0 | $0 | $7,564 | $7,564 |
| 2015 | $7,668 | $0 | $0 | $7,668 | $7,668 |
| 2014 | $7,771 | $0 | $0 | $7,771 | $7,771 |
| 2013 | $7,874 | $0 | $0 | $7,874 | $7,874 |
| 2012 | $7,977 | $0 | $0 | $7,977 | $7,977 |
| 2011 | $11,202 | $0 | $0 | $11,202 | $11,202 |
| 2010 | $9,121 | $0 | $0 | $9,121 | $9,121 |
| 2009 | $9,121 | $0 | $0 | $9,121 | $9,121 |
| 2008 | $9,121 | $0 | $0 | $9,121 | $9,121 |
| 2007 | $7,379 | $0 | $0 | $7,379 | $7,379 |
Deed and Sales History
| 1 | 08/29/2002 | O | Other | | | 0 | 0 | $21,375.00 | 11510000 | |
|   | |
Payout Agreement
| No payout information available.. |