Property
Account |
| Property ID: | 12803 | Abbreviated Legal Description: | 65 BILTMORE 48 X 10 0 ACRES |
| Geographic ID: | 9900684 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 53 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | VARGAS EULALIA | Owner ID: | 17059 |
| Mailing Address: | PO BOX 1085 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | VARGAS EULALIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 480.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1965 | 480.0 |
| | DECK | Open Wood Deck | LOW | * | 1965 | 435.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $6,603 | $0 | $0 | $6,603 | $6,603 |
| 2024 | $6,685 | $0 | $0 | $6,685 | $6,685 |
| 2023 | $6,768 | $0 | $0 | $6,768 | $6,768 |
| 2022 | $2,481 | $0 | $0 | $2,481 | $2,481 |
| 2021 | $2,511 | $0 | $0 | $2,511 | $2,511 |
| 2020 | $4,695 | $0 | $0 | $4,695 | $4,695 |
| 2019 | $4,586 | $0 | $0 | $4,586 | $4,586 |
| 2018 | $3,353 | $0 | $0 | $3,353 | $3,353 |
| 2017 | $3,392 | $0 | $0 | $3,392 | $3,392 |
| 2016 | $3,471 | $0 | $0 | $3,471 | $3,471 |
| 2015 | $4,369 | $0 | $0 | $4,369 | $4,369 |
| 2014 | $2,599 | $0 | $0 | $2,599 | $2,599 |
| 2013 | $2,599 | $0 | $0 | $2,599 | $2,599 |
| 2012 | $2,599 | $0 | $0 | $2,599 | $2,599 |
| 2011 | $4,331 | $0 | $0 | $4,331 | $4,331 |
| 2010 | $1,460 | $0 | $0 | $1,460 | $1,460 |
| 2009 | $1,460 | $0 | $0 | $1,460 | $1,460 |
| 2008 | $1,460 | $0 | $0 | $1,460 | $1,460 |
| 2007 | $1,460 | $0 | $0 | $1,460 | $1,460 |
Deed and Sales History
| 1 | 05/26/2013 | MH TITLE | Mobile Home Title | LOPEZ ALFREDO | VARGAS EULALIA | | | $4,500.00 | 158949 | |
| 2 | 05/18/2012 | MH TITLE | Mobile Home Title | BRAVO EDGAR | LOPEZ ALFREDO | | | $3,000.00 | 155108 | |
| 3 | 10/21/2008 | MH TITLE | Mobile Home Title | CISNEROS GRACIANO | BRAVO EDGAR | | | $4,300.00 | 155107 | |
| 4 | 07/13/1999 | MH TITLE | Mobile Home Title | CISNEROS GRACIANO | CISNEROS GRACIANO | | | | 0 | |
| 5 | 07/13/1999 | AFF | Affidavit | KELLER ZACK & LINDA | CISNEROS GRACIANO | 0 | 0 | $3,000.00 | 102575 | |
|   | |
Payout Agreement
| No payout information available.. |