Property
Account |
| Property ID: | 12484 | Abbreviated Legal Description: | 74 MARLETTE 70X14 0 ACRES |
| Geographic ID: | 9900150 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 4 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | MONTALVO IRENE A | Owner ID: | 98632 |
| Mailing Address: | PO BOX 3015 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MONTALVO IRENE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 938.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1974 | 938.0 |
| | DECK | Open Wood Deck | LOW | * | 1974 | 64.0 |
| | DECK | Open Wood Deck | LOW | * | 1974 | 96.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $9,761 | $0 | $0 | $9,761 | $9,761 |
| 2024 | $9,917 | $0 | $0 | $9,917 | $9,917 |
| 2023 | $10,022 | $0 | $0 | $10,022 | $10,022 |
| 2022 | $3,667 | $0 | $0 | $3,667 | $3,667 |
| 2021 | $3,705 | $0 | $0 | $3,705 | $3,705 |
| 2020 | $6,834 | $0 | $0 | $6,834 | $6,834 |
| 2019 | $6,456 | $0 | $0 | $6,456 | $6,456 |
| 2018 | $4,685 | $0 | $0 | $4,685 | $4,685 |
| 2017 | $4,735 | $0 | $0 | $4,735 | $4,735 |
| 2016 | $4,783 | $0 | $0 | $4,783 | $4,783 |
| 2015 | $4,044 | $0 | $0 | $4,044 | $4,044 |
| 2014 | $4,044 | $0 | $0 | $4,044 | $4,044 |
| 2013 | $4,044 | $0 | $0 | $4,044 | $4,044 |
| 2012 | $4,044 | $0 | $0 | $4,044 | $4,044 |
| 2011 | $6,640 | $0 | $0 | $6,640 | $6,640 |
| 2010 | $6,304 | $0 | $0 | $6,304 | $6,304 |
| 2009 | $6,304 | $0 | $0 | $6,304 | $6,304 |
| 2008 | $6,304 | $0 | $0 | $6,304 | $6,304 |
| 2007 | $4,791 | $0 | $0 | $4,791 | $4,791 |
Deed and Sales History
| 1 | 08/31/2015 | MH TITLE | Mobile Home Title | MONTALVO JESUS CURIEL | MONTALVO IRENE A | | | $0.00 | 167426 | |
| 2 | 10/11/2010 | AFF | Affidavit | CAMPOS EZEQUIEL | MONTALVO JESUS CURIEL | | | $0.00 | 150232 | |
| 3 | 10/11/2010 | MH TITLE | Mobile Home Title | CAMPOS EZEQUIEL | MONTALVO JESUS CURIEL | | | | 0 | |
| 4 | 11/28/2005 | MH TITLE | Mobile Home Title | WASHINGTON MUTUAL BANK | CAMPOS EZEQUIEL | | | | 0 | |
| 5 | 11/28/2005 | AFF | Affidavit | WASHINGTON MUTUAL BANK | CAMPOS EZEQUIEL | 0 | 0 | $5,000.00 | 131185 | |
|   | |
| 6 | 11/28/2005 | O | Other | | | 0 | 0 | | 13118400 | |
Payout Agreement
| No payout information available.. |