Property
Account |
| Property ID: | 12279 | Abbreviated Legal Description: | WATSON'S HAVERENE RESORT SPACE 30 1980 COMMADOR NOVE 48X14 |
| Geographic ID: | 9902427 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 30 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | HARPER BRIAN & HEATHER | Owner ID: | 111379 |
| Mailing Address: | 63 SHORE DR EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HARPER BRIAN & HEATHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 672.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1980 | 672.0 |
| | DECK | Open Wood Deck | AVERAGE | MBL HOME | 1980 | 160.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $6,051 | $0 | $0 | $6,051 | $6,051 |
| 2024 | $6,051 | $0 | $0 | $6,051 | $6,051 |
| 2023 | $6,051 | $0 | $0 | $6,051 | $6,051 |
| 2022 | $6,051 | $0 | $0 | $6,051 | $6,051 |
| 2021 | $6,051 | $0 | $0 | $6,051 | $6,051 |
| 2020 | $6,087 | $0 | $0 | $6,087 | $6,087 |
| 2019 | $6,087 | $0 | $0 | $6,087 | $6,087 |
| 2018 | $6,087 | $0 | $0 | $6,087 | $6,087 |
| 2017 | $6,124 | $0 | $0 | $6,124 | $6,124 |
| 2016 | $6,161 | $0 | $0 | $6,161 | $6,161 |
| 2015 | $6,759 | $0 | $0 | $6,759 | $6,759 |
| 2014 | $7,400 | $0 | $0 | $7,400 | $7,400 |
| 2013 | $7,777 | $0 | $0 | $7,777 | $7,777 |
| 2012 | $8,418 | $0 | $0 | $8,418 | $8,418 |
| 2011 | $12,628 | $0 | $0 | $12,628 | $12,628 |
| 2010 | $12,628 | $0 | $0 | $12,628 | $12,628 |
| 2009 | $12,628 | $0 | $0 | $12,628 | $12,628 |
| 2008 | $12,628 | $0 | $0 | $12,628 | $12,628 |
| 2007 | $10,401 | $0 | $0 | $10,401 | $10,401 |
Deed and Sales History
| 1 | 08/07/2019 | MH TITLE | Mobile Home Title | BUCKNER MAIRE A | HARPER BRIAN & HEATHER | | | $70,000.00 | 183843 | |
| 2 | 06/02/1998 | O | Other | | | 0 | 0 | $13,600.00 | 9801300 | |
|   | |
Payout Agreement
| No payout information available.. |