Property
Account |
| Property ID: | 12219 | Abbreviated Legal Description: | MEADOW RIDGE MOBILE HOME PARK SPACE 39 94 GOLDENWEST 52X27 |
| Geographic ID: | 9904479 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 1627 PLEASANT AVE 39 WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | | Map ID: | 2WENM01C01 |
| Neighborhood CD: | |
Owner |
| Name: | COWIN DANIEL R | Owner ID: | 62210 |
| Mailing Address: | 1627 PLEASANT AVE #39 WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $164,729 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $164,729 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $164,729 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $164,729 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $164,729 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $164,729 | |
Taxing Jurisdiction
| Owner: | COWIN DANIEL R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 1404.0 sqft | Value: | $164,729 |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1994 | 1404.0 |
| | GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1994 | 500.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1994 | 140.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $169,826 | $0 | $0 | $169,826 | $169,826 |
| 2024 | $162,742 | $0 | $0 | $162,742 | $162,742 |
| 2023 | $145,773 | $0 | $0 | $145,773 | $145,773 |
| 2022 | $117,531 | $0 | $0 | $117,531 | $117,531 |
| 2021 | $104,223 | $0 | $0 | $104,223 | $104,223 |
| 2020 | $86,996 | $0 | $0 | $86,996 | $86,996 |
| 2019 | $89,294 | $0 | $0 | $89,294 | $89,294 |
| 2018 | $77,883 | $0 | $0 | $77,883 | $77,883 |
| 2017 | $60,796 | $0 | $0 | $60,796 | $0 |
| 2016 | $53,979 | $0 | $0 | $53,979 | $0 |
| 2015 | $55,191 | $0 | $0 | $55,191 | $0 |
| 2014 | $49,047 | $0 | $0 | $49,047 | $49,047 |
| 2013 | $41,590 | $0 | $0 | $41,590 | $41,590 |
| 2012 | $59,077 | $0 | $0 | $59,077 | $59,077 |
| 2011 | $60,641 | $0 | $0 | $60,641 | $60,641 |
| 2010 | $60,641 | $0 | $0 | $60,641 | $60,641 |
| 2009 | $65,194 | $0 | $0 | $65,194 | $65,194 |
| 2008 | $65,194 | $0 | $0 | $65,194 | $65,194 |
| 2007 | $65,194 | $0 | $0 | $65,194 | $65,194 |
Deed and Sales History
| 1 | 03/01/2018 | MH TITLE | Mobile Home Title | QUARANTA LEWIS F | COWIN DANIEL R | | | $98,000.00 | 177882 | |
| 2 | 04/15/2002 | MH TITLE | Mobile Home Title | SIMONSON KAMA L | QUARANTA LEWIS F | | | | 0 | |
| 3 | 04/15/2002 | O | Other | | | 0 | 0 | $64,000.00 | 11346300 | |
|   | |
Payout Agreement
| No payout information available.. |