Property
Account |
Property ID: | 12215 | Abbreviated Legal Description: | MEADOW RIDGE MOBILE HOME PARK SPACE 36 94 VALLEY 66X27 |
Geographic ID: | 9904475 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 1624 PLEASANT AVE 36 WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | | Map ID: | 2WENM01C01 |
Neighborhood CD: | |
Owner |
Name: | ULLSTROM RICHARD N | Owner ID: | 122340 |
Mailing Address: | 1624 PLEASANT AVE #36 WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $188,397 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $188,397 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $188,397 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $188,397 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $188,397 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $188,397 | |
Taxing Jurisdiction
Owner: | ULLSTROM RICHARD N | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 15 | 1782.0 sqft | Value: | $188,397 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1994 | 1782.0 |
| GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1994 | 528.0 |
| PP-OPEN | Open Concrete Porch | FAIR | * | 1994 | 192.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $180,696 | $0 | $0 | $180,696 | $180,696 |
2023 | $161,881 | $0 | $0 | $161,881 | $161,881 |
2022 | $130,959 | $0 | $0 | $130,959 | $130,959 |
2021 | $116,214 | $0 | $0 | $116,214 | $116,214 |
2020 | $97,058 | $0 | $0 | $97,058 | $97,058 |
2019 | $99,583 | $0 | $0 | $99,583 | $3,058 |
2018 | $86,864 | $0 | $0 | $86,864 | $3,058 |
2017 | $70,011 | $0 | $0 | $70,011 | $3,058 |
2016 | $62,144 | $0 | $0 | $62,144 | $2,144 |
2015 | $63,522 | $0 | $0 | $63,522 | $3,058 |
2014 | $56,434 | $0 | $0 | $56,434 | $6,434 |
2013 | $43,786 | $0 | $0 | $43,786 | $0 |
2012 | $73,195 | $0 | $0 | $73,195 | $13,058 |
2011 | $75,026 | $0 | $0 | $75,026 | $13,058 |
2010 | $75,026 | $0 | $0 | $75,026 | $13,058 |
2009 | $63,058 | $0 | $0 | $63,058 | $13,058 |
2008 | $63,058 | $0 | $0 | $63,058 | $13,058 |
2007 | $113,058 | $0 | $0 | $113,058 | $13,058 |
2006 | $63,058 | $0 | $0 | $63,058 | $13,058 |
Deed and Sales History
1 | 07/07/2022 | MH TITLE | Mobile Home Title | RUSSELL LINNEA | ULLSTROM RICHARD N | | | $162,500.00 | 196687 | |
2 | 06/19/2020 | MH TITLE | Mobile Home Title | SHEPPARD LEORA | RUSSELL LINNEA | | | $117,000.00 | 187056 | |
3 | 03/04/2008 | O | Other | | | 0 | 0 | | 14188400 | |
4 | 08/22/2003 | O | Other | | | 0 | 0 | $97,600.00 | 11948200 | |
  | |
Payout Agreement
No payout information available.. |