Property
Account |
| Property ID: | 12191 | Abbreviated Legal Description: | 59 WOLVERINE 54X10 0 ACRES |
| Geographic ID: | 9902072 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 22 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | HAMILTON PEGGY | Owner ID: | 92294 |
| Mailing Address: | 2054 CECELIA TER SAN DIEGO, CA 92110 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HAMILTON PEGGY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 510.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1960 | 510.0 |
| | DECK | Open Wood Deck | LOW | MBL HOME | 1960 | 364.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2024 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2023 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2022 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2021 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2020 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2019 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2018 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2017 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2016 | $4,529 | $0 | $0 | $4,529 | $4,529 |
| 2015 | $4,502 | $0 | $0 | $4,502 | $4,502 |
| 2014 | $4,502 | $0 | $0 | $4,502 | $4,502 |
| 2013 | $4,502 | $0 | $0 | $4,502 | $4,502 |
| 2012 | $4,502 | $0 | $0 | $4,502 | $4,502 |
| 2011 | $5,104 | $0 | $0 | $5,104 | $5,104 |
| 2010 | $5,104 | $0 | $0 | $5,104 | $5,104 |
| 2009 | $5,104 | $0 | $0 | $5,104 | $5,104 |
| 2008 | $5,104 | $0 | $0 | $5,104 | $5,104 |
| 2007 | $3,825 | $0 | $0 | $3,825 | $3,825 |
Deed and Sales History
| 1 | 08/28/2013 | MH TITLE | Mobile Home Title | DEVRIES ERIC & JENNIFER | HAMILTON PEGGY | | | $51,000.00 | 159940 | |
| 2 | 08/07/2009 | MH TITLE | Mobile Home Title | PITTS MARVIN & MARY ANN 2001 TRUST | DEVRIES ERIC & JENNIFER | | | | 0 | |
| 3 | 08/07/2009 | AFF | Affidavit | PITTS MARVIN & MARY TRUST | DEVRIES ERIC & JENNIFER | | | $55,000.00 | 146567 | |
| 4 | 08/17/2006 | O | Other | | | 0 | 0 | $35,000.00 | 13498100 | |
|   | |
| 5 | 03/31/2006 | O | Other | | | 0 | 0 | $1,000.00 | 13283000 | |
|   | |
| 6 | 04/15/2005 | O | Other | | | 0 | 0 | | 12754600 | |
| 7 | 11/10/2003 | O | Other | | | 0 | 0 | $25,000.00 | 12054000 | |
|   | |
Payout Agreement
| No payout information available.. |