Property
Account |
| Property ID: | 12169 | Abbreviated Legal Description: | WATSON'S HAVERENE RESORT SPACE 34 76 FOUR SEASONS 70X14 |
| Geographic ID: | 9901987 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 34 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | AUSTIN JASON E & LAURIE M | Owner ID: | 55551 |
| Mailing Address: | 110 S MEADOWBROOK LN EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | AUSTIN JASON E & LAURIE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 896.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1976 | 896.0 |
| | DECK | Open Wood Deck | FAIR | | 1976 | 125.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,499 | $0 | $0 | $7,499 | $7,499 |
| 2024 | $7,540 | $0 | $0 | $7,540 | $7,540 |
| 2023 | $7,581 | $0 | $0 | $7,581 | $7,581 |
| 2022 | $7,622 | $0 | $0 | $7,622 | $7,622 |
| 2021 | $7,664 | $0 | $0 | $7,664 | $7,664 |
| 2020 | $7,705 | $0 | $0 | $7,705 | $7,705 |
| 2019 | $7,849 | $0 | $0 | $7,849 | $7,849 |
| 2018 | $7,911 | $0 | $0 | $7,911 | $7,911 |
| 2017 | $7,952 | $0 | $0 | $7,952 | $7,952 |
| 2016 | $7,994 | $0 | $0 | $7,994 | $7,994 |
| 2015 | $8,737 | $0 | $0 | $8,737 | $8,737 |
| 2014 | $9,453 | $0 | $0 | $9,453 | $9,453 |
| 2013 | $9,811 | $0 | $0 | $9,811 | $9,811 |
| 2012 | $10,503 | $0 | $0 | $10,503 | $10,503 |
| 2011 | $13,233 | $0 | $0 | $13,233 | $13,233 |
| 2010 | $13,233 | $0 | $0 | $13,233 | $13,233 |
| 2009 | $13,233 | $0 | $0 | $13,233 | $13,233 |
| 2008 | $13,233 | $0 | $0 | $13,233 | $13,233 |
| 2007 | $11,218 | $0 | $0 | $11,218 | $11,218 |
Deed and Sales History
| 1 | 07/31/2017 | MH TITLE | Mobile Home Title | OSS SCOTT D & DENISE F | AUSTIN JASON E & LAURIE M | | | $50,000.00 | 175323 | |
| 2 | 07/18/2013 | MH TITLE | Mobile Home Title | PUETZ LAUNA R | OSS SCOTT D & DENISE F | | | $15,000.00 | 159456 | |
| 3 | 05/20/2011 | MH TITLE | Mobile Home Title | MARCINIAK GERDA | PUETZ LAUNA R | | | | 101403 | |
| 4 | 04/07/1999 | O | Other | | | 0 | 0 | $12,000.00 | 10140300 | |
|   | |
Payout Agreement
| No payout information available.. |