Property
Account |
| Property ID: | 12115 | Abbreviated Legal Description: | WATSON'S HAVERENE RESORT SPACE 19 71 LAMPLIGHTER 56X12 |
| Geographic ID: | 9901068 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 19 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | ORGILL AMY L & MARK L | Owner ID: | 101569 |
| Mailing Address: | 5826 60TH ST SE SNOHOMISH, WA 98290 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ORGILL AMY L & MARK L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 814.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1971 | 814.0 |
| | CP-S | Carport/Patio Cover Shed Roof | LOW | MBL HOME | 1971 | 180.0 |
| | DECK | Open Wood Deck | LOW | MBL HOME | 1971 | 315.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $6,679 | $0 | $0 | $6,679 | $6,679 |
| 2024 | $6,703 | $0 | $0 | $6,703 | $6,703 |
| 2023 | $6,728 | $0 | $0 | $6,728 | $6,728 |
| 2022 | $6,764 | $0 | $0 | $6,764 | $6,764 |
| 2021 | $6,788 | $0 | $0 | $6,788 | $6,788 |
| 2020 | $6,812 | $0 | $0 | $6,812 | $6,812 |
| 2019 | $6,812 | $0 | $0 | $6,812 | $6,812 |
| 2018 | $6,837 | $0 | $0 | $6,837 | $6,837 |
| 2017 | $6,861 | $0 | $0 | $6,861 | $6,861 |
| 2016 | $6,885 | $0 | $0 | $6,885 | $6,885 |
| 2015 | $8,399 | $0 | $0 | $8,399 | $8,399 |
| 2014 | $8,594 | $0 | $0 | $8,594 | $8,594 |
| 2013 | $8,734 | $0 | $0 | $8,734 | $8,734 |
| 2012 | $8,930 | $0 | $0 | $8,930 | $8,930 |
| 2011 | $7,782 | $0 | $0 | $7,782 | $7,782 |
| 2010 | $7,782 | $0 | $0 | $7,782 | $7,782 |
| 2009 | $7,782 | $0 | $0 | $7,782 | $7,782 |
| 2008 | $7,782 | $0 | $0 | $7,782 | $7,782 |
| 2007 | $7,049 | $0 | $0 | $7,049 | $7,049 |
Deed and Sales History
| 1 | 07/26/2016 | MH TITLE | Mobile Home Title | HENKLE MEL R & MARCIA J | ORGILL AMY L & MARK L | | | $15,000.00 | 171115 | |
| 2 | 06/05/2003 | O | Other | | | 0 | 0 | $8,000.00 | 11843200 | |
|   | |
| 3 | 12/07/1999 | O | Other | | | 0 | 0 | $7,500.00 | 10430000 | |
|   | |
| 4 | 08/30/1997 | O | Other | | | 0 | 0 | $4,000.00 | 9535100 | |
|   | |
Payout Agreement
| No payout information available.. |