Property
Account |
| Property ID: | 12065 | Abbreviated Legal Description: | WATSON'S HAVERENE RESORT SPACE 41 93 REDMAN 40X14 |
| Geographic ID: | 9904275 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 41 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | PLASTER DANIEL J & CORKUM JUDITH A | Owner ID: | 127189 |
| Mailing Address: | 12000 8TH AVE NW SEATTLE, WA 98177 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PLASTER DANIEL J & CORKUM JUDITH A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 560.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1993 | 560.0 |
| | DECK | Open Wood Deck | FAIR | * | 1993 | 82.0 |
| | DECK | Open Wood Deck | FAIR | * | 1993 | 180.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $8,730 | $0 | $0 | $8,730 | $8,730 |
| 2024 | $9,007 | $0 | $0 | $9,007 | $9,007 |
| 2023 | $9,559 | $0 | $0 | $9,559 | $9,559 |
| 2022 | $10,292 | $0 | $0 | $10,292 | $10,292 |
| 2021 | $11,251 | $0 | $0 | $11,251 | $11,251 |
| 2020 | $12,258 | $0 | $0 | $12,258 | $12,258 |
| 2019 | $16,923 | $0 | $0 | $16,923 | $16,923 |
| 2018 | $17,930 | $0 | $0 | $17,930 | $17,930 |
| 2017 | $18,888 | $0 | $0 | $18,888 | $18,888 |
| 2016 | $19,848 | $0 | $0 | $19,848 | $19,848 |
| 2015 | $21,487 | $0 | $0 | $21,487 | $21,487 |
| 2014 | $22,046 | $0 | $0 | $22,046 | $22,046 |
| 2013 | $22,848 | $0 | $0 | $22,848 | $22,848 |
| 2012 | $23,382 | $0 | $0 | $23,382 | $23,382 |
| 2011 | $22,444 | $0 | $0 | $22,444 | $22,444 |
| 2010 | $22,444 | $0 | $0 | $22,444 | $22,444 |
| 2009 | $22,444 | $0 | $0 | $22,444 | $22,444 |
| 2008 | $22,444 | $0 | $0 | $22,444 | $22,444 |
| 2007 | $16,834 | $0 | $0 | $16,834 | $16,834 |
Deed and Sales History
| 1 | 04/20/2024 | MH TITLE | Mobile Home Title | ISENHART DEBORAH L | PLASTER DANIEL J & CORKUM JUDITH A | | | $9,559.00 | 202307 | |
| 2 | 06/29/2022 | MH TITLE | Mobile Home Title | DURHAM LYLE R & DEBORAH L | ISENHART DEBORAH L | | | $0.00 | 196887 | |
| 3 | 08/03/2015 | MH TITLE | Mobile Home Title | TIDD LISA | DURHAM LYLE R & DEBORAH L | | | $70,000.00 | 166892 | |
| 4 | 06/13/2011 | MH TITLE | Mobile Home Title | HAMMOND KAY | TIDD LISA | | | $35,000.00 | 152154 | |
| 5 | 07/25/2002 | O | Other | | | 0 | 0 | $16,000.00 | 11466300 | |
|   | |
| 6 | 04/07/1998 | O | Other | | | 0 | 0 | $18,000.00 | 9739000 | |
|   | |
Payout Agreement
| No payout information available.. |